Tournament Director: Will Timmons (skysouthwest [at] cox.net)
Date(s): 04/12/2008
Attendance: 82
Event Value: $2,121
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Tony Bass | 52 | 63 | 115 | $150.00 | 9 |
| 2nd | John Fowler | 58 | 58 | 116 | $90.00 | 8 |
| 3rd | Stephen Heaps | 58 | 63 | 121 | $40.00 | 7 |
| 4th | Jose Ossa | 61 | 61 | 122 | $0.00 | 6 |
| 5th | Scott Garner | 61 | 66 | 127 | $0.00 | 5 |
| 6th | Phillip Hall | 61 | 69 | 130 | $0.00 | 4 |
| 7th | Chris Breaux | 67 | 79 | 146 | $0.00 | 3 |
| 8th | Shane Seal | $0.00 | 2 | |||
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Robin Adams | 72 | 68 | 140 | $50.00 | 3 |
| 2nd | Deborah Brouillette | 79 | 75 | 154 | $20.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Will Timmons | 54 | 63 | 117 | $120.00 | 6 |
| 2nd | Ronnie Adams | 59 | 62 | 121 | $55.00 | 5 |
| 3rd | Kevin Weiss | 58 | 64 | 122 | $0.00 | 4 |
| 4th | Jim Turner | 60 | 65 | 125 | $0.00 | 3 |
| 5th | Joe Castleberry | 62 | 71 | 133 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dex Braud | 68 | 73 | 141 | $35.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jamie Massengale | 57 | 67 | 124 | $115.00 | 18 |
| 2nd | Casey Cox | 65 | 61 | 126 | $90.00 | 17 |
| 3rd | RB Garza | 62 | 65 | 127 | $68.00 | 15 |
| 3rd | Beau Andrepont | 59 | 68 | 127 | $68.00 | 15 |
| 5th | Madhu Kolar | 59 | 69 | 128 | $45.00 | 14 |
| 6th | Steve Folmar | 64 | 65 | 129 | $38.00 | 12 |
| 6th | Justin Main | 64 | 65 | 129 | $38.00 | 12 |
| 8th | Chad Rousse | 62 | 68 | 130 | $30.00 | 11 |
| 9th | Donovan Boudreaux | 65 | 68 | 133 | $25.00 | 9 |
| 9th | Ricky Blaylock | 68 | 65 | 133 | $0.00 | 9 |
| 11th | Chris Lackett | 65 | 72 | 137 | $0.00 | 8 |
| 12th | Dallas Garner | 68 | 70 | 138 | $0.00 | 6 |
| 12th | Terry Zeringue | 65 | 73 | 138 | $0.00 | 6 |
| 14th | Ian Aymami | 67 | 72 | 139 | $0.00 | 4 |
| 14th | Jeremy Foremny | 66 | 73 | 139 | $0.00 | 4 |
| 16th | Shawn Wiese | 63 | 78 | 141 | $0.00 | 3 |
| 17th | Jacques Giraud | 73 | 76 | 149 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jamey Nunez | 60 | 62 | 122 | $90.00 | 21 |
| 2nd | Mike Martin | 61 | 62 | 123 | $70.00 | 20 |
| 3rd | Josh Patin | 65 | 60 | 125 | $55.00 | 19 |
| 4th | Cory Garrard | 66 | 63 | 129 | $40.00 | 18 |
| 5th | PJ Dysart | 65 | 66 | 131 | $33.00 | 16 |
| 5th | Jon Korevec | 69 | 62 | 131 | $33.00 | 16 |
| 7th | Eli Riddle | 67 | 66 | 133 | $25.00 | 15 |
| 8th | Pat May | 64 | 70 | 134 | $23.00 | 14 |
| 9th | Allan Morrow | 66 | 69 | 135 | $20.00 | 13 |
| 10th | Kevin Richard | 66 | 71 | 137 | $4.00 | 9 |
| 10th | Don Tomasko | 74 | 63 | 137 | $4.00 | 9 |
| 10th | Dale Gautreaux | 68 | 69 | 137 | $4.00 | 9 |
| 10th | Matt Pittman | 65 | 72 | 137 | $4.00 | 9 |
| 14th | Klark Bowen | 66 | 72 | 138 | $0.00 | 8 |
| 15th | Jeremy Gonzalez | 71 | 74 | 145 | $0.00 | 6 |
| 15th | Lee Hisey | 68 | 77 | 145 | $0.00 | 6 |
| 17th | Eric Nelson | 74 | 72 | 146 | $0.00 | 5 |
| 18th | Jeremy Breaux | 76 | 74 | 150 | $0.00 | 4 |
| 19th | Chris Raach | 70 | $0.00 | 2 | ||
| 19th | Jason Bourgeois | 71 | $0.00 | 2 | ||
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Stacey Perry | 65 | 68 | 133 | $60.00 | 7 |
| 2nd | Cat Castleberry | 72 | 69 | 141 | $40.00 | 6 |
| 3rd | Charlee Halphen | 81 | 87 | 168 | $20.00 | 4 |
| 3rd | Shannon Bullen | 80 | 88 | 168 | $20.00 | 4 |
| 5th | Lynn Summers | 85 | 88 | 173 | $11.00 | 3 |
| 6th | Louisa LeBas | 92 | 98 | 190 | $8.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Leo Otto | 65 | 59 | 124 | $100.00 | 10 |
| 2nd | Sam Nolan | 63 | 62 | 125 | $75.00 | 9 |
| 3rd | Stephen Harrison | 61 | 65 | 126 | $55.00 | 8 |
| 4th | Keith Bodin | 65 | 63 | 128 | $40.00 | 7 |
| 5th | Carl Darbonne | 62 | 67 | 129 | $0.00 | 6 |
| 6th | Mike Dupuy | 64 | 66 | 130 | $0.00 | 5 |
| 7th | Bobby DiBenedetto | 65 | 66 | 131 | $0.00 | 4 |
| 8th | Brooks Newell | 65 | 67 | 132 | $0.00 | 3 |
| 9th | Jeff Martin | 62 | 71 | 133 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Andrew Pickett | 68 | 64 | 132 | $37.00 | 0 |
| 2nd | Terry Cotton | 68 | 79 | 147 | $32.00 | 0 |
| 3rd | Paul Robinett | 74 | 74 | 148 | $28.00 | 0 |
| 3rd | Luther Greer | 73 | 75 | 148 | $28.00 | 0 |
| 5th | Raymond Bartet | 72 | 79 | 151 | $0.00 | 0 |
| 5th | Jacob Kimrey | 70 | 81 | 151 | $0.00 | 0 |
| 7th | Marcus Perry | 77 | 78 | 155 | $0.00 | 0 |
| 8th | Grayson Doss | 78 | 82 | 160 | $0.00 | 0 |
| 9th | Brett Babin | 83 | 78 | 161 | $0.00 | 0 |
| 10th | Nathan Dewberry | 86 | 86 | 172 | $0.00 | 0 |
| 11th | Ben Nelson | 97 | 91 | 188 | $0.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Joe Braud | 74 | 70 | 144 | $32.00 | 4 |
| 2nd | Micah Rousse | 70 | 78 | 148 | $28.00 | 3 |
| 3rd | Logan Weiss | 84 | 65 | 149 | $25.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.