Tournament Director: Steve Timm ((504) 430-7919)
Date(s): 03/15/2008
Attendance: 117
Event Value: $7,605
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Matt Orum | 70 | 67 | 137 | $560.00 | 22 |
| 2nd | John Fowler | 75 | 68 | 143 | $335.00 | 21 |
| 3rd | Buddy Pacatte | 70 | 75 | 145 | $260.00 | 20 |
| 4th | Bernie Sawyer | 77 | 69 | 146 | $215.00 | 19 |
| 5th | Jeff St Romain | 78 | 69 | 147 | $155.00 | 17 |
| 5th | Rivers Sherrod | 74 | 73 | 147 | $155.00 | 17 |
| 7th | Jose Ossa | 73 | 76 | 149 | $120.00 | 16 |
| 8th | Jeff Haydel | 78 | 75 | 153 | $10.00 | 15 |
| 9th | Shane Taylor | 79 | 75 | 154 | $85.00 | 14 |
| 10th | Jason Southwick | 81 | 74 | 155 | $46.66 | 11 |
| 10th | Jason Laughlin | 80 | 75 | 155 | $46.66 | 11 |
| 10th | Jeff Orum | 81 | 74 | 155 | $46.66 | 11 |
| 13th | Jeff Kuehle | 78 | 79 | 157 | $10.00 | 10 |
| 14th | Kevin Nuckley | 83 | 75 | 158 | $10.00 | 9 |
| 15th | Phillip Hall | 82 | 77 | 159 | $10.00 | 8 |
| 16th | Bryan Oubre | 82 | 78 | 160 | $10.00 | 7 |
| 17th | KC Heckathorn | 79 | 82 | 161 | $10.00 | 6 |
| 18th | Greg Bratten | 81 | 81 | 162 | $10.00 | 5 |
| 19th | Willie Waite | 86 | 80 | 166 | $10.00 | 4 |
| 20th | Johnathan Nyce | 89 | 85 | 174 | $10.00 | 3 |
| 21st | Max Herring | 86 | $10.00 | 2 | ||
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Michelle Cartwright | 91 | 82 | 173 | $140.00 | 3 |
| 2nd | Robin Adams | 104 | 94 | 198 | $60.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Doug Williams | 68 | 72 | 140 | $410.00 | 13 |
| 2nd | Mike Kernan | 76 | 71 | 147 | $275.00 | 12 |
| 3rd | Ronnie Adams | 77 | 71 | 148 | $185.00 | 11 |
| 4th | Kevin Weiss | 80 | 71 | 151 | $125.00 | 10 |
| 5th | Will Timmons | 79 | 75 | 154 | $85.00 | 9 |
| 6th | Rob Williams | 81 | 76 | 157 | $10.00 | 8 |
| 7th | Jon Fox | 78 | 80 | 158 | $60.00 | 7 |
| 8th | Glen Monte | 84 | 75 | 159 | $10.00 | 6 |
| 9th | Brad Wells | 80 | 86 | 166 | $10.00 | 5 |
| 10th | Joe Castleberry | 87 | 80 | 167 | $10.00 | 4 |
| 11th | Vincent Steele | 89 | 83 | 172 | $10.00 | 3 |
| 12th | Rick Belhumeur | 87 | 88 | 175 | $10.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Don Perkins | 73 | 81 | 154 | $360.00 | 11 |
| 2nd | Jet Towns | 80 | 78 | 158 | $260.00 | 10 |
| 3rd | Kevin Boudreauz | 84 | 77 | 161 | $135.00 | 8 |
| 3rd | Pat Brenner | 82 | 79 | 161 | $135.00 | 8 |
| 5th | Steve Swiler | 85 | 77 | 162 | $60.00 | 7 |
| 6th | Paul Vogel | 84 | 79 | 163 | $10.00 | 6 |
| 7th | Mike Sidebottom | 90 | 89 | 179 | $10.00 | 5 |
| 8th | Dex Braud | 97 | 86 | 183 | $10.00 | 4 |
| 9th | David Dean | 91 | 95 | 186 | $10.00 | 3 |
| 10th | Dixie Morris | 98 | 90 | 188 | $10.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Neal Martinez | 78 | 75 | 153 | $195.00 | 23 |
| 2nd | Casey Cox | 83 | 70 | 153 | $130.00 | 22 |
| 3rd | Henry Sherrod | 80 | 74 | 154 | $105.00 | 21 |
| 4th | Charles Eldridge | 78 | 76 | 154 | $105.00 | 19 |
| 4th | Matt Hudson | 78 | 76 | 154 | $105.00 | 19 |
| 6th | Rodney Bullock | 79 | 78 | 157 | $85.00 | 18 |
| 7th | Jason Brazzel | 83 | 75 | 158 | $65.00 | 16 |
| 7th | Jamie Massengale | 82 | 76 | 158 | $65.00 | 16 |
| 9th | Beau Andrepont | 77 | 82 | 159 | $55.00 | 15 |
| 10th | Justin Main | 77 | 83 | 160 | $10.00 | 13 |
| 10th | Greg Carter | 83 | 77 | 160 | $10.00 | 13 |
| 12th | Toby Trichell | 80 | 81 | 161 | $10.00 | 12 |
| 13th | RB Garza | 85 | 77 | 162 | $10.00 | 11 |
| 14th | Chris Gilmore | 84 | 79 | 163 | $10.00 | 10 |
| 15th | Donovan Boudreaux | 82 | 82 | 164 | $10.00 | 9 |
| 16th | Chad Rousse | 85 | 83 | 168 | $10.00 | 8 |
| 17th | Madhu Kolar | 89 | 83 | 172 | $10.00 | 7 |
| 18th | Jeremy Foremny | 92 | 81 | 173 | $10.00 | 6 |
| 19th | Chris Zagone | 94 | 84 | 178 | $10.00 | 5 |
| 20th | Steve Folmar | 96 | 84 | 180 | $10.00 | 4 |
| 21st | Phillip Wells | 93 | 87 | 180 | $10.00 | 3 |
| 22nd | Bryan Griffin | 94 | 91 | 185 | $10.00 | 2 |
| Advanced Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cat Castleberry | 87 | 94 | 181 | $95.00 | 5 |
| 2nd | Stacey Perry | 98 | 90 | 188 | $65.00 | 4 |
| 3rd | Kristen Castleberry | 99 | 103 | 202 | $10.00 | 3 |
| 4th | Denise Doucet | 120 | 116 | 236 | $10.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Eddie Roser | 78 | 76 | 154 | $140.00 | 13 |
| 2nd | Brian Bakewell | 88 | 75 | 163 | $115.00 | 12 |
| 3rd | Stephen Harrison | 81 | 83 | 164 | $100.00 | 11 |
| 4th | Jeff Martin | 86 | 80 | 166 | $65.00 | 9 |
| 4th | David Ferguson | 82 | 84 | 166 | $65.00 | 9 |
| 6th | Leo Otto | 87 | 82 | 169 | $40.00 | 8 |
| 7th | Chris Byrnes | 85 | 85 | 170 | $10.00 | 6 |
| 7th | Mickey Daigrepont | 87 | 83 | 170 | $10.00 | 6 |
| 9th | Keith Baudin | 88 | 85 | 173 | $10.00 | 5 |
| 10th | Mark Shark | 92 | 83 | 175 | $10.00 | 4 |
| 11th | Bobby Fowler | 93 | 90 | 183 | $10.00 | 3 |
| 12th | Brooks Newell | 90 | 98 | 188 | $10.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Ron Lantier | 82 | 79 | 161 | $195.00 | 27 |
| 2nd | Mike Martin | 85 | 76 | 161 | $100.00 | 25 |
| 2nd | Nathan Boyes | 78 | 83 | 161 | $80.00 | 25 |
| 5th | Josh Patin | 85 | 79 | 164 | $60.00 | 23 |
| 6th | Jon Korevec | 86 | 79 | 165 | $50.00 | 22 |
| 7th | Shawn Sullivan | 88 | 80 | 168 | $35.00 | 20 |
| 7th | Don Tomasko | 85 | 83 | 168 | $35.00 | 20 |
| 9th | Curt Hughes | 91 | 80 | 171 | $25.00 | 19 |
| 10th | Kenny Brister | 86 | 86 | 172 | $25.00 | 18 |
| 11th | David Glass | 86 | 88 | 174 | $25.00 | 17 |
| 12th | Corbin Newland | 87 | 90 | 177 | $10.00 | 16 |
| 13th | Dale Gautreaux | 91 | 87 | 178 | $10.00 | 15 |
| 14th | Scott Cartwright | 89 | 90 | 179 | $10.00 | 13 |
| 14th | Eric Nolte | 87 | 92 | 179 | $10.00 | 13 |
| 16th | Mike Robinson | 93 | 87 | 180 | $10.00 | 10 |
| 16th | Josh Johnson | 94 | 86 | 180 | $10.00 | 10 |
| 16th | Ben Lewis | 95 | 85 | 180 | $10.00 | 10 |
| 19th | Kevin Richard | 90 | 91 | 181 | $10.00 | 9 |
| 20th | Joe Jr Castleberry | 91 | 91 | 182 | $10.00 | 7 |
| 20th | Pat Fosse | 95 | 87 | 182 | $10.00 | 7 |
| 22nd | Jarred Martinez | 98 | 85 | 183 | $10.00 | 6 |
| 23rd | Ryan Gott | 99 | 85 | 184 | $10.00 | 5 |
| 24th | Allan Morrow | 99 | 92 | 191 | $10.00 | 4 |
| 25th | Matt Carr | 101 | 94 | 195 | $10.00 | 3 |
| 26th | Patrick May | 91 | $10.00 | 2 | ||
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | James Benton | 87 | 77 | 164 | $95.00 | 7 |
| 2nd | Cameron Boudreaux | 93 | 86 | 179 | $40.00 | 6 |
| 3rd | Raymond Bartlet | 105 | 89 | 194 | $25.00 | 5 |
| 4th | Marcus Perry | 108 | 89 | 197 | $20.00 | 4 |
| 5th | Kenneth Long | 120 | 106 | 226 | $20.00 | 3 |
| 6th | Jeremy Lampo | 97 | $10.00 | 2 | ||
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Joe Braud | 106 | 93 | 199 | $195.00 | 4 |
| 2nd | Micah Rousse | 110 | 100 | 210 | $55.00 | 3 |
| 3rd | Logan Weiss | 116 | 101 | 217 | $35.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.