Tournament Director: Gary Wagoner ((901) 488-3121)
Date(s): 11/03/2007 - 11/04/2007
Attendance: 171
Event Value: $6,848
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Scott Davis | 50 | 48 | 48 | 146 | $452.00 | 33 |
| 2nd | Todd Alexander | 49 | 46 | 52 | 147 | $289.00 | 30 |
| 2nd | Kris Seymore | 57 | 47 | 43 | 147 | $289.00 | 30 |
| 2nd | Dan Sisk | 51 | 45 | 51 | 147 | $279.00 | 30 |
| 5th | Rick Chriswell | 55 | 46 | 47 | 148 | $160.00 | 29 |
| 6th | Clayton Nash | 53 | 45 | 51 | 149 | $324.00 | 28 |
| 7th | David Harless | 48 | 49 | 54 | 151 | $81.00 | 27 |
| 8th | Jason Holman | 54 | 46 | 52 | 152 | $60.00 | 26 |
| 9th | Chris Griffin | 55 | 52 | 46 | 153 | $45.00 | 24 |
| 9th | Matt Orum | 53 | 47 | 53 | 153 | $34.00 | 24 |
| 11th | Chris Dean | 53 | 51 | 51 | 155 | $0.00 | 23 |
| 12th | Zach Easterling | 56 | 53 | 47 | 156 | $0.00 | 22 |
| 13th | John Jennings | 58 | 51 | 48 | 157 | $0.00 | 20 |
| 13th | Philip Raymond | 58 | 48 | 51 | 157 | $0.00 | 20 |
| 15th | Drew Davis | 54 | 51 | 53 | 158 | $0.00 | 19 |
| 16th | Shane Taylor | 54 | 52 | 52 | 158 | $0.00 | 18 |
| 17th | Justin Kreutzer | 58 | 48 | 55 | 161 | $0.00 | 16 |
| 17th | Travis Russell | 58 | 51 | 52 | 161 | $0.00 | 16 |
| 19th | Scott Garner | 59 | 51 | 52 | 162 | $0.00 | 13 |
| 19th | Daniel Philley | 53 | 53 | 56 | 162 | $0.00 | 13 |
| 19th | Tim Tobin | 56 | 51 | 55 | 162 | $0.00 | 13 |
| 22nd | Brian Street | 55 | 54 | 54 | 163 | $0.00 | 12 |
| 23rd | Roy Keel | 57 | 55 | 53 | 165 | $0.00 | 11 |
| 24th | David Coady | 55 | 54 | 57 | 166 | $0.00 | 9 |
| 24th | Joey Van Duzee | 58 | 54 | 54 | 166 | $0.00 | 9 |
| 26th | James Lecy | 58 | 51 | 58 | 167 | $0.00 | 8 |
| 27th | Coleman Edwards | 62 | 51 | 57 | 170 | $0.00 | 7 |
| 28th | Ron Gay | 58 | 59 | 55 | 172 | $0.00 | 6 |
| 29th | Aaron Bowman | 61 | 56 | 57 | 174 | $0.00 | 5 |
| 30th | Pete Foropoulos | 64 | 55 | 59 | 178 | $0.00 | 4 |
| 31st | Tony Forrester | 59 | 62 | 63 | 184 | $0.00 | 3 |
| 32nd | Larry Faust | 67 | 58 | 62 | 187 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Leslie Easterling | 59 | 60 | 60 | 179 | $100.00 | 6 |
| 2nd | Lori Maxwell | 61 | 64 | 63 | 188 | $61.00 | 5 |
| 3rd | Meghan Foard | 69 | 60 | 62 | 191 | $10.00 | 4 |
| 4th | Stephanie Edwards | 66 | 63 | 72 | 201 | $0.00 | 3 |
| 5th | Marie Findley | 67 | 65 | 70 | 202 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Crawdaddy Crawford | 50 | 49 | 51 | 150 | $197.00 | 12 |
| 2nd | John Kittrell | 53 | 52 | 48 | 153 | $160.00 | 11 |
| 3rd | Larry Hobock | 54 | 51 | 52 | 157 | $122.00 | 10 |
| 4th | Russell Banks | 53 | 54 | 55 | 162 | $0.00 | 8 |
| 4th | Ken Priest | 55 | 52 | 55 | 162 | $0.00 | 8 |
| 6th | David Dunham | 56 | 58 | 52 | 166 | $0.00 | 7 |
| 7th | Rob Fournet | 57 | 56 | 55 | 168 | $0.00 | 6 |
| 8th | Randall Hearn | 59 | 56 | 57 | 172 | $0.00 | 5 |
| 9th | Bob Satter | 59 | 53 | 60 | 172 | $0.00 | 4 |
| 10th | Doo Ragg | 59 | 58 | 56 | 173 | $0.00 | 3 |
| 11th | Jack White | 52 | 49 | $0.00 | 2 | ||
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tambra Kleminsky | 68 | 72 | 63 | 203 | $59.00 | 4 |
| 2nd | Stacey Morris | 73 | 71 | 65 | 209 | $10.00 | 3 |
| 3rd | Lisa Hearn | 75 | 65 | 70 | 210 | $10.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Linton | 54 | 51 | 53 | 158 | $215.00 | 14 |
| 2nd | Don Spaulding | 53 | 56 | 51 | 160 | $153.00 | 13 |
| 3rd | Len Benfell | 59 | 54 | 54 | 167 | $117.00 | 12 |
| 4th | Terry Jones | 55 | 58 | 55 | 168 | $81.00 | 11 |
| 5th | Danny Daniels | 58 | 55 | 57 | 170 | $0.00 | 10 |
| 6th | David Dean | 61 | 52 | 59 | 172 | $0.00 | 9 |
| 7th | Tim Driskel | 60 | 56 | 58 | 174 | $0.00 | 8 |
| 8th | Robert McDonald | 64 | 56 | 55 | 175 | $0.00 | 6 |
| 8th | Gary Wagoner | 61 | 56 | 58 | 175 | $0.00 | 6 |
| 10th | Paul Rivers | 62 | 59 | 56 | 177 | $0.00 | 5 |
| 11th | Michael Preston | 62 | 60 | 58 | 180 | $0.00 | 4 |
| 12th | Ken Buchanan | 57 | 63 | 64 | 184 | $0.00 | 3 |
| 13th | Harvey Thornell | 62 | 63 | 63 | 188 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jason Brazzel | 53 | 49 | 52 | 154 | $364.00 | 33 |
| 2nd | Josh Bryant | 51 | 53 | 55 | 159 | $157.00 | 32 |
| 3rd | Stephens Daniel | 54 | 49 | 60 | 163 | $110.00 | 30 |
| 3rd | Chris Suggs | 54 | 49 | 60 | 163 | $100.00 | 30 |
| 5th | Adam Alexander | 53 | 51 | 60 | 164 | $40.00 | 24 |
| 5th | Tim Bishop | 51 | 53 | 60 | 164 | $40.00 | 24 |
| 5th | Chase Hubbard | 57 | 49 | 58 | 164 | $40.00 | 24 |
| 5th | Alan Logan | 54 | 51 | 59 | 164 | $40.00 | 24 |
| 5th | Jamie Massengale | 56 | 52 | 56 | 164 | $40.00 | 24 |
| 5th | Brad Sweet | 53 | 52 | 59 | 164 | $40.00 | 24 |
| 11th | Terry Zeringue | 53 | 56 | 56 | 165 | $20.00 | 23 |
| 12th | Aaron Hudson | 53 | 54 | 60 | 167 | $18.00 | 22 |
| 13th | Dylan Campbell | 55 | 55 | 59 | 169 | $13.33 | 19 |
| 13th | Mo Findley | 52 | 61 | 56 | 169 | $13.33 | 19 |
| 13th | Tyler Godwin | 53 | 56 | 60 | 169 | $13.33 | 19 |
| 16th | Jason Bristow | 53 | 57 | 60 | 170 | $10.00 | 16 |
| 16th | Mark Caldwell | 53 | 57 | 60 | 170 | $10.00 | 16 |
| 16th | Greg Cox | 53 | 54 | 63 | 170 | $10.00 | 16 |
| 19th | Bryan Griffin | 55 | 55 | 61 | 171 | $10.00 | 15 |
| 20th | Kevin McLemore | 52 | 59 | 61 | 172 | $10.00 | 13 |
| 20th | Glenn Normand | 57 | 51 | 64 | 172 | $10.00 | 13 |
| 22nd | Scottie Robinson | 58 | 56 | 59 | 173 | $10.00 | 12 |
| 23rd | Jason Roberts | 57 | 59 | 58 | 174 | $10.00 | 11 |
| 24th | Thomas Dougherty | 60 | 53 | 62 | 175 | $10.00 | 8 |
| 24th | Mike Dykes | 57 | 58 | 60 | 175 | $10.00 | 8 |
| 24th | Branden Mueller | 58 | 56 | 61 | 175 | $10.00 | 8 |
| 27th | Cody Robinson | 59 | 61 | 60 | 180 | $10.00 | 7 |
| 28th | Brent Price | 59 | 61 | 61 | 181 | $10.00 | 6 |
| 29th | RJ Soto | 56 | 66 | 63 | 185 | $10.00 | 5 |
| 30th | David Lillibridge | 61 | 58 | 67 | 186 | $10.00 | 4 |
| 31st | Nick Klutts | 53 | 55 | $10.00 | 2 | ||
| 31st | Tommy Sheets | 54 | 55 | $10.00 | 2 | ||
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Brian Bakewell | 53 | 56 | 59 | 168 | $77.00 | 6 |
| 2nd | Pat Hallman | 52 | 58 | 61 | 171 | $54.00 | 5 |
| 3rd | Kevin White | 55 | 62 | 56 | 173 | $20.00 | 4 |
| 3rd | Leslie York | 54 | 55 | 64 | 173 | $10.00 | 3 |
| 5th | Kevin Foster | 61 | 60 | 65 | 186 | $10.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Byron Wood | 57 | 58 | 60 | 175 | $86.00 | 8 |
| 2nd | Bob Sossaman | 57 | 60 | 60 | 177 | $60.00 | 7 |
| 3rd | Dewey Fowler | 59 | 59 | 63 | 181 | $52.00 | 6 |
| 4th | Pat Justice | 64 | 66 | 63 | 193 | $10.00 | 5 |
| 5th | Dicky Maxwell | 65 | 61 | 69 | 195 | $10.00 | 4 |
| 6th | Earl Johnson | 61 | 65 | 71 | 197 | $10.00 | 3 |
| 7th | Bill Jenkins | 67 | 67 | 72 | 206 | $10.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Mark Ludwig | 50 | 52 | 55 | 157 | $195.00 | 54 |
| 2nd | Daniel Holmes | 49 | 58 | 53 | 160 | $82.50 | 53 |
| 3rd | Daniel Beaver | 54 | 56 | 51 | 161 | $82.50 | 52 |
| 4th | Blake Hendon | 54 | 59 | 54 | 167 | $76.00 | 50 |
| 4th | Pete Richter | 54 | 56 | 57 | 167 | $69.00 | 50 |
| 6th | Bobby Davidson | 55 | 59 | 54 | 168 | $58.00 | 47 |
| 6th | Jeremy Myer | 54 | 64 | 50 | 168 | $58.00 | 47 |
| 6th | Luke Owens | 51 | 57 | 60 | 168 | $58.00 | 47 |
| 9th | Adam Looney | 56 | 57 | 56 | 169 | $49.00 | 46 |
| 10th | Paul Guin | 56 | 57 | 57 | 170 | $45.00 | 45 |
| 11th | John Yates | 58 | 58 | 55 | 171 | $42.00 | 44 |
| 12th | Garner Johnson | 57 | 56 | 60 | 173 | $35.66 | 41 |
| 12th | Brian Jordan | 52 | 61 | 60 | 173 | $35.66 | 41 |
| 12th | David Turnbo | 59 | 55 | 59 | 173 | $35.66 | 41 |
| 15th | Ben Erwin | 56 | 62 | 56 | 174 | $31.00 | 40 |
| 16th | Chris Oravetz | 59 | 56 | 61 | 176 | $29.00 | 39 |
| 17th | Aaron Johnson | 60 | 61 | 56 | 177 | $26.00 | 37 |
| 17th | Ransom Jones | 61 | 56 | 60 | 177 | $26.00 | 37 |
| 19th | Lee Gresham | 57 | 61 | 61 | 179 | $22.33 | 34 |
| 19th | Will Wilkes | 58 | 64 | 57 | 179 | $22.33 | 34 |
| 19th | Joshua Wright | 58 | 62 | 59 | 179 | $22.33 | 34 |
| 22nd | Arron Hannah | 59 | 58 | 64 | 181 | $20.50 | 32 |
| 22nd | Joshua Miller | 59 | 63 | 59 | 181 | $20.50 | 32 |
| 24th | David Marking | 58 | 64 | 60 | 182 | $17.50 | 30 |
| 24th | Brian Mask | 60 | 62 | 60 | 182 | $17.50 | 30 |
| 26th | Brian Jenkins | 55 | 66 | 62 | 183 | $14.33 | 27 |
| 26th | Jeff Ma | 58 | 61 | 64 | 183 | $14.33 | 27 |
| 26th | Devin Smith | 60 | 68 | 55 | 183 | $14.33 | 27 |
| 29th | Grady Doyle | 63 | 62 | 59 | 184 | $10.00 | 26 |
| 30th | David Erminger | 54 | 70 | 61 | 185 | $10.00 | 25 |
| 31st | Matthew Gardner | 58 | 63 | 65 | 186 | $10.00 | 24 |
| 32nd | Robbie Finch | 58 | 66 | 63 | 187 | $10.00 | 20 |
| 32nd | David Harris | 60 | 66 | 61 | 187 | $10.00 | 20 |
| 32nd | Jason Henderson | 61 | 66 | 60 | 187 | $10.00 | 20 |
| 32nd | Brad Vacca | 59 | 68 | 60 | 187 | $10.00 | 20 |
| 36th | Joseph Burnette | 59 | 58 | 71 | 188 | $10.00 | 19 |
| 37th | Jarrod Bush | 65 | 62 | 62 | 189 | $10.00 | 16 |
| 37th | Adam Jordan | 63 | 60 | 66 | 189 | $10.00 | 16 |
| 37th | Josh Schroeder | 64 | 66 | 59 | 189 | $10.00 | 16 |
| 40th | Wade Broome | 62 | 66 | 62 | 190 | $10.00 | 15 |
| 41st | Mike Champion | 67 | 61 | 64 | 192 | $10.00 | 13 |
| 41st | Ian Simmons | 64 | 66 | 62 | 192 | $10.00 | 13 |
| 43rd | Kevin Brewer | 67 | 65 | 61 | 193 | $10.00 | 12 |
| 44th | Danny Flynn | 68 | 61 | 66 | 195 | $10.00 | 11 |
| 45th | Kenny Hope | 63 | 74 | 61 | 198 | $10.00 | 8 |
| 45th | Eric Ugolini | 68 | 68 | 62 | 198 | $10.00 | 8 |
| 45th | Jesse White | 61 | 73 | 64 | 198 | $10.00 | 8 |
| 48th | Josh Morgan | 61 | 71 | 67 | 199 | $10.00 | 7 |
| 49th | Scott Millikan | 65 | 70 | 75 | 210 | $10.00 | 4 |
| 49th | Lee Porterfield | 71 | 72 | 67 | 210 | $10.00 | 4 |
| 49th | Kyle Sitko | 67 | 69 | 74 | 210 | $10.00 | 4 |
| 52nd | Larry Murray | 87 | 79 | 80 | 246 | $10.00 | 3 |
| 53rd | Jack Watkins | 57 | 60 | $10.00 | 2 | ||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Selina Hansen | 62 | 68 | 66 | 196 | $22.00 | 5 |
| 2nd | Jessie Bowman | 73 | 79 | 74 | 226 | $21.00 | 4 |
| 3rd | Lindsey Broome | 76 | 95 | 84 | 255 | $20.00 | 3 |
| 4th | Sara Bishop | 83 | 92 | 86 | 261 | $10.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Joe Lambert | 55 | 59 | 59 | 173 | $63.00 | 7 |
| 2nd | Tommy Jones | 61 | 65 | 59 | 185 | $46.00 | 6 |
| 3rd | Cy Griffin | 66 | 74 | 54 | 194 | $225.00 | 5 |
| 4th | Greg Simmons | 63 | 68 | 63 | 194 | $15.00 | 4 |
| 5th | Troy Howell | 64 | 67 | 68 | 199 | $10.00 | 3 |
| 6th | Rick Roberson | 70 | 73 | 64 | 207 | $10.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.