Tournament Director: Brice Longerbone (Longerbone [at] sbcglobal.net)
Date(s): 01/12/2008
Attendance: 58
Event Value: $0
| Pro Open | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
|---|---|---|---|---|---|
| 1st | Mike Grider | 59 | 59 | $0.00 | 7 |
| 2nd | Chris Pepperling | 61 | 61 | $0.00 | 6 |
| 3rd | Brice Longerbone | 63 | 63 | $0.00 | 5 |
| 4th | Michael Brownlow | 64 | 64 | $0.00 | 4 |
| 5th | Miles Seaborn | 66 | 66 | $0.00 | 2 |
| 5th | JD Ramirez | 66 | 66 | $0.00 | 2 |
| Pro Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Pat Brenner | 67 | 67 | $0.00 | 5 |
| 2nd | Mike Anderson | 68 | 68 | $0.00 | 4 |
| 3rd | Jerry Seabolt | 74 | 74 | $0.00 | 3 |
| 4th | David Kinter | 77 | 77 | $0.00 | 2 |
| Advanced | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Shawn Hunter | 64 | 64 | $0.00 | 19 |
| 2nd | Dalton Seabolt | 65 | 65 | $0.00 | 17 |
| 2nd | Dan McGough | 65 | 65 | $0.00 | 17 |
| 4th | Britt Browning | 66 | 66 | $0.00 | 15 |
| 4th | Giles Sowerby | 66 | 66 | $0.00 | 15 |
| 6th | Josh McIllwain | 69 | 69 | $0.00 | 14 |
| 7th | Eric Teddy | 70 | 70 | $0.00 | 12 |
| 7th | David Teague | 70 | 70 | $0.00 | 12 |
| 9th | Phillip Clark | 71 | 71 | $0.00 | 9 |
| 9th | Kevin Weimann | 71 | 71 | $0.00 | 9 |
| 9th | David Landis | 71 | 71 | $0.00 | 9 |
| 12th | Ron Friday | 72 | 72 | $0.00 | 7 |
| 12th | Michael Douglas | 72 | 72 | $0.00 | 7 |
| 14th | Albert Balderas | 73 | 73 | $0.00 | 6 |
| 15th | Troy Cappell | 74 | 74 | $0.00 | 5 |
| 16th | Ruben Galindo | 75 | 75 | $0.00 | 4 |
| 17th | Zack Flynn | 76 | 76 | $0.00 | 3 |
| 18th | Jordan Hahn | 77 | 77 | $0.00 | 2 |
| Advanced Women | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Haleigh Shepeard | 89 | 89 | $0.00 | 4 |
| 2nd | Heidi Tesch | 91 | 91 | $0.00 | 3 |
| 3rd | Misty Smith | 100 | 100 | $0.00 | 2 |
| Advanced Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Dave Emrick | 68 | 68 | $0.00 | 2 |
| Intermediate | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | John Huskerson | 63 | 63 | $0.00 | 14 |
| 2nd | Brad Jenkins | 72 | 72 | $0.00 | 12 |
| 2nd | Travis Santa Cruz | 72 | 72 | $0.00 | 12 |
| 4th | Matt Mayo | 78 | 78 | $0.00 | 10 |
| 4th | Levi Tucker | 78 | 78 | $0.00 | 10 |
| 6th | Robert Johnson | 79 | 79 | $0.00 | 8 |
| 6th | Derrick Taylor | 79 | 79 | $0.00 | 8 |
| 8th | Dustin Verbanosky | 81 | 81 | $0.00 | 7 |
| 9th | Dan Beranek | 82 | 82 | $0.00 | 6 |
| 10th | Dempsey Ward | 83 | 83 | $0.00 | 5 |
| 11th | Nick Vasquez | 84 | 84 | $0.00 | 4 |
| 12th | Sean Kellett | 86 | 86 | $0.00 | 3 |
| 13th | Justin Hardie | 90 | 90 | $0.00 | 2 |
| Intermediate Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Doug Fritz | 67 | 67 | $0.00 | 7 |
| 2nd | Terry Beckwith | 78 | 78 | $0.00 | 6 |
| 3rd | Robert Castillo | 81 | 81 | $0.00 | 5 |
| 4th | Bill Robertson Sr | 84 | 84 | $0.00 | 4 |
| 5th | Bob Robertson | 87 | 87 | $0.00 | 3 |
| 6th | Detroit Marty | $0.00 | 2 | ||
| Recreational | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Marc Doss | 75 | 75 | $0.00 | 0 |
| 2nd | Paul Ward | 80 | 80 | $0.00 | 0 |
| 3rd | Mark grub | 81 | 81 | $0.00 | 0 |
| 3rd | Jim Moulder | 81 | 81 | $0.00 | 0 |
| 5th | Brian Phellps | 86 | 86 | $0.00 | 0 |
| 6th | Jeff Clonts | 90 | 90 | $0.00 | 0 |
| 7th | Steve Sanders | 101 | 101 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.