Tournament Director: Richard Brown
Date(s): 07/12/2008
Attendance: 82
Event Value: $0
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Greg Carter | 45 | 52 | 97 | $0.00 | 13 |
| 2nd | Willie Waite | 50 | 48 | 98 | $0.00 | 12 |
| 3rd | Barry Hancock | 51 | 48 | 99 | $0.00 | 11 |
| 4th | Max Herring | 51 | 50 | 101 | $0.00 | 10 |
| 5th | Craig Dye | 52 | 50 | 102 | $0.00 | 9 |
| 6th | Anthony Smith | 52 | 52 | 104 | $0.00 | 8 |
| 7th | Bj Hancock | 54 | 51 | 105 | $0.00 | 7 |
| 8th | Bill Bullington | 52 | 54 | 106 | $0.00 | 6 |
| 9th | Josh Lenox | 53 | 55 | 108 | $0.00 | 5 |
| 10th | Kevin Peterson | 56 | 54 | 110 | $0.00 | 4 |
| 11th | Steve Rose | 57 | 58 | 115 | $0.00 | 3 |
| 12th | Justin Littrell | 60 | 999 | 999 | $0.00 | 2 |
| Advanced Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Nicole Douglas | 56 | 55 | 111 | $0.00 | 3 |
| 2nd | Marla Lenox | 57 | 65 | 122 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Viktor Holmberg | 54 | 49 | 103 | $0.00 | 33 |
| 2nd | Chris Davis | 52 | 52 | 104 | $0.00 | 32 |
| 3rd | Justin Irvin | 53 | 54 | 107 | $0.00 | 31 |
| 4th | Ken Tedder | 54 | 55 | 109 | $0.00 | 29 |
| 4th | Tommy Mays | 55 | 54 | 109 | $0.00 | 29 |
| 6th | Justin Knowles | 55 | 55 | 110 | $0.00 | 28 |
| 7th | Chris Roberts | 53 | 58 | 111 | $0.00 | 25 |
| 7th | John Howerton | 56 | 55 | 111 | $0.00 | 25 |
| 7th | Jeff Waters | 54 | 57 | 111 | $0.00 | 25 |
| 10th | Brian Salze | 55 | 58 | 113 | $0.00 | 22 |
| 10th | Joe Carter | 57 | 56 | 113 | $0.00 | 22 |
| 10th | Jebb Long | 55 | 58 | 113 | $0.00 | 22 |
| 13th | Brad Wardman | 56 | 58 | 114 | $0.00 | 19 |
| 13th | Eric Bair | 59 | 55 | 114 | $0.00 | 19 |
| 13th | Ben Wales | 56 | 58 | 114 | $0.00 | 19 |
| 16th | Andrew Freeman | 60 | 55 | 115 | $0.00 | 17 |
| 16th | Henry Tindall | 56 | 59 | 115 | $0.00 | 17 |
| 18th | Marc Dobson | 57 | 59 | 116 | $0.00 | 16 |
| 19th | Tim Drennen | 60 | 57 | 117 | $0.00 | 15 |
| 20th | Zach Nation | 61 | 57 | 118 | $0.00 | 31 |
| 20th | Gregg Elrod | 58 | 60 | 118 | $0.00 | 13 |
| 22nd | Joe Meadows | 61 | 59 | 120 | $0.00 | 12 |
| 23rd | Wes Johnston | 62 | 59 | 121 | $0.00 | 11 |
| 24th | Chip Strain | 63 | 59 | 122 | $0.00 | 10 |
| 25th | Mark Haughery | 58 | 66 | 124 | $0.00 | 8 |
| 25th | Karl Larson | 61 | 63 | 124 | $0.00 | 8 |
| 27th | Lance Howard | 65 | 61 | 126 | $0.00 | 5 |
| 27th | Doug Carder | 64 | 62 | 126 | $0.00 | 5 |
| 27th | Tyler Wilson | 62 | 64 | 126 | $0.00 | 5 |
| 30th | Greg Entrkin | 67 | 65 | 132 | $0.00 | 4 |
| 31st | Kerry Shapiro | 68 | 67 | 135 | $0.00 | 3 |
| 32nd | Daniel House | 68 | 73 | 141 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Tyler Fortenberry | 51 | 54 | 105 | $0.00 | 0 |
| 1st | Tim Waldrup | 59 | 56 | 115 | $0.00 | 0 |
| 2nd | Rick Rumsey | 56 | 61 | 117 | $0.00 | 0 |
| 2nd | Ray Thrift | 59 | 57 | 116 | $0.00 | 0 |
| 3rd | Kurt Hummel | 64 | 57 | 121 | $0.00 | 0 |
| 3rd | Chris Powell | 60 | 57 | 117 | $0.00 | 0 |
| 4th | Robert Dickens | 59 | 63 | 122 | $0.00 | 0 |
| 4th | Stephen Williams | 63 | 61 | 124 | $0.00 | 0 |
| 5th | Ryan Blakesley | 64 | 62 | 126 | $0.00 | 0 |
| 5th | Patrick Steele | 64 | 61 | 125 | $0.00 | 0 |
| 5th | Jason Powell | 63 | 62 | 125 | $0.00 | 0 |
| 6th | Daniel Fuller | 63 | 64 | 127 | $0.00 | 0 |
| 7th | Scott Warren | 66 | 64 | 130 | $0.00 | 0 |
| 7th | Alex Brown | 62 | 65 | 127 | $0.00 | 0 |
| 8th | Don Lefevers | 66 | 68 | 134 | $0.00 | 0 |
| 8th | Ken Mckinney | 63 | 65 | 128 | $0.00 | 0 |
| 9th | Pj Rodriguez | 66 | 63 | 129 | $0.00 | 0 |
| 10th | Allen Jamerson | 66 | 64 | 130 | $0.00 | 0 |
| 11th | John Troup | 66 | 66 | 132 | $0.00 | 0 |
| 12th | Donnie Powell | 68 | 69 | 137 | $0.00 | 0 |
| 13th | Matt Grindberg | 70 | 71 | 141 | $0.00 | 0 |
| 14th | Larry Mease | 70 | 72 | 142 | $0.00 | 0 |
| 15th | David Mccrary | 74 | 70 | 144 | $0.00 | 0 |
| 16th | Ej Graff | 76 | 70 | 146 | $0.00 | 0 |
| 17th | Patrick Johnson | 75 | 73 | 148 | $0.00 | 0 |
| 18th | Ben Croomes | 68 | 999 | 999 | $0.00 | 0 |
| 18th | Ralph Ables | 60 | 999 | 999 | $0.00 | 0 |
| 18th | James Powell | 999 | 999 | 999 | $0.00 | 0 |
| Recreational Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Katie Wardman | 65 | 74 | 139 | $0.00 | 0 |
| 2nd | Alexis Kantor | 71 | 72 | 143 | $0.00 | 0 |
| 3rd | Cristin Bolt | 82 | 83 | 165 | $0.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Nathan Powell | 68 | 70 | 138 | $0.00 | 6 |
| 2nd | Taylor Holmberg | 70 | 69 | 139 | $0.00 | 5 |
| 3rd | Daniel Powell | 76 | 73 | 149 | $0.00 | 4 |
| 4th | Luke Heslep | 78 | 80 | 158 | $0.00 | 3 |
| 5th | Chase Hummel | 94 | 89 | 183 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.