Tournament Director: Joe Rotan (Twisted1 [at] twistedflyer.com)
Date(s): 03/29/2008 - 03/30/2008
Attendance: 169
Event Value: $0
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Matt Steward | 49 | 49 | 45 | 54 | 197 | $0.00 | 23 |
| 2nd | Drew Ethridge | 53 | 45 | 48 | 55 | 201 | $0.00 | 22 |
| 3rd | Coda Hatfield | 58 | 49 | 47 | 48 | 202 | $0.00 | 21 |
| 4th | Devan Owens | 51 | 49 | 47 | 57 | 204 | $0.00 | 20 |
| 5th | Kelly Allen | 54 | 48 | 47 | 57 | 206 | $0.00 | 19 |
| 6th | Stephen Benton | 54 | 48 | 53 | 55 | 210 | $0.00 | 17 |
| 6th | Jeremy Bell | 58 | 51 | 45 | 56 | 210 | $0.00 | 17 |
| 8th | Andy Newberry | 54 | 51 | 46 | 60 | 211 | $0.00 | 16 |
| 9th | Billy Sivils | 60 | 53 | 50 | 52 | 215 | $0.00 | 15 |
| 10th | Brad Bishop | 57 | 47 | 56 | 56 | 216 | $0.00 | 14 |
| 11th | Micah McHugh | 59 | 48 | 56 | 60 | 223 | $0.00 | 13 |
| 12th | Jared Pennington | 60 | 54 | 49 | 61 | 224 | $0.00 | 12 |
| 13th | Johnny Thompson | 57 | 55 | 51 | 63 | 226 | $0.00 | 11 |
| 14th | Justin Bougher | 56 | 50 | 55 | 66 | 227 | $0.00 | 10 |
| 15th | David Pennekamp | 59 | 53 | 52 | 67 | 231 | $0.00 | 9 |
| 16th | Michael Brownlow | 58 | 54 | 54 | 66 | 232 | $0.00 | 8 |
| 17th | Marc Cullers | 64 | 54 | 55 | 60 | 233 | $0.00 | 7 |
| 18th | Jason Akbaran | 63 | 55 | 58 | 65 | 241 | $0.00 | 5 |
| 18th | Chris Wagle | 60 | 52 | 62 | 67 | 241 | $0.00 | 5 |
| 20th | Randy Forsander | 68 | 59 | 55 | 60 | 242 | $0.00 | 4 |
| 22nd | Billy Lund | 57 | 59 | 52 | 999 | 999 | $0.00 | 3 |
| 23rd | Josh Hickok | 59 | 54 | 56 | 999 | 999 | $0.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jennifer Allen | 64 | 52 | 52 | 65 | 233 | $0.00 | 3 |
| 2nd | Danielle Vargas | 72 | 58 | 66 | 73 | 269 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mitch McClellan | 49 | 43 | 45 | 48 | 185 | $0.00 | 11 |
| 2nd | Ray Walker | 51 | 44 | 50 | 52 | 197 | $0.00 | 10 |
| 3rd | W Kyle Powers | 56 | 50 | 52 | 54 | 212 | $0.00 | 9 |
| 4th | James Roubidoux | 62 | 47 | 51 | 60 | 220 | $0.00 | 8 |
| 5th | Jerry Power | 61 | 48 | 50 | 62 | 221 | $0.00 | 7 |
| 6th | Chris Hutchinson | 56 | 56 | 54 | 58 | 224 | $0.00 | 6 |
| 7th | Kelly Watson | 65 | 51 | 53 | 67 | 236 | $0.00 | 5 |
| 8th | Dave Wise | 64 | 52 | 50 | 71 | 237 | $0.00 | 4 |
| 9th | Joyle Deering | 64 | 53 | 58 | 65 | 240 | $0.00 | 3 |
| 10th | Billy Juby | 65 | 53 | 60 | 71 | 249 | $0.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Daryl Johnson | 56 | 49 | 49 | 61 | 215 | $0.00 | 4 |
| 2nd | Jack Banks | 58 | 50 | 51 | 61 | 220 | $0.00 | 3 |
| 3rd | Tom Lowry | 63 | 53 | 54 | 68 | 238 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Travis Greenway | 55 | 48 | 51 | 55 | 209 | $0.00 | 49 |
| 2nd | Calvert Campbell | 63 | 48 | 47 | 55 | 213 | $0.00 | 47 |
| 2nd | Andrew Treat | 57 | 48 | 50 | 58 | 213 | $0.00 | 47 |
| 4th | Sean Overstake | 55 | 49 | 54 | 56 | 214 | $0.00 | 46 |
| 5th | Mike Conners | 59 | 52 | 52 | 53 | 216 | $0.00 | 44 |
| 5th | Kody Custard | 54 | 53 | 51 | 58 | 216 | $0.00 | 44 |
| 7th | Chris Schrader | 64 | 51 | 48 | 54 | 217 | $0.00 | 43 |
| 8th | James Hall | 56 | 54 | 53 | 58 | 221 | $0.00 | 40 |
| 8th | Ben Davis | 54 | 50 | 58 | 59 | 221 | $0.00 | 40 |
| 8th | Adam Murphy | 58 | 51 | 51 | 61 | 221 | $0.00 | 40 |
| 11th | Anthony Newberry | 63 | 47 | 51 | 61 | 222 | $0.00 | 38 |
| 11th | Cory Poteet | 53 | 55 | 49 | 65 | 222 | $0.00 | 38 |
| 13th | Steven Parker | 64 | 49 | 50 | 60 | 223 | $0.00 | 36 |
| 13th | Ken Ratliff | 63 | 53 | 46 | 61 | 223 | $0.00 | 36 |
| 15th | Gary Beasley | 60 | 55 | 46 | 63 | 224 | $0.00 | 35 |
| 16th | Todd Yantis | 58 | 49 | 57 | 61 | 225 | $0.00 | 34 |
| 17th | Joshua McIllwain | 65 | 52 | 51 | 58 | 226 | $0.00 | 31 |
| 17th | Albert Balderas | 59 | 54 | 50 | 63 | 226 | $0.00 | 31 |
| 17th | Keith Walker | 57 | 51 | 51 | 67 | 226 | $0.00 | 31 |
| 20th | Britt Browning | 60 | 51 | 49 | 67 | 227 | $0.00 | 30 |
| 21st | Mike Coffman | 63 | 48 | 63 | 54 | 228 | $0.00 | 28 |
| 21st | Rob Dawson | 61 | 50 | 54 | 63 | 228 | $0.00 | 28 |
| 23rd | Todd Jones | 59 | 55 | 56 | 59 | 229 | $0.00 | 27 |
| 24th | Javier Toucet | 58 | 54 | 52 | 66 | 230 | $0.00 | 26 |
| 25th | Greg Winsworth | 59 | 54 | 52 | 66 | 231 | $0.00 | 24 |
| 25th | Mike McCoy | 62 | 49 | 53 | 67 | 231 | $0.00 | 24 |
| 27th | Chris J Lee | 62 | 53 | 54 | 63 | 232 | $0.00 | 22 |
| 27th | Jake Christian | 60 | 57 | 51 | 64 | 232 | $0.00 | 22 |
| 29th | David Teague | 58 | 51 | 58 | 66 | 233 | $0.00 | 21 |
| 30th | Don Cook | 60 | 54 | 53 | 68 | 235 | $0.00 | 20 |
| 31st | James Williams | 61 | 53 | 60 | 62 | 236 | $0.00 | 18 |
| 31st | Tom Townsend | 60 | 53 | 55 | 68 | 236 | $0.00 | 18 |
| 33rd | Ron Elliott | 68 | 51 | 56 | 62 | 237 | $0.00 | 15 |
| 33rd | Kevin Smith | 61 | 58 | 55 | 63 | 237 | $0.00 | 15 |
| 33rd | Doug Maxfield | 63 | 53 | 58 | 63 | 237 | $0.00 | 15 |
| 36th | Tom Hamill | 60 | 55 | 55 | 68 | 238 | $0.00 | 14 |
| 37th | Sal Fellantu | 63 | 53 | 60 | 63 | 239 | $0.00 | 13 |
| 38th | Jimmy Drury | 62 | 61 | 57 | 61 | 241 | $0.00 | 12 |
| 39th | Jordan Poff | 65 | 56 | 59 | 64 | 244 | $0.00 | 11 |
| 40th | Kevin Nichols | 60 | 62 | 58 | 67 | 247 | $0.00 | 9 |
| 40th | Giles Sowerby | 60 | 55 | 60 | 72 | 247 | $0.00 | 9 |
| 42nd | David Nicholson | 63 | 61 | 55 | 69 | 248 | $0.00 | 7 |
| 42nd | Dalton Seabolt | 58 | 61 | 59 | 70 | 248 | $0.00 | 7 |
| 44th | Dale Spurlin | 68 | 53 | 59 | 72 | 252 | $0.00 | 6 |
| 45th | Eric Davis | 71 | 59 | 55 | 69 | 254 | $0.00 | 4 |
| 45th | Zach Lund | 64 | 64 | 56 | 70 | 254 | $0.00 | 4 |
| 47th | Robert Withrow | 67 | 67 | 59 | 70 | 263 | $0.00 | 3 |
| 48th | John Barton | 68 | 59 | 63 | 999 | 999 | $0.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Haleigh Shepherd | 75 | 67 | 73 | 66 | 281 | $0.00 | 3 |
| 2nd | Heidi Tesch | 82 | 68 | 67 | 68 | 285 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | John Logan | 59 | 51 | 53 | 63 | 226 | $0.00 | 13 |
| 2nd | Sean Young | 59 | 57 | 51 | 62 | 229 | $0.00 | 11 |
| 2nd | Mike Anderson | 58 | 51 | 54 | 66 | 229 | $0.00 | 11 |
| 4th | Mike Moody | 63 | 54 | 56 | 60 | 233 | $0.00 | 9 |
| 4th | Steve King | 63 | 56 | 52 | 62 | 233 | $0.00 | 9 |
| 6th | Joe Davis | 63 | 55 | 49 | 67 | 234 | $0.00 | 8 |
| 7th | Mike Smith | 62 | 58 | 58 | 60 | 238 | $0.00 | 7 |
| 8th | Terrill Paske | 65 | 53 | 53 | 68 | 239 | $0.00 | 6 |
| 9th | Carl Deo | 64 | 53 | 61 | 67 | 245 | $0.00 | 5 |
| 10th | Dwayne Sivils | 73 | 57 | 51 | 68 | 249 | $0.00 | 4 |
| 11th | Mike Click | 71 | 60 | 54 | 67 | 252 | $0.00 | 3 |
| 12th | Bryan Kee | 71 | 56 | 57 | 69 | 253 | $0.00 | 2 |
| Advanced Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Steven A. Smith | 53 | 51 | 54 | 56 | 214 | $0.00 | 7 |
| 2nd | Billy Swanson | 55 | 57 | 59 | 56 | 227 | $0.00 | 6 |
| 3rd | Wayne Forest | 62 | 57 | 57 | 57 | 233 | $0.00 | 4 |
| 3rd | Bill Yard Sale Sheely | 60 | 59 | 53 | 61 | 233 | $0.00 | 4 |
| 5th | Mike Treat | 61 | 64 | 61 | 59 | 245 | $0.00 | 2 |
| 5th | Steven Fink | 59 | 58 | 64 | 64 | 245 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Blake Gray | 52 | 49 | 50 | 51 | 202 | $0.00 | 35 |
| 2nd | Bruno Torrez | 50 | 54 | 47 | 52 | 203 | $0.00 | 34 |
| 3rd | Weston Moody | 52 | 50 | 51 | 55 | 208 | $0.00 | 32 |
| 3rd | Sam Schrader | 48 | 53 | 49 | 58 | 208 | $0.00 | 32 |
| 5th | Tim Williams | 48 | 54 | 55 | 52 | 209 | $0.00 | 31 |
| 6th | Jason Schwake | 54 | 49 | 53 | 55 | 211 | $0.00 | 30 |
| 7th | Jade Morris | 56 | 52 | 52 | 55 | 215 | $0.00 | 29 |
| 8th | Eran Schmidt | 54 | 55 | 53 | 54 | 216 | $0.00 | 28 |
| 9th | Patrick DeJulius | 56 | 52 | 53 | 57 | 218 | $0.00 | 26 |
| 9th | Arimi Jones | 57 | 49 | 54 | 58 | 218 | $0.00 | 26 |
| 11th | Roy Moore | 54 | 52 | 55 | 58 | 219 | $0.00 | 25 |
| 12th | Terry Walker | 55 | 55 | 52 | 58 | 220 | $0.00 | 24 |
| 13th | John Hayes | 57 | 53 | 57 | 54 | 221 | $0.00 | 22 |
| 13th | Daniel WooD | 53 | 54 | 53 | 61 | 221 | $0.00 | 22 |
| 15th | Daniel Smith | 54 | 53 | 58 | 57 | 222 | $0.00 | 21 |
| 16th | Mickey Brookshore | 60 | 53 | 56 | 54 | 223 | $0.00 | 20 |
| 17th | Stevan Koye | 62 | 55 | 55 | 52 | 224 | $0.00 | 19 |
| 18th | Sammy Shumaker | 61 | 57 | 57 | 53 | 228 | $0.00 | 15 |
| 18th | James Morrow | 57 | 57 | 58 | 56 | 228 | $0.00 | 15 |
| 18th | Jimmy Billings | 56 | 56 | 60 | 56 | 228 | $0.00 | 15 |
| 18th | Jason Davis | 56 | 55 | 54 | 63 | 228 | $0.00 | 15 |
| 22nd | Ben Cole | 55 | 57 | 62 | 55 | 229 | $0.00 | 14 |
| 23rd | Darren Miller | 56 | 52 | 60 | 62 | 230 | $0.00 | 13 |
| 24th | Ruben Galindo | 58 | 57 | 54 | 62 | 231 | $0.00 | 11 |
| 24th | Jay Slack | 54 | 59 | 55 | 63 | 231 | $0.00 | 11 |
| 26th | Jarod Gray | 56 | 54 | 57 | 65 | 232 | $0.00 | 10 |
| 27th | Ehren Hutsell | 62 | 56 | 57 | 59 | 234 | $0.00 | 8 |
| 27th | Snake Skinn | 59 | 58 | 58 | 59 | 234 | $0.00 | 8 |
| 29th | Corey Richards | 59 | 57 | 58 | 62 | 236 | $0.00 | 6 |
| 29th | Brandon Walsh | 56 | 58 | 59 | 63 | 236 | $0.00 | 6 |
| 31st | Ted Archibald | 55 | 62 | 62 | 59 | 238 | $0.00 | 4 |
| 31st | Larry New | 59 | 62 | 57 | 60 | 238 | $0.00 | 4 |
| 33rd | Harry Hinshaw Jr | 62 | 66 | 62 | 66 | 256 | $0.00 | 3 |
| 34th | Stan Herrman | 69 | 73 | 59 | 68 | 269 | $0.00 | 2 |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 0th | Tina Harjo | 74 | 78 | 999 | 999 | 999 | $0.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Chris Woody | 53 | 49 | 55 | 54 | 211 | $0.00 | 0 |
| 2nd | Sean Guidry | 58 | 53 | 50 | 52 | 213 | $0.00 | 0 |
| 3rd | River Sky Eagle | 53 | 53 | 53 | 55 | 214 | $0.00 | 0 |
| 4th | Ben Stewart | 55 | 55 | 53 | 56 | 219 | $0.00 | 0 |
| 5th | Mike Moore | 57 | 56 | 53 | 54 | 220 | $0.00 | 0 |
| 6th | John Griffith | 57 | 56 | 59 | 53 | 225 | $0.00 | 0 |
| 7th | Jeremiah Custar | 53 | 58 | 60 | 56 | 227 | $0.00 | 0 |
| 8th | John Herring | 56 | 58 | 55 | 59 | 228 | $0.00 | 0 |
| 8th | Warren Brakefield | 56 | 57 | 55 | 60 | 228 | $0.00 | 0 |
| 10th | Matt Bauman | 59 | 57 | 57 | 57 | 230 | $0.00 | 0 |
| 11th | John Logan IV | 60 | 55 | 57 | 60 | 232 | $0.00 | 0 |
| 12th | Brandon Lowry | 58 | 56 | 65 | 54 | 233 | $0.00 | 0 |
| 12th | Jessie Bennet | 57 | 59 | 60 | 57 | 233 | $0.00 | 0 |
| 12th | Joel Santrock | 57 | 59 | 59 | 58 | 233 | $0.00 | 0 |
| 15th | Harry Hinshaw Sr | 58 | 61 | 60 | 61 | 240 | $0.00 | 0 |
| 16th | Ian Power | 60 | 57 | 63 | 61 | 241 | $0.00 | 0 |
| 17th | JR Bowden | 60 | 62 | 59 | 65 | 246 | $0.00 | 0 |
| 18th | Brye Garwin | 57 | 63 | 63 | 64 | 247 | $0.00 | 0 |
| 18th | Jared Friend | 58 | 58 | 65 | 66 | 247 | $0.00 | 0 |
| 20th | Joshua Lee | 62 | 65 | 54 | 67 | 248 | $0.00 | 0 |
| 20th | Benjamin Mihalok | 64 | 58 | 59 | 67 | 248 | $0.00 | 0 |
| 22nd | Devin Lalli | 62 | 67 | 64 | 56 | 249 | $0.00 | 0 |
| 22nd | Jason Moore | 63 | 59 | 71 | 56 | 249 | $0.00 | 0 |
| 22nd | Ralph Williams | 68 | 64 | 57 | 60 | 249 | $0.00 | 0 |
| 25th | Mike Coberly | 63 | 67 | 60 | 61 | 251 | $0.00 | 0 |
| 26th | Jason Lowry | 66 | 60 | 66 | 67 | 259 | $0.00 | 0 |
| 27th | Cecil Phillips | 75 | 79 | 79 | 77 | 310 | $0.00 | 0 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Cody Sivils | 72 | 75 | 77 | 81 | 305 | $0.00 | 2 |
| Junior Boys <13 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Douglas Maxfield | 79 | 77 | 78 | 76 | 310 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.