Tournament Director: Jeff Soule (soulejeff [at] bellsouth.net)
Date(s): 05/11/2008
Attendance: 15
Event Value: $0
| Pro Open | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
|---|---|---|---|---|---|
| 1st | Jeff Soule | 55 | 55 | $0.00 | 16 |
| 2nd | Jonathan Belcher | 56 | 56 | $0.00 | 14 |
| 2nd | Jimmy Hughes | 56 | 56 | $0.00 | 14 |
| 4th | James Lee | 58 | 58 | $0.00 | 13 |
| 5th | Dan Maloney | 59 | 59 | $0.00 | 11 |
| 5th | Reid Chaney | 59 | 59 | $0.00 | 11 |
| 7th | Kenneth Hesson | 61 | 61 | $0.00 | 9 |
| 7th | Mike Phol | 61 | 61 | $0.00 | 9 |
| 9th | Tim Johnson | 62 | 62 | $0.00 | 8 |
| 10th | Rory Oberhelman | 63 | 63 | $0.00 | 7 |
| 11th | Shane Lincoln | 64 | 64 | $0.00 | 5 |
| 11th | Larry Johnson | 64 | 64 | $0.00 | 5 |
| 13th | Will Billingsly | 65 | 65 | $0.00 | 4 |
| 14th | Brian Waldrop | 66 | 66 | $0.00 | 3 |
| 15th | Amy Wyate | 68 | 68 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.