Tournament Director: Ed Coffey (ecoffey [at] alc-corp.com )
Date(s): 09/20/2008 - 09/21/2008
Attendance: 68
Event Value: $4,134
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Vinnie Miller | 58 | 56 | 54 | 38 | 206 | $597.00 | 17 |
| 2nd | Jay Reading | 63 | 54 | 54 | 39 | 210 | $348.00 | 16 |
| 3rd | Brad Williams | 62 | 57 | 54 | 38 | 211 | $249.00 | 15 |
| 4th | Matt Hall | 62 | 56 | 56 | 38 | 212 | $182.00 | 14 |
| 5th | Jimmy Zamora | 65 | 59 | 52 | 37 | 213 | $157.00 | 13 |
| 6th | Mike Olse | 60 | 58 | 57 | 39 | 214 | $124.00 | 12 |
| 7th | Anthony Damon | 64 | 53 | 58 | 41 | 216 | $0.00 | 11 |
| 8th | Chris Pepperling | 64 | 61 | 60 | 37 | 222 | $0.00 | 8 |
| 8th | Clayton Bethmann | 62 | 61 | 62 | 37 | 222 | $0.00 | 8 |
| 8th | Robbie Bratton | 63 | 55 | 62 | 42 | 222 | $0.00 | 8 |
| 11th | Seth Lawhead | 67 | 62 | 56 | 44 | 229 | $0.00 | 7 |
| 12th | Eric Soete | 64 | 64 | 67 | 40 | 235 | $0.00 | 6 |
| 13th | Martin Rendon | 69 | 60 | 67 | 43 | 239 | $0.00 | 5 |
| 14th | Jose Perez | 79 | 64 | 75 | 42 | 260 | $0.00 | 4 |
| 15th | Tony Pugh | 69 | 62 | 54 | $0.00 | 3 | ||
| 16th | Rob Lowrie | 72 | 68 | 63 | $0.00 | 2 | ||
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mark Bowman | 66 | 58 | 59 | 42 | 225 | $427.00 | 11 |
| 2nd | James McCaine | 63 | 62 | 59 | 42 | 226 | $227.00 | 10 |
| 3rd | Mike Harrell | 70 | 61 | 59 | 42 | 232 | $137.00 | 8 |
| 3rd | Jerry Lee Perez Sr | 71 | 59 | 60 | 42 | 232 | $137.00 | 8 |
| 5th | Chris Ware | 70 | 61 | 63 | 41 | 235 | $0.00 | 6 |
| 5th | John Hovey | 69 | 63 | 58 | 45 | 235 | $0.00 | 6 |
| 7th | Thomas Pierce | 72 | 65 | 64 | 46 | 247 | $0.00 | 5 |
| 8th | Joe Torrence | 74 | 64 | 62 | $0.00 | 3 | ||
| 8th | Mark Tremayne | 68 | 67 | 65 | $0.00 | 3 | ||
| 10th | Eddie Miller | 71 | 63 | $0.00 | 2 | |||
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Tim Engebretson | 61 | 59 | 61 | 38 | 219 | $169.00 | 22 |
| 2nd | Keith Russom | 66 | 63 | 58 | 42 | 229 | $115.00 | 20 |
| 2nd | Blair Nicholson | 69 | 58 | 59 | 43 | 229 | $115.00 | 20 |
| 4th | Nick Rowton | 66 | 63 | 60 | 41 | 230 | $102.00 | 19 |
| 5th | Mike Graham | 65 | 68 | 59 | 39 | 231 | $85.00 | 17 |
| 5th | Buckey Garrett | 69 | 60 | 62 | 40 | 231 | $85.00 | 17 |
| 7th | Guillermo Avalos | 68 | 59 | 65 | 40 | 232 | $68.00 | 16 |
| 8th | Eric Salazar | 63 | 65 | 64 | 41 | 233 | $59.00 | 15 |
| 9th | JD Baker | 70 | 64 | 64 | 40 | 238 | $51.00 | 14 |
| 10th | Shawn Hunter | 71 | 67 | 64 | 41 | 243 | $0.00 | 12 |
| 10th | Jason Barron | 70 | 65 | 62 | 46 | 243 | $0.00 | 12 |
| 12th | Leon Gillard IV | 70 | 65 | 65 | 46 | 246 | $0.00 | 11 |
| 13th | Garin Wooten | 75 | 64 | 67 | 41 | 247 | $0.00 | 10 |
| 14th | Blake Nicholson | 71 | 68 | 68 | 41 | 248 | $0.00 | 8 |
| 14th | Ben Avalos | 68 | 66 | 65 | 49 | 248 | $0.00 | 8 |
| 16th | Guero Ledesma | 76 | 70 | 64 | 42 | 252 | $0.00 | 7 |
| 17th | Joe Herndon | 68 | 75 | 63 | 47 | 253 | $0.00 | 5 |
| 17th | Dylan Marez | 71 | 68 | 66 | 48 | 253 | $0.00 | 5 |
| 19th | Caley Thomas | 72 | 67 | 73 | 47 | 259 | $0.00 | 4 |
| 20th | Jude Oubre | 77 | 70 | 64 | 57 | 268 | $0.00 | 3 |
| 21st | Michael Smith | 97 | $0.00 | 2 | ||||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Greg Killiam | 69 | 69 | 62 | 40 | 240 | $82.00 | 5 |
| 1st | John Eaves | 69 | 61 | 66 | 44 | 240 | $103.00 | 5 |
| 3rd | Michael Ware | 69 | 62 | 66 | 45 | 242 | $0.00 | 4 |
| 4th | Rodney Millen | 73 | 63 | 66 | 44 | 246 | $0.00 | 3 |
| 5th | Mike Peyton | 80 | 74 | 83 | 51 | 288 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Matt Kesler | 71 | 66 | 64 | 201 | $134.00 | 16 | |
| 1st | Shawn Pugh | 72 | 64 | 65 | 201 | $92.00 | 16 | |
| 3rd | Andy Costa | 69 | 70 | 64 | 203 | $82.00 | 15 | |
| 4th | Shawn Smith | 73 | 65 | 69 | 207 | $63.00 | 13 | |
| 4th | Ron Engebretson | 72 | 65 | 70 | 207 | $63.00 | 13 | |
| 6th | Tom Jaroch | 72 | 68 | 69 | 209 | $48.00 | 12 | |
| 7th | Lou Moreno | 76 | 65 | 69 | 210 | $33.00 | 11 | |
| 8th | Denton Tammen | 79 | 62 | 71 | 212 | $0.00 | 9 | |
| 8th | John Gravitt | 75 | 66 | 71 | 212 | $0.00 | 9 | |
| 10th | Aaron Blom | 78 | 74 | 68 | 220 | $0.00 | 8 | |
| 11th | Gary Barron | 84 | 70 | 69 | 223 | $0.00 | 7 | |
| 12th | Joe Major | 79 | 67 | 78 | 224 | $0.00 | 6 | |
| 13th | Emilio Herrera | 80 | 72 | 73 | 225 | $0.00 | 5 | |
| 14th | Jon Donaldson | 79 | 75 | 75 | 229 | $0.00 | 4 | |
| 15th | Paul Berlind | 88 | 87 | 78 | 253 | $0.00 | 3 | |
| 16th | Micheal Haynes | 75 | 75 | $0.00 | 2 | |||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.