Tournament Director: Gary Wagoner (GARY [at] ANFA.com)
Date(s): 05/02/2009 - 05/03/2009
Attendance: 236
Event Value: $12,129
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 53 | 45 | 44 | 142 | $1,250.00 | 40 |
| 2nd | Chris Pepperling | 51 | 53 | 44 | 148 | $573.00 | 39 |
| 3rd | Bobby Armstrong | 52 | 54 | 45 | 151 | $429.00 | 36 |
| 3rd | Tony Bass | 51 | 50 | 50 | 151 | $282.00 | 36 |
| 3rd | Zac Lambrecht | 56 | 47 | 48 | 151 | $282.00 | 36 |
| 6th | Donald Ellsworth | 51 | 52 | 50 | 153 | $481.00 | 35 |
| 7th | Todd Alexander | 56 | 53 | 45 | 154 | $136.00 | 34 |
| 8th | Coleman Edwards | 55 | 50 | 51 | 156 | $102.00 | 33 |
| 9th | Jason Brazzel | 58 | 51 | 48 | 157 | $76.00 | 32 |
| 10th | Blake Orum | 57 | 53 | 49 | 159 | $357.00 | 31 |
| 11th | James Lecy | 58 | 57 | 45 | 160 | $38.00 | 29 |
| 11th | Scottie Robinson | 55 | 51 | 54 | 160 | $37.00 | 29 |
| 13th | Stephen Hanger | 61 | 52 | 49 | 162 | $24.00 | 28 |
| 14th | John Jennings | 61 | 54 | 48 | 163 | $0.00 | 27 |
| 15th | Russ Burns | 55 | 51 | 58 | 164 | $0.00 | 25 |
| 15th | Doug Trantham | 56 | 55 | 53 | 164 | $0.00 | 25 |
| 17th | Brian Mask | 59 | 55 | 52 | 166 | $0.00 | 23 |
| 17th | Kevin Pelton | 59 | 56 | 51 | 166 | $0.00 | 23 |
| 19th | Mike Grider | 56 | 54 | 57 | 167 | $0.00 | 21 |
| 19th | Robert Mason | 63 | 55 | 49 | 167 | $0.00 | 21 |
| 21st | Clayton Nash | 59 | 55 | 54 | 168 | $0.00 | 20 |
| 22nd | Zach Easterling | 59 | 57 | 53 | 169 | $0.00 | 19 |
| 23rd | Mark Caldwell | 64 | 54 | 53 | 171 | $0.00 | 18 |
| 24th | Danny Gee | 61 | 58 | 55 | 174 | $0.00 | 16 |
| 24th | Luke Owens | 59 | 58 | 57 | 174 | $0.00 | 16 |
| 26th | Daniel Beaver | 64 | 57 | 54 | 175 | $0.00 | 15 |
| 27th | Jason Bristow | 62 | 57 | 57 | 176 | $0.00 | 12 |
| 27th | Steven Cantu | 57 | 63 | 56 | 176 | $0.00 | 12 |
| 27th | Jamie Gomez | 62 | 57 | 57 | 176 | $0.00 | 12 |
| 30th | Sean Portilla | 58 | 63 | 56 | 177 | $0.00 | 10 |
| 30th | Andrew Valente | 65 | 54 | 58 | 177 | $0.00 | 10 |
| 32nd | Tony Forrester | 65 | 64 | 57 | 186 | $0.00 | 9 |
| 33rd | Jordan Clayton | 69 | 65 | 55 | 189 | $0.00 | 8 |
| 34th | Rick Chriswell | 56 | 54 | $0.00 | 7 | ||
| 35th | Alan Logan | 62 | 58 | $0.00 | 5 | ||
| 36th | Scott Davis | 61 | 58 | $0.00 | 6 | ||
| 37th | Blake Hendon | 60 | 63 | $0.00 | 4 | ||
| 38th | Andrew Mize | 58 | $0.00 | 3 | |||
| 39th | Darek Casper | 59 | $0.00 | 2 | |||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Karen Jaskolka | 65 | 62 | 56 | 183 | $382.00 | 10 |
| 2nd | Leslie Easterling | 68 | 65 | 56 | 189 | $224.00 | 9 |
| 3rd | Stephanie Edwards | 63 | 66 | 61 | 190 | $168.00 | 8 |
| 4th | Shannon Simmons | 71 | 70 | 60 | 201 | $0.00 | 7 |
| 5th | Marie Findley | 65 | 72 | 65 | 202 | $0.00 | 6 |
| 6th | Carrie Carlisle | 68 | 76 | 64 | 208 | $0.00 | 4 |
| 6th | Michelle Cornelius | 76 | 68 | 64 | 208 | $0.00 | 4 |
| 8th | Jennifer Haring | 70 | 70 | 71 | 211 | $0.00 | 3 |
| 9th | Lori Maxwell | 72 | $0.00 | 2 | |||
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Philip Raymond | 59 | 51 | 50 | 160 | $346.00 | 18 |
| 2nd | Russell Banks | 57 | 54 | 51 | 162 | $208.00 | 17 |
| 3rd | Jeff Reynolds | 56 | 56 | 51 | 163 | $156.00 | 16 |
| 4th | Brian Bakewell | 58 | 53 | 53 | 164 | $103.00 | 14 |
| 4th | Larry Hobock | 55 | 56 | 53 | 164 | $102.00 | 14 |
| 6th | Ken Priest | 57 | 58 | 50 | 165 | $0.00 | 13 |
| 7th | Russ Corey | 56 | 60 | 50 | 166 | $0.00 | 12 |
| 8th | Marc Darby | 59 | 63 | 48 | 170 | $0.00 | 10 |
| 8th | Ron Gay | 57 | 61 | 52 | 170 | $0.00 | 10 |
| 10th | Crawdaddy Crawford | 57 | 59 | 55 | 171 | $0.00 | 9 |
| 11th | Doo Ragg | 60 | 58 | 55 | 173 | $0.00 | 8 |
| 12th | Jim Turner | 62 | 54 | 58 | 174 | $0.00 | 7 |
| 13th | Tas Lehoczky | 59 | 64 | 52 | 175 | $0.00 | 6 |
| 14th | Mo Findley | 67 | 58 | 54 | 179 | $0.00 | 5 |
| 15th | David Dunham | 63 | 57 | $0.00 | 4 | ||
| 16th | Joe Marshall | 69 | 59 | $0.00 | 3 | ||
| 17th | Jack White | $0.00 | 2 | ||||
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Lisa Hearn | 75 | 80 | 66 | 221 | $50.00 | 3 |
| 2nd | Tambra Kleminsky | 78 | 83 | 66 | 227 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Terry Jones | 55 | 57 | 49 | 161 | $317.00 | 15 |
| 2nd | John Linton | 60 | 53 | 49 | 162 | $190.00 | 14 |
| 3rd | Don Spaulding | 54 | 61 | 51 | 166 | $142.00 | 13 |
| 4th | Barry Gill | 56 | 59 | 56 | 171 | $107.00 | 12 |
| 5th | Robert McDonald | 61 | 61 | 56 | 178 | $0.00 | 11 |
| 6th | Randall Hearn | 62 | 60 | 57 | 179 | $0.00 | 9 |
| 6th | Bob Sossaman | 60 | 62 | 57 | 179 | $0.00 | 9 |
| 8th | Len Benfell | 64 | 57 | 59 | 180 | $0.00 | 8 |
| 9th | Michael Preston | 60 | 62 | 60 | 182 | $0.00 | 7 |
| 10th | Brian Bentz | 66 | 63 | 54 | 183 | $0.00 | 5 |
| 10th | Paul Rivers | 69 | 60 | 54 | 183 | $0.00 | 5 |
| 12th | Danny Daniels | 61 | 64 | 59 | 184 | $0.00 | 4 |
| 13th | Harvey Thornell | 64 | 63 | 60 | 187 | $0.00 | 3 |
| 14th | Bill Trousdale | 65 | 67 | 61 | 193 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jamie Massengale | 51 | 49 | 56 | 156 | $353.00 | 53 |
| 2nd | Dylan Campbell | 51 | 53 | 55 | 159 | $184.00 | 52 |
| 3rd | David Coady | 59 | 49 | 54 | 162 | $158.00 | 51 |
| 4th | Bobby Davidson | 58 | 53 | 52 | 163 | $137.00 | 50 |
| 5th | Joseph Burnette | 58 | 53 | 53 | 164 | $119.00 | 49 |
| 6th | Lee Davison | 59 | 51 | 56 | 166 | $97.00 | 47 |
| 6th | Joey Polk | 58 | 54 | 54 | 166 | $97.00 | 47 |
| 8th | JT Givens | 54 | 58 | 55 | 167 | $74.00 | 45 |
| 8th | Chase Hubbard | 55 | 54 | 58 | 167 | $74.00 | 45 |
| 10th | Josh Lindsey | 58 | 53 | 58 | 169 | $61.00 | 44 |
| 11th | Will Richardson | 57 | 51 | 62 | 170 | $54.00 | 43 |
| 12th | Bryan Griffin | 58 | 56 | 57 | 171 | $46.00 | 41 |
| 12th | Ryan Reed | 60 | 50 | 61 | 171 | $45.00 | 41 |
| 14th | Tyler Godwin | 60 | 54 | 58 | 172 | $37.00 | 39 |
| 14th | John Yates | 63 | 57 | 52 | 172 | $37.00 | 39 |
| 16th | Danny Daniels Jr | 60 | 55 | 58 | 173 | $31.00 | 37 |
| 16th | Ian Swendson | 58 | 59 | 56 | 173 | $31.00 | 37 |
| 18th | Donald Faulkner | 61 | 58 | 55 | 174 | $27.00 | 35 |
| 18th | Josh Polk | 62 | 55 | 57 | 174 | $27.00 | 35 |
| 20th | Aaron Hudson | 56 | 57 | 62 | 175 | $24.00 | 33 |
| 20th | Deangelo Smith | 62 | 52 | 61 | 175 | $23.00 | 33 |
| 22nd | Tim Bishop | 60 | 57 | 59 | 176 | $15.00 | 29 |
| 22nd | Adam Looney | 58 | 58 | 60 | 176 | $15.00 | 29 |
| 22nd | Cody Sanders | 57 | 58 | 61 | 176 | $15.00 | 29 |
| 22nd | Daniel Zich | 60 | 60 | 56 | 176 | $15.00 | 29 |
| 26th | Zeke Dickey | 60 | 61 | 56 | 177 | $15.00 | 27 |
| 26th | Rob Finch | 59 | 56 | 62 | 177 | $15.00 | 27 |
| 28th | TJ Guidry | 60 | 59 | 60 | 179 | $15.00 | 25 |
| 28th | Bubba Wilson | 65 | 56 | 58 | 179 | $15.00 | 25 |
| 30th | Ernie Rodriguez | 59 | 60 | 61 | 180 | $15.00 | 24 |
| 31st | Mitchell Moor | 62 | 63 | 56 | 181 | $15.00 | 22 |
| 31st | Steven Shelby | 59 | 63 | 59 | 181 | $15.00 | 22 |
| 33rd | Michael Burns | 62 | 60 | 60 | 182 | $15.00 | 20 |
| 33rd | Jake Morgan | 59 | 62 | 61 | 182 | $15.00 | 20 |
| 35th | Todd Harrell | 63 | 57 | 63 | 183 | $15.00 | 19 |
| 36th | Josh Dexter | 66 | 56 | 63 | 185 | $15.00 | 18 |
| 37th | Chad Sweet | 66 | 62 | 58 | 186 | $15.00 | 17 |
| 38th | David Marking | 64 | 64 | 59 | 187 | $15.00 | 16 |
| 39th | DJ Foshee | 63 | 65 | 60 | 188 | $15.00 | 15 |
| 40th | Robby Neiman | 61 | 61 | 67 | 189 | $15.00 | 14 |
| 41st | Blake Roper | 65 | 63 | 63 | 191 | $15.00 | 13 |
| 42nd | Chris Hopkins | 65 | 65 | 62 | 192 | $15.00 | 12 |
| 43rd | Joshua Wright | 66 | 63 | 65 | 194 | $15.00 | 11 |
| 44th | Blake Robertson | 69 | 63 | 71 | 203 | $15.00 | 10 |
| 45th | Cabe Marshall | 59 | 53 | $15.00 | 9 | ||
| 46th | Brian Street | 57 | 59 | $15.00 | 8 | ||
| 47th | Daniel Broadway | 63 | 57 | $15.00 | 7 | ||
| 48th | Daniel Smith | 63 | 60 | $15.00 | 6 | ||
| 49th | Chad Roderick | 60 | 74 | $15.00 | 5 | ||
| 50th | Brian Jordan | 64 | $15.00 | 3 | |||
| 50th | RJ Soto | 64 | $15.00 | 3 | |||
| 52nd | Brock Dunbar | 67 | $15.00 | 2 | |||
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Paul Guin | 57 | 57 | 56 | 170 | $51.00 | 10 |
| 1st | Kevin White | 59 | 60 | 51 | 170 | $51.00 | 10 |
| 3rd | AJ Jensen | 59 | 52 | 60 | 171 | $40.00 | 9 |
| 4th | Stevie Shaw | 59 | 56 | 59 | 174 | $39.00 | 8 |
| 5th | David Downs | 61 | 56 | 59 | 176 | $15.00 | 7 |
| 6th | Bobby Fowler | 61 | 58 | 62 | 181 | $15.00 | 6 |
| 7th | Tommy Jones | 67 | 66 | 54 | 187 | $15.00 | 5 |
| 8th | Hal Ervin | 71 | 73 | 67 | 211 | $15.00 | 4 |
| 9th | Philip Pedro | 69 | 60 | $15.00 | 3 | ||
| 10th | Troy Howell | 72 | 66 | $15.00 | 2 | ||
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Keith Hinton | 67 | 57 | 55 | 179 | $123.00 | 8 |
| 2nd | Dewey Fowler | 66 | 60 | 58 | 184 | $80.00 | 7 |
| 3rd | Bill Coley | 65 | 63 | 62 | 190 | $15.00 | 6 |
| 4th | Richard Carlisle | 72 | 64 | 68 | 204 | $15.00 | 5 |
| 5th | Steve Richards | 80 | 77 | 84 | 241 | $15.00 | 4 |
| 6th | Bill McCarty | 74 | 64 | $15.00 | 3 | ||
| 7th | Dicky Maxwell | $15.00 | 2 | ||||
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Chuck Finch | 53 | 52 | 50 | 155 | $190.00 | 77 |
| 2nd | Stephen Zito | 49 | 56 | 51 | 156 | $85.00 | 76 |
| 3rd | Justin Lane | 55 | 54 | 50 | 159 | $81.00 | 75 |
| 4th | Jack Johnson | 62 | 57 | 48 | 167 | $78.00 | 74 |
| 5th | Chris Marking | 57 | 61 | 50 | 168 | $75.00 | 73 |
| 6th | James Benton | 53 | 61 | 55 | 169 | $69.00 | 70 |
| 6th | Mike Jones | 57 | 58 | 54 | 169 | $69.00 | 70 |
| 6th | Jeff Pannell | 57 | 57 | 55 | 169 | $69.00 | 70 |
| 9th | Matt Cross | 56 | 57 | 57 | 170 | $64.00 | 69 |
| 10th | Bryan Wade | 53 | 66 | 52 | 171 | $61.00 | 68 |
| 11th | Robert Uhrman | 60 | 61 | 51 | 172 | $59.00 | 67 |
| 12th | Dylan Davis | 59 | 61 | 53 | 173 | $55.00 | 64 |
| 12th | John Pike | 57 | 61 | 55 | 173 | $55.00 | 64 |
| 12th | Ron Thornton | 55 | 59 | 59 | 173 | $55.00 | 64 |
| 15th | Steve Breault | 60 | 61 | 53 | 174 | $50.00 | 62 |
| 15th | Chris Hubbard | 58 | 62 | 54 | 174 | $50.00 | 62 |
| 17th | Jay Ballard | 56 | 63 | 56 | 175 | $47.00 | 61 |
| 18th | Derek Baker | 56 | 58 | 62 | 176 | $45.00 | 58 |
| 18th | Joshua Miller | 55 | 66 | 55 | 176 | $44.00 | 58 |
| 18th | Wes Parsons | 64 | 62 | 50 | 176 | $44.00 | 58 |
| 21st | Austin Orman | 57 | 58 | 62 | 177 | $41.00 | 57 |
| 22nd | Anthony Byars | 59 | 63 | 56 | 178 | $37.00 | 50 |
| 22nd | Richard Conrad | 58 | 63 | 57 | 178 | $37.00 | 50 |
| 22nd | Travis Gray | 56 | 63 | 59 | 178 | $37.00 | 50 |
| 22nd | David Harris | 61 | 60 | 57 | 178 | $37.00 | 50 |
| 22nd | Tyler Johnson | 55 | 64 | 59 | 178 | $36.00 | 50 |
| 22nd | David Robinson | 63 | 61 | 54 | 178 | $36.00 | 50 |
| 22nd | Dennis Shepheard | 57 | 67 | 54 | 178 | $36.00 | 50 |
| 29th | Micah Anglin | 61 | 61 | 57 | 179 | $33.00 | 48 |
| 29th | Preston Dill | 61 | 63 | 55 | 179 | $32.00 | 48 |
| 31st | Chris Gomlicker | 60 | 61 | 59 | 180 | $31.00 | 47 |
| 32nd | Will Corey | 59 | 68 | 55 | 182 | $30.00 | 44 |
| 32nd | Mike Parrish | 59 | 63 | 60 | 182 | $29.00 | 44 |
| 32nd | Tommy Smith | 55 | 69 | 58 | 182 | $29.00 | 44 |
| 35th | Shane Wade | 60 | 61 | 62 | 183 | $28.00 | 43 |
| 36th | Aaron Burch | 61 | 64 | 58 | 183 | $28.00 | 41 |
| 36th | Jason Byrd | 60 | 66 | 60 | 186 | $27.00 | 41 |
| 38th | Wayne Acree | 61 | 65 | 61 | 187 | $27.00 | 39 |
| 38th | Derek Groves | 67 | 66 | 54 | 187 | $26.00 | 39 |
| 40th | Chris Cline | 60 | 71 | 57 | 188 | $19.00 | 36 |
| 40th | Shawn Killingsworth | 64 | 67 | 57 | 188 | $18.00 | 36 |
| 40th | Ray Upchurch | 66 | 64 | 58 | 188 | $18.00 | 36 |
| 43rd | Jeff Havelin | 62 | 69 | 58 | 189 | $15.00 | 35 |
| 44th | Chris Hadley | 60 | 69 | 61 | 190 | $15.00 | 33 |
| 44th | Dawson Wood | 65 | 63 | 62 | 190 | $15.00 | 33 |
| 46th | Justin Baxter | 71 | 66 | 56 | 193 | $15.00 | 31 |
| 46th | Dillon Gourley | 64 | 72 | 57 | 193 | $15.00 | 31 |
| 48th | Trey Daniels | 72 | 65 | 57 | 194 | $15.00 | 29 |
| 48th | Philip LeTard | 58 | 74 | 62 | 194 | $15.00 | 29 |
| 50th | David Erminger | 67 | 68 | 60 | 195 | $15.00 | 27 |
| 50th | Brian Maxey | 66 | 67 | 62 | 195 | $15.00 | 27 |
| 52nd | Berry Lemke | 65 | 70 | 61 | 196 | $15.00 | 26 |
| 53rd | Chris Hershey | 65 | 69 | 63 | 197 | $15.00 | 25 |
| 54th | James Darby | 68 | 74 | 56 | 198 | $15.00 | 23 |
| 54th | Larry Reed | 63 | 69 | 66 | 198 | $15.00 | 23 |
| 56th | Alex West | 63 | 69 | 68 | 200 | $15.00 | 22 |
| 57th | Ron Foster | 69 | 72 | 60 | 201 | $15.00 | 20 |
| 57th | Christopher Reed | 66 | 72 | 63 | 201 | $15.00 | 20 |
| 59th | Jason Laxton | 61 | 61 | 81 | 203 | $15.00 | 19 |
| 60th | Kyle Chunn | 63 | 74 | 68 | 205 | $15.00 | 18 |
| 61st | Dalton Hubbard | 71 | 67 | 70 | 208 | $15.00 | 17 |
| 62nd | Wade Broome | 60 | 64 | $15.00 | 16 | ||
| 63rd | Adam Pressley | 59 | 65 | $15.00 | 15 | ||
| 64th | Garner Johnson | 61 | 66 | $15.00 | 14 | ||
| 65th | Brad Thurston | 57 | 75 | $15.00 | 13 | ||
| 66th | Dustin Graff | 65 | 74 | $15.00 | 12 | ||
| 67th | Eric Rodgers | 69 | 72 | $15.00 | 11 | ||
| 68th | Steve Smith | 72 | 70 | $15.00 | 10 | ||
| 69th | James Stratton | 63 | $15.00 | 9 | |||
| 70th | Chris Dover | 68 | $15.00 | 8 | |||
| 71st | Dustin Smith | 70 | $15.00 | 7 | |||
| 72nd | Michael Fleming | 72 | $15.00 | 6 | |||
| 73rd | Joseph Meadows | 73 | $15.00 | 5 | |||
| 74th | Ethan Owen | 74 | $15.00 | 4 | |||
| 75th | Jason Hudson | $15.00 | 2 | ||||
| 75th | Cole Ilsley | $15.00 | 2 | ||||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jamie Abernathy | 63 | 68 | 61 | 192 | $36.00 | 7 |
| 2nd | Kathy Johnson | 73 | 77 | 63 | 213 | $28.00 | 6 |
| 3rd | Courtney Craig | 80 | 82 | 71 | 233 | $26.00 | 5 |
| 4th | Sara Bishop | 81 | 95 | 79 | 255 | $15.00 | 4 |
| 5th | Angie Polk | 86 | 100 | 86 | 272 | $15.00 | 3 |
| 6th | Lindey Broome | 76 | 87 | $15.00 | 2 | ||
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tom Marking | 60 | 58 | 53 | 171 | $74.00 | 5 |
| 2nd | Mike Vinson | 59 | 64 | 62 | 185 | $51.00 | 4 |
| 3rd | Doug Pierce | 63 | 69 | 55 | 187 | $15.00 | 3 |
| 4th | Bob Lyle | 55 | 72 | $15.00 | 2 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.