Tournament Director: Brian Friedman (Cdale600 [at] hotmail.com)
Date(s): 11/07/2009 - 11/08/2009
Attendance: 194
Event Value: $9,065
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Clayton Nash | 47 | 48 | 43 | 138 | $440.50 | 35 |
| 1st | Matt Orum | 51 | 43 | 44 | 138 | $635.50 | 34 |
| 3rd | Donald Ellsworth | 49 | 49 | 42 | 140 | $264.00 | 33 |
| 4th | Bobby Armstrong | 49 | 48 | 44 | 141 | $179.50 | 31 |
| 4th | Rick Chriswell | 47 | 48 | 46 | 141 | $179.50 | 31 |
| 6th | Jason Brazzel | 48 | 47 | 47 | 142 | $135.00 | 30 |
| 7th | Scott Davis | 49 | 48 | 46 | 143 | $98.00 | 29 |
| 8th | Bernie Sawyer | 48 | 45 | 52 | 145 | $81.00 | 27 |
| 8th | Todd Alexander | 53 | 43 | 49 | 145 | $81.00 | 27 |
| 10th | Russ Burns | 50 | 46 | 50 | 146 | $69.00 | 26 |
| 11th | Nageeb Laborde | 52 | 47 | 48 | 147 | $62.00 | 24 |
| 11th | Justin Kreutzer | 49 | 49 | 49 | 147 | $0.00 | 24 |
| 13th | Doug Trantham | 53 | 48 | 47 | 148 | $0.00 | 23 |
| 14th | Shane Taylor | 51 | 47 | 52 | 150 | $0.00 | 21 |
| 14th | Dylan Gustus | 52 | 45 | 53 | 150 | $0.00 | 21 |
| 16th | Scottie Robinson | 53 | 50 | 48 | 151 | $0.00 | 20 |
| 17th | Dylan Campbell | 51 | 53 | 49 | 153 | $0.00 | 17 |
| 17th | Chris Griffin | 51 | 51 | 51 | 153 | $0.00 | 17 |
| 17th | Travis Russell | 49 | 46 | 58 | 153 | $0.00 | 17 |
| 20th | Josh Lindsey | 54 | 51 | 49 | 154 | $0.00 | 15 |
| 20th | Jeff Karl | 53 | 50 | 51 | 154 | $0.00 | 15 |
| 22nd | Lyle Weston | 55 | 52 | 49 | 156 | $0.00 | 10 |
| 22nd | James Lecy | 54 | 52 | 50 | 156 | $0.00 | 10 |
| 22nd | Daniel Beaver | 53 | 52 | 51 | 156 | $180.00 | 10 |
| 22nd | Brian Mask | 51 | 54 | 51 | 156 | $0.00 | 10 |
| 22nd | Tim Bishop | 49 | 51 | 56 | 156 | $0.00 | 10 |
| 27th | Jordan Clayton | 48 | 54 | 57 | 159 | $0.00 | 9 |
| 28th | Jamie Massengale | 51 | 52 | 57 | 160 | $0.00 | 8 |
| 29th | Stephen Hanger | 53 | 52 | 56 | 161 | $0.00 | 7 |
| 30th | Brent Price | 59 | 49 | 54 | 162 | $0.00 | 6 |
| 31st | Bubba Wilson | 57 | 56 | 60 | 173 | $0.00 | 5 |
| 32nd | Cody Robinson | 66 | 65 | 53 | 184 | $25.00 | 4 |
| 33rd | Mike Reaume | 54 | 46 | $0.00 | 2 | ||
| 34th | Roy Keel | 61 | 55 | $0.00 | 2 | ||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Leslie Easterling | 66 | 62 | 58 | 186 | $166.00 | 6 |
| 2nd | Jennifer Haring | 63 | 62 | 64 | 189 | $72.00 | 5 |
| 3rd | Jenny Ables | 69 | 62 | 66 | 197 | $15.00 | 4 |
| 4th | Michelle Cornelius | 67 | 66 | 68 | 201 | $0.00 | 3 |
| 5th | Shannon Simmons | 71 | 72 | 72 | 215 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Kenny Priest | 51 | 48 | 48 | 147 | $309.00 | 15 |
| 2nd | Glenn Fendley | 52 | 47 | 49 | 148 | $166.00 | 14 |
| 3rd | Jack White | 51 | 50 | 49 | 150 | $126.00 | 13 |
| 4th | Ron Gay | 54 | 44 | 55 | 153 | $41.00 | 11 |
| 4th | Crawdaddy Crawford | 57 | 46 | 50 | 153 | $41.00 | 11 |
| 6th | Jeff Hawkins | 55 | 54 | 49 | 158 | $0.00 | 10 |
| 7th | Randy Reynolds | 53 | 52 | 54 | 159 | $0.00 | 9 |
| 8th | Brian Bakewell | 57 | 54 | 52 | 163 | $0.00 | 6 |
| 8th | David Dunham | 55 | 55 | 53 | 163 | $25.00 | 6 |
| 8th | Joey Van Duzee | 56 | 52 | 55 | 163 | $150.00 | 6 |
| 11th | Marc Darby | 56 | 57 | 53 | 166 | $0.00 | 5 |
| 12th | James Burton | 60 | 52 | 57 | 169 | $0.00 | 4 |
| 13th | Rob Fournet | 61 | 58 | 58 | 177 | $0.00 | 2 |
| 13th | Tommy Jones | 57 | 58 | 62 | 177 | $0.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Lisa Hearn | 68 | 67 | 67 | 202 | $103.00 | 4 |
| 2nd | Tambra Kleminsky | 67 | 68 | 68 | 203 | $15.00 | 3 |
| 3rd | Annie Bentz | 73 | 75 | 72 | 220 | $15.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Terry Jones | 52 | 49 | 49 | 150 | $250.50 | 14 |
| 1st | John Linton | 51 | 49 | 50 | 150 | $220.50 | 13 |
| 3rd | Robert McDonald | 53 | 53 | 54 | 160 | $117.00 | 12 |
| 4th | Joey Ingle | 53 | 52 | 58 | 163 | $75.00 | 11 |
| 5th | Danny Daniels | 52 | 55 | 58 | 165 | $0.00 | 9 |
| 5th | Gary Wagoner | 53 | 52 | 60 | 165 | $0.00 | 9 |
| 7th | Brian Bentz | 56 | 55 | 55 | 166 | $0.00 | 8 |
| 8th | Don Spaulding | 59 | 54 | 54 | 167 | $0.00 | 7 |
| 9th | Barry Gill | 55 | 54 | 60 | 169 | $0.00 | 6 |
| 10th | Harvey Thornell | 61 | 56 | 53 | 170 | $0.00 | 5 |
| 11th | Snake | 56 | 59 | 59 | 174 | $0.00 | 4 |
| 12th | Bob Sossaman | 59 | 53 | 64 | 176 | $0.00 | 3 |
| 13th | Michael Preston | 64 | 59 | 66 | 189 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Brent Wolfe | 48 | 53 | 48 | 149 | $215.00 | 30 |
| 2nd | Chase Hubbard | 50 | 50 | 55 | 155 | $135.00 | 29 |
| 3rd | Anthony Byars | 48 | 55 | 53 | 156 | $109.00 | 28 |
| 4th | Pete Richter | 50 | 55 | 52 | 157 | $72.00 | 26 |
| 4th | Keith Jenkins | 54 | 49 | 54 | 157 | $72.00 | 26 |
| 6th | David Coady | 54 | 55 | 49 | 158 | $93.50 | 24 |
| 6th | Todd Bagwell | 53 | 54 | 51 | 158 | $54.50 | 24 |
| 8th | Ben McCain | 52 | 54 | 53 | 159 | $46.00 | 23 |
| 9th | Matt Cross | 53 | 51 | 56 | 160 | $43.00 | 22 |
| 10th | Cody Sanders | 52 | 60 | 49 | 161 | $41.00 | 21 |
| 11th | Robby Uhrman | 57 | 55 | 51 | 163 | $38.00 | 20 |
| 12th | Bobby Davidson | 55 | 58 | 51 | 164 | $21.00 | 16 |
| 12th | James Peacock | 52 | 59 | 53 | 164 | $21.00 | 16 |
| 12th | John Burlingame | 58 | 52 | 54 | 164 | $46.00 | 16 |
| 12th | Danny Daniels Jr | 56 | 53 | 55 | 164 | $21.00 | 16 |
| 16th | Beau Andrepont | 55 | 55 | 55 | 165 | $16.00 | 15 |
| 17th | Thomas Dougherty | 54 | 58 | 54 | 166 | $16.00 | 13 |
| 17th | Cory Misak | 51 | 59 | 56 | 166 | $16.00 | 13 |
| 19th | Mike Jones | 54 | 64 | 49 | 167 | $16.00 | 10 |
| 19th | Joshua Wright | 56 | 56 | 55 | 167 | $16.00 | 10 |
| 19th | Jack Johnson | 54 | 57 | 56 | 167 | $16.00 | 10 |
| 22nd | Nick Klutts | 58 | 54 | 56 | 168 | $16.00 | 7 |
| 22nd | Danny Daniels III | 54 | 57 | 57 | 168 | $55.00 | 7 |
| 22nd | Luther Greer | 55 | 56 | 57 | 168 | $16.00 | 7 |
| 25th | Ryan Reed | 62 | 58 | 53 | 173 | $16.00 | 6 |
| 26th | Jack Watkins | 61 | 57 | 56 | 174 | $16.00 | 5 |
| 27th | Michael Burns | 63 | 58 | 54 | 175 | $16.00 | 4 |
| 28th | Dennis Sheppard | 61 | 58 | 58 | 177 | $16.00 | 3 |
| 29th | RJ Soto | 60 | 72 | 56 | 188 | $16.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Delugach | 53 | 53 | 55 | 161 | $141.00 | 8 |
| 2nd | Kevin White | 54 | 56 | 53 | 163 | $57.00 | 7 |
| 3rd | Chris Dunham | 57 | 55 | 52 | 164 | $25.50 | 5 |
| 3rd | Ernie Rodriguez | 57 | 55 | 52 | 164 | $25.50 | 5 |
| 5th | Paul Guin | 56 | 53 | 56 | 165 | $41.00 | 4 |
| 6th | Bobby Fowler | 58 | 62 | 52 | 172 | $16.00 | 3 |
| 7th | Joe Lambert | 56 | 62 | 56 | 174 | $16.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Bobby Drewry | 58 | 56 | 52 | 166 | $127.00 | 8 |
| 2nd | Chuck Olson | 59 | 57 | 54 | 170 | $57.00 | 7 |
| 3rd | Keith Hinton | 60 | 58 | 54 | 172 | $50.00 | 6 |
| 4th | Dewey Fowler | 61 | 58 | 56 | 175 | $16.00 | 5 |
| 5th | Cy Griffin | 62 | 60 | 61 | 183 | $16.00 | 4 |
| 6th | Rickie Cooke | 65 | 61 | 59 | 185 | $16.00 | 3 |
| 7th | Mike Murchison | 68 | 63 | 66 | 197 | $16.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Devin McInnis | 50 | 53 | 51 | 154 | $171.00 | 75 |
| 2nd | Trey Cox | 50 | 50 | 57 | 157 | $112.00 | 74 |
| 3rd | Bill Hollahan | 50 | 53 | 56 | 159 | $82.67 | 71 |
| 3rd | Scott McMullin | 56 | 48 | 55 | 159 | $67.67 | 71 |
| 3rd | David Marking | 53 | 50 | 56 | 159 | $67.67 | 71 |
| 6th | Joey Polk | 54 | 50 | 56 | 160 | $60.00 | 70 |
| 7th | Matt Trouy | 56 | 53 | 52 | 161 | $55.50 | 68 |
| 7th | Bryan Wade | 53 | 51 | 57 | 161 | $55.50 | 68 |
| 9th | Tyler Wammack | 54 | 53 | 55 | 162 | $51.00 | 67 |
| 10th | John Pike | 60 | 52 | 51 | 163 | $47.00 | 64 |
| 10th | Marshall Hall | 55 | 55 | 53 | 163 | $47.00 | 64 |
| 10th | Mike Vinson | 53 | 56 | 54 | 163 | $47.00 | 64 |
| 13th | Ben Erwin | 54 | 56 | 54 | 164 | $42.50 | 62 |
| 13th | Mark Caldwell | 54 | 54 | 56 | 164 | $42.50 | 62 |
| 15th | Clint Swoopenhyser | 56 | 55 | 54 | 165 | $66.00 | 61 |
| 16th | Josh Polk | 61 | 51 | 55 | 167 | $40.00 | 60 |
| 17th | Jeff Pannell | 51 | 59 | 58 | 168 | $38.50 | 58 |
| 17th | Chrys Lindley | 52 | 55 | 61 | 168 | $38.50 | 58 |
| 19th | Dalton Hubbard | 53 | 60 | 56 | 169 | $36.50 | 56 |
| 19th | Rob Finch | 54 | 58 | 57 | 169 | $36.50 | 56 |
| 21st | Chris Hubbard | 63 | 52 | 55 | 170 | $34.50 | 54 |
| 21st | JD Lambert | 62 | 55 | 53 | 170 | $34.50 | 54 |
| 23rd | Josh Sanders | 60 | 56 | 55 | 171 | $32.50 | 52 |
| 23rd | Wade Broome | 58 | 56 | 57 | 171 | $32.50 | 52 |
| 25th | Chris Linton | 55 | 60 | 57 | 172 | $31.50 | 50 |
| 25th | Grady Doyle | 55 | 57 | 60 | 172 | $31.50 | 50 |
| 27th | Ryan Fredericks | 60 | 57 | 56 | 173 | $29.13 | 42 |
| 27th | Garner Johnson | 50 | 64 | 59 | 173 | $103.13 | 42 |
| 27th | Shane Wade | 56 | 57 | 60 | 173 | $29.13 | 42 |
| 27th | John Bartholomew | 59 | 53 | 61 | 173 | $29.13 | 42 |
| 27th | Bob Meyers | 55 | 57 | 61 | 173 | $29.13 | 42 |
| 27th | Chad Roderick | 55 | 55 | 63 | 173 | $29.13 | 42 |
| 27th | Josh David | 60 | 52 | 61 | 173 | $29.13 | 42 |
| 27th | Randall Sowell | 60 | 52 | 61 | 173 | $29.13 | 42 |
| 35th | Phillip Murray | 58 | 59 | 57 | 174 | $27.00 | 41 |
| 36th | John McElroy | 56 | 59 | 60 | 175 | $27.00 | 39 |
| 36th | Wes Parsons | 57 | 57 | 61 | 175 | $27.00 | 39 |
| 38th | Chad Crosby | 61 | 58 | 57 | 176 | $16.00 | 35 |
| 38th | Frankie Harber | 57 | 58 | 61 | 176 | $16.00 | 35 |
| 38th | Dawson Wood | 59 | 56 | 61 | 176 | $16.00 | 35 |
| 38th | Billy Meyers | 58 | 55 | 63 | 176 | $16.00 | 35 |
| 42nd | Orlando Rodriguez | 61 | 58 | 58 | 177 | $16.00 | 33 |
| 42nd | Tyler Walker | 58 | 59 | 60 | 177 | $16.00 | 33 |
| 44th | Steve Breault | 60 | 59 | 59 | 178 | $16.00 | 30 |
| 44th | Aaron Burch | 61 | 56 | 61 | 178 | $16.00 | 30 |
| 44th | Daniel Mowery | 64 | 53 | 61 | 178 | $16.00 | 30 |
| 47th | Philip Letard | 58 | 57 | 64 | 179 | $16.00 | 29 |
| 48th | Ron Foster | 56 | 61 | 63 | 180 | $16.00 | 27 |
| 48th | Joey Smith | 60 | 54 | 66 | 180 | $16.00 | 27 |
| 50th | Jonny Radin | 58 | 57 | 66 | 181 | $16.00 | 26 |
| 51st | Ransom Jones | 62 | 63 | 57 | 182 | $16.00 | 23 |
| 51st | Jon Cooley | 62 | 58 | 62 | 182 | $16.00 | 23 |
| 51st | Dustin Morris | 60 | 59 | 63 | 182 | $16.00 | 23 |
| 54th | Bradley Leggett | 61 | 62 | 60 | 183 | $16.00 | 20 |
| 54th | Anthony Adkins | 60 | 61 | 62 | 183 | $16.00 | 20 |
| 54th | Clayton Perkins | 58 | 60 | 65 | 183 | $16.00 | 20 |
| 57th | Brandon Fick | 64 | 57 | 63 | 184 | $16.00 | 18 |
| 57th | Doug Pittman | 59 | 61 | 64 | 184 | $16.00 | 18 |
| 59th | Delray Liuramento | 69 | 61 | 55 | 185 | $16.00 | 14 |
| 59th | Nathan Pannell | 58 | 62 | 65 | 185 | $16.00 | 14 |
| 59th | Phillip Ambrose | 65 | 55 | 65 | 185 | $16.00 | 14 |
| 59th | David Erminger | 60 | 58 | 67 | 185 | $16.00 | 14 |
| 63rd | Paul Taylor | 58 | 65 | 64 | 187 | $16.00 | 12 |
| 63rd | Dustin Smith | 61 | 58 | 68 | 187 | $16.00 | 12 |
| 65th | Brian Jenkins | 64 | 63 | 64 | 191 | $16.00 | 11 |
| 66th | Blake Robertson | 62 | 67 | 64 | 193 | $16.00 | 10 |
| 67th | John Schaaf | 63 | 66 | 67 | 196 | $16.00 | 9 |
| 68th | Chris Wells | 56 | 69 | 78 | 203 | $16.00 | 8 |
| 69th | Bryan Gambale | 71 | 76 | 65 | 212 | $16.00 | 7 |
| 70th | Jonathan Turman | 69 | 67 | 77 | 213 | $16.00 | 6 |
| 71st | Matt Roney | 76 | 67 | 71 | 214 | $16.00 | 5 |
| 72nd | Andrew Redditt | 108 | 106 | 106 | 320 | $16.00 | 4 |
| 73rd | Alex Redditt | 99 | 127 | 111 | 337 | $16.00 | 3 |
| 74th | Derek Baker | 57 | 53 | $16.00 | 2 | ||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Lindsey Broome | 70 | 67 | 69 | 206 | $79.00 | 5 |
| 2nd | Amanda Lemons | 70 | 71 | 74 | 215 | $42.00 | 4 |
| 3rd | Sara Bishop | 81 | 72 | 75 | 228 | $31.00 | 3 |
| 4th | Karen Dunn | $16.00 | 0 | ||||
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tom Marking | 53 | 57 | 51 | 161 | $178.00 | 5 |
| 2nd | Mark Earls | 56 | 59 | 57 | 172 | $42.00 | 4 |
| 3rd | Jody Neff | 56 | 61 | 64 | 181 | $31.00 | 3 |
| 4th | Ken McIntyre | 63 | 58 | 63 | 184 | $16.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.