Tournament Director: Doug Trantham (trackin01 [at] live.com)
Date(s): 09/05/2009 - 09/06/2009
Attendance: 146
Event Value: $19,700
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Coda Hatfield | 54 | 46 | 44 | 51 | 19 | 214 | $1,700.00 | 0 |
| 2nd | Matt Dollar | 56 | 45 | 45 | 48 | 20 | 214 | $900.00 | 0 |
| 2nd | Dixon Jowers | 51 | 46 | 45 | 52 | 20 | 214 | $900.00 | 0 |
| 4th | Kevin McCoy | 50 | 45 | 48 | 48 | 25 | 216 | $650.00 | 0 |
| 5th | Matt Orum | 54 | 49 | 44 | 49 | 196 | $560.00 | 0 | |
| 6th | Clayton Nash | 50 | 49 | 49 | 51 | 199 | $450.00 | 0 | |
| 7th | J.D. Ramirez | 55 | 45 | 48 | 52 | 200 | $420.00 | 0 | |
| 8th | Bradley Williams | 52 | 53 | 48 | 48 | 201 | $347.50 | 0 | |
| 8th | Devan Owens | 54 | 50 | 45 | 52 | 201 | $347.50 | 0 | |
| 8th | Eric McCabe | 52 | 48 | 49 | 52 | 201 | $347.50 | 0 | |
| 8th | Jamie Callis | 57 | 45 | 46 | 53 | 201 | $347.50 | 0 | |
| 12th | John Jennings | 50 | 56 | 47 | 49 | 202 | $282.50 | 0 | |
| 12th | Matt Hall | 53 | 48 | 50 | 51 | 202 | $282.50 | 0 | |
| 14th | Garrett Gurthie | 54 | 46 | 50 | 53 | 203 | $260.00 | 0 | |
| 14th | Tony Bass | 53 | 48 | 48 | 54 | 203 | $260.00 | 0 | |
| 16th | Jeff Layland | 57 | 53 | 44 | 50 | 204 | $235.00 | 0 | |
| 16th | Justin Moore | 53 | 51 | 50 | 50 | 204 | $235.00 | 0 | |
| 18th | Adam Morrow | 57 | 49 | 46 | 52 | 204 | $260.00 | 0 | |
| 19th | Michael Brownlow | 48 | 55 | 47 | 55 | 205 | $215.00 | 0 | |
| 20th | Randy Fortenberry | 55 | 54 | 47 | 50 | 206 | $205.00 | 0 | |
| 21st | Rick Chriswell | 54 | 52 | 49 | 53 | 208 | $190.00 | 0 | |
| 21st | Josh Lindsey | 53 | 52 | 48 | 55 | 208 | $190.00 | 0 | |
| 23rd | Nageeb Laborde | 57 | 48 | 55 | 49 | 209 | $43.75 | 0 | |
| 23rd | Daniel Philley | 54 | 49 | 57 | 49 | 209 | $43.75 | 0 | |
| 23rd | Jason Brazzel | 52 | 54 | 52 | 51 | 209 | $43.75 | 0 | |
| 23rd | Todd Alexander | 49 | 53 | 55 | 52 | 209 | $43.75 | 0 | |
| 27th | John Fowler | 54 | 52 | 46 | 58 | 210 | $0.00 | 0 | |
| 27th | Bryan Lowery | 52 | 47 | 51 | 60 | 210 | $0.00 | 0 | |
| 29th | Dylan Gustus | 55 | 52 | 48 | 56 | 211 | $75.00 | 0 | |
| 29th | Kyle Wilkes | 52 | 49 | 50 | 60 | 211 | $0.00 | 0 | |
| 31st | Chris Pepperling | 52 | 54 | 54 | 52 | 212 | $0.00 | 0 | |
| 32nd | Darryl Daugherty | 54 | 51 | 53 | 55 | 213 | $25.00 | 0 | |
| 33rd | Toby Trichell | 56 | 49 | 54 | 55 | 214 | $0.00 | 0 | |
| 33rd | Paul Lowrey | 51 | 53 | 55 | 55 | 214 | $0.00 | 0 | |
| 33rd | Scottie Robinson | 56 | 49 | 51 | 58 | 214 | $0.00 | 0 | |
| 36th | Jason Makarovich | 54 | 56 | 50 | 56 | 216 | $0.00 | 0 | |
| 36th | Matt Steward | 52 | 55 | 52 | 57 | 216 | $0.00 | 0 | |
| 38th | John Matlack | 54 | 56 | 52 | 55 | 217 | $0.00 | 0 | |
| 38th | Zac Lambrecht | 59 | 51 | 50 | 57 | 217 | $0.00 | 0 | |
| 40th | Dasun Keylor | 58 | 53 | 53 | 54 | 218 | $0.00 | 0 | |
| 40th | Gregory W. Carter | 59 | 50 | 54 | 55 | 218 | $0.00 | 0 | |
| 42nd | Stephen Hanger | 56 | 53 | 59 | 51 | 219 | $0.00 | 0 | |
| 42nd | Jose Mendoza | 56 | 53 | 53 | 57 | 219 | $0.00 | 0 | |
| 44th | Shawn Guynes | 56 | 52 | 56 | 56 | 220 | $0.00 | 0 | |
| 44th | Russ Burns | 56 | 53 | 54 | 57 | 220 | $0.00 | 0 | |
| 44th | Donald Ellsworth | 55 | 52 | 55 | 58 | 220 | $0.00 | 0 | |
| 44th | Chris Gilmore | 54 | 55 | 52 | 59 | 220 | $0.00 | 0 | |
| 48th | Joe Torres | 52 | 62 | 57 | 50 | 221 | $0.00 | 0 | |
| 48th | Chad Andrews | 57 | 53 | 56 | 55 | 221 | $0.00 | 0 | |
| 48th | Adam Hunt | 55 | 53 | 56 | 57 | 221 | $0.00 | 0 | |
| 51st | Rivers Sherrod | 57 | 50 | 55 | 60 | 222 | $0.00 | 0 | |
| 52nd | James Lecy | 56 | 50 | 54 | 63 | 223 | $0.00 | 0 | |
| 53rd | Matt Scott | 65 | 51 | 52 | 56 | 224 | $0.00 | 0 | |
| 53rd | Kris Seymore | 63 | 52 | 53 | 56 | 224 | $0.00 | 0 | |
| 53rd | Shane Taylor | 60 | 52 | 53 | 59 | 224 | $0.00 | 0 | |
| 56th | Kevin Pelton | 52 | 55 | 56 | 62 | 225 | $0.00 | 0 | |
| 57th | Omar Williams | 59 | 51 | 53 | 63 | 226 | $0.00 | 0 | |
| 58th | Akeem Williams | 55 | 62 | 53 | 58 | 228 | $0.00 | 0 | |
| 59th | Chris Pleis | 57 | 60 | 54 | 58 | 229 | $0.00 | 0 | |
| 59th | Josh Crowl | 60 | 51 | 54 | 64 | 229 | $0.00 | 0 | |
| 61st | Jose Ossa | 60 | 58 | 55 | 57 | 230 | $0.00 | 0 | |
| 61st | Brandon Ray | 60 | 53 | 56 | 61 | 230 | $0.00 | 0 | |
| 63rd | Mordecai Fischer | 58 | 54 | 55 | 64 | 231 | $0.00 | 0 | |
| 64th | Trey Daniels III | 55 | 59 | 61 | 64 | 239 | $0.00 | 0 | |
| 65th | Zach Easterling | 67 | 60 | 59 | 63 | 249 | $0.00 | 0 | |
| 66th | Chris Dean | 60 | 68 | 58 | 65 | 251 | $0.00 | 0 | |
| 67th | Wes Parsons | 72 | 64 | 63 | 64 | 263 | $0.00 | 0 | |
| 68th | Miles Seaborn | 60 | 49 | 53 | 999 | 999 | $0.00 | 0 | |
| 69th | Mike Reaume | 66 | 57 | 999 | 999 | $0.00 | 0 | ||
| 70th | Derrick Baker | 61 | 65 | 999 | 999 | $0.00 | 0 | ||
| 71st | Josh Childs | 999 | 999 | $0.00 | 0 | ||||
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Liz Lopez | 60 | 58 | 58 | 53 | 229 | $850.00 | 0 | |
| 2nd | Karen Jaskolka | 58 | 62 | 70 | 55 | 245 | $600.00 | 0 | |
| 3rd | Emily Lawrence | 63 | 58 | 63 | 63 | 247 | $300.00 | 0 | |
| 4th | Lori Maxwell | 54 | 62 | 73 | 65 | 254 | $225.00 | 0 | |
| 5th | Marie Findley | 63 | 64 | 79 | 59 | 265 | $0.00 | 0 | |
| 6th | Marla Lenox | 65 | 67 | 70 | 64 | 266 | $0.00 | 0 | |
| 7th | Leslie Easterling | 59 | 70 | 76 | 63 | 268 | $0.00 | 0 | |
| 8th | Michelle Cartwright | 70 | 66 | 71 | 65 | 272 | $0.00 | 0 | |
| 9th | Michelle Cornelius | 64 | 67 | 77 | 72 | 280 | $0.00 | 0 | |
| 10th | Jenny Ables | 60 | 81 | 78 | 64 | 283 | $0.00 | 0 | |
| 11th | Shannon Simmons | 71 | 64 | 82 | 72 | 289 | $0.00 | 0 | |
| 12th | Jennifer Haring | 66 | 78 | 80 | 66 | 290 | $0.00 | 0 | |
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Tim Keith | 54 | 49 | 52 | 48 | 203 | $1,150.00 | 0 | |
| 2nd | Vinnie Miller | 49 | 46 | 56 | 52 | 203 | $750.00 | 0 | |
| 3rd | Bryan Guthrie | 52 | 50 | 55 | 50 | 207 | $450.00 | 0 | |
| 3rd | Buddy Pacatte | 52 | 52 | 52 | 51 | 207 | $450.00 | 0 | |
| 5th | Ron Silliman | 51 | 51 | 53 | 53 | 208 | $305.00 | 0 | |
| 6th | Glen Fendley | 51 | 52 | 51 | 55 | 209 | $255.00 | 0 | |
| 7th | Larry Hobock | 56 | 52 | 53 | 49 | 210 | $210.00 | 0 | |
| 7th | Patrick Barnes | 53 | 53 | 54 | 50 | 210 | $210.00 | 0 | |
| 9th | Robbie Shaw | 53 | 55 | 49 | 54 | 211 | $180.00 | 0 | |
| 10th | Bill Tyler | 50 | 57 | 54 | 53 | 214 | $165.00 | 0 | |
| 11th | Mark Martin | 53 | 55 | 54 | 53 | 215 | $150.00 | 0 | |
| 12th | Crawdaddy Crawford | 52 | 59 | 56 | 49 | 216 | $33.75 | 0 | |
| 12th | Jerry Perez | 54 | 53 | 59 | 50 | 216 | $33.75 | 0 | |
| 12th | Jack White | 58 | 54 | 52 | 52 | 216 | $33.75 | 0 | |
| 12th | Jon Fox | 55 | 54 | 54 | 53 | 216 | $33.75 | 0 | |
| 16th | Randy Reynolds | 53 | 52 | 60 | 52 | 217 | $0.00 | 0 | |
| 17th | Kimhake Pech | 51 | 54 | 60 | 53 | 218 | $75.00 | 0 | |
| 17th | Alex Hughes | 49 | 58 | 57 | 54 | 218 | $0.00 | 0 | |
| 17th | Phillip Raymond | 50 | 52 | 62 | 54 | 218 | $0.00 | 0 | |
| 20th | Larry Bledsoe | 51 | 53 | 57 | 59 | 220 | $0.00 | 0 | |
| 21st | Jeff Reynolds | 54 | 59 | 59 | 52 | 224 | $0.00 | 0 | |
| 22nd | Mark Darby | 52 | 57 | 58 | 58 | 225 | $0.00 | 0 | |
| 23rd | Mike Kernan | 58 | 58 | 57 | 53 | 226 | $0.00 | 0 | |
| 24th | Tas Lehoczky | 53 | 59 | 58 | 61 | 231 | $0.00 | 0 | |
| 25th | Russell Banks | 55 | 61 | 60 | 56 | 232 | $0.00 | 0 | |
| 25th | Neal Martinez | 54 | 62 | 59 | 57 | 232 | $0.00 | 0 | |
| 25th | Stephen Harrison | 58 | 55 | 61 | 58 | 232 | $0.00 | 0 | |
| 28th | Ben Mosakowski | 59 | 53 | 62 | 59 | 233 | $0.00 | 0 | |
| 28th | Mark Ray | 55 | 59 | 59 | 60 | 233 | $0.00 | 0 | |
| 28th | David Dunham | 56 | 60 | 56 | 61 | 233 | $0.00 | 0 | |
| 31st | Keith Bodin | 53 | 66 | 60 | 57 | 236 | $0.00 | 0 | |
| 31st | Trey Gunn | 58 | 57 | 58 | 63 | 236 | $0.00 | 0 | |
| 33rd | Randal Reisner | 59 | 62 | 60 | 57 | 238 | $0.00 | 0 | |
| 34th | Cris Hicks | 54 | 59 | 63 | 66 | 242 | $0.00 | 0 | |
| 35th | Sam Dodd | 59 | 64 | 64 | 59 | 246 | $0.00 | 0 | |
| 36th | Chris Ware | 57 | 64 | 62 | 64 | 247 | $0.00 | 0 | |
| 37th | Dickie Pool | 62 | 67 | 73 | 57 | 259 | $0.00 | 0 | |
| Pro Master Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Lynn Day | 60 | 66 | 68 | 62 | 256 | $370.00 | 0 | |
| 2nd | Susan Macalusco | 71 | 69 | 75 | 66 | 281 | $200.00 | 0 | |
| 3rd | Lisa Hearn | 73 | 81 | 72 | 72 | 298 | $0.00 | 0 | |
| 4th | Tommy Darby | 84 | 89 | 93 | 80 | 346 | $0.00 | 0 | |
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | John Linton | 51 | 52 | 52 | 51 | 206 | $865.00 | 0 | |
| 2nd | Dean Pfeifer | 54 | 51 | 54 | 48 | 207 | $600.00 | 0 | |
| 3rd | Tommy Eddy | 50 | 52 | 57 | 51 | 210 | $450.00 | 0 | |
| 4th | Daryl Johnson | 56 | 51 | 57 | 50 | 214 | $310.00 | 0 | |
| 5th | Neal Dambra | 56 | 53 | 53 | 55 | 217 | $240.00 | 0 | |
| 6th | HB Clark | 61 | 56 | 51 | 55 | 223 | $190.00 | 0 | |
| 7th | Scott Wilkinson | 55 | 58 | 57 | 54 | 224 | $155.00 | 0 | |
| 8th | Mike McGonigal | 55 | 58 | 62 | 54 | 229 | $0.00 | 0 | |
| 9th | Randall Hearn | 55 | 58 | 62 | 55 | 230 | $0.00 | 0 | |
| 10th | Jeff Soule | 55 | 61 | 58 | 57 | 231 | $0.00 | 0 | |
| 11th | Gary Wagoner | 59 | 62 | 59 | 54 | 234 | $0.00 | 0 | |
| 11th | Brian Bentz | 57 | 56 | 64 | 57 | 234 | $0.00 | 0 | |
| 13th | Barry Gill | 63 | 53 | 65 | 54 | 235 | $0.00 | 0 | |
| 14th | Len Benfell | 61 | 58 | 58 | 61 | 238 | $0.00 | 0 | |
| 15th | Jeff Ash | 59 | 63 | 61 | 57 | 240 | $0.00 | 0 | |
| 16th | John Glenn | 58 | 61 | 64 | 57 | 240 | $0.00 | 0 | |
| 17th | Danny Daniels | 61 | 65 | 59 | 57 | 242 | $0.00 | 0 | |
| 18th | Byron Wood | 60 | 67 | 63 | 60 | 250 | $0.00 | 0 | |
| 19th | Ronnie Ricketts | 68 | 68 | 62 | 62 | 260 | $0.00 | 0 | |
| 20th | Mike Sidebottom | 60 | 69 | 70 | 67 | 266 | $0.00 | 0 | |
| 21st | Tim Driskel | 65 | 66 | 77 | 62 | 270 | $0.00 | 0 | |
| 22nd | Harvey Thornell | 68 | 65 | 69 | 70 | 272 | $0.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.