Tournament Director: Jim Orum (SKYSOUTH96 [at] YAHOO.COM)
Date(s): 09/19/2009
Attendance: 143
Event Value: $2,815
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | JASON BRAZZEL | 51 | 59 | 110 | $175.00 | 9 |
| 1st | BUDDY PACATTE | 51 | 59 | 110 | $175.00 | 9 |
| 2nd | LYLE WESTON | 51 | 62 | 113 | $125.00 | 8 |
| 2nd | BERNIE SAWYER | 51 | 62 | 113 | $125.00 | 8 |
| 3rd | BYRON SMITH | 53 | 61 | 114 | $75.00 | 7 |
| 3rd | MATT HUDSON | 53 | 61 | 114 | $75.00 | 7 |
| 4th | TONY BASS | 52 | 63 | 115 | $0.00 | 5 |
| 4th | SCOTT GARNER | 52 | 63 | 115 | $0.00 | 5 |
| 4th | K.C. HECKATHORN | 52 | 63 | 115 | $0.00 | 5 |
| 4th | NAGEEB LABORDE | 52 | 63 | 115 | $0.00 | 5 |
| 6th | MICHAEL FLOREY | 53 | 66 | 119 | $0.00 | 3 |
| 6th | ANTHONY FLOREY | 53 | 66 | 119 | $0.00 | 3 |
| 6th | LOGAN SHEETS | 54 | 65 | 119 | $0.00 | 3 |
| 6th | CHRIS GILMORE | 54 | 65 | 119 | $0.00 | 3 |
| 8th | ERIC TRACY | 59 | 63 | 122 | $0.00 | 2 |
| 8th | PHILLIP TRACY | 59 | 63 | 122 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JON FOX | 54 | 63 | 117 | $130.00 | 8 |
| 1st | TOMMY ARMSTRONG | 54 | 63 | 117 | $130.00 | 8 |
| 2nd | RANDY REYNOLDS | 59 | 60 | 119 | $90.00 | 7 |
| 2nd | BRIAN BAKEWELL | 59 | 60 | 119 | $90.00 | 7 |
| 3rd | BILL TYLER | 57 | 63 | 120 | $70.00 | 6 |
| 3rd | PAT BARNES | 57 | 63 | 120 | $70.00 | 6 |
| 4th | KEITH WELLS | 60 | 64 | 124 | $0.00 | 5 |
| 4th | GLEN FENDLEY | 60 | 64 | 124 | $0.00 | 5 |
| 5th | JIM TURNER | 58 | 67 | 125 | $0.00 | 3 |
| 5th | ANDY BUSBY | 58 | 67 | 125 | $0.00 | 3 |
| 5th | KEVIN NUCKLEY | 58 | 67 | 125 | $0.00 | 3 |
| 5th | MARK LABORDE | 58 | 67 | 125 | $0.00 | 3 |
| 7th | CHRIS BYRNES | 57 | 73 | 130 | $0.00 | 2 |
| 7th | MATT DAVENPORT | 57 | 73 | 130 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | STEVE SWILER | 52 | 60 | 112 | $125.00 | 8 |
| 1st | PAUL VOGEL | 52 | 60 | 112 | $125.00 | 8 |
| 2nd | CECIL MCGUIRE | 53 | 61 | 114 | $85.00 | 6 |
| 2nd | MICHAEL PRESTON | 53 | 61 | 114 | $85.00 | 6 |
| 3rd | MARK MANN | 53 | 61 | 114 | $65.00 | 6 |
| 3rd | TIM JACKSON | 53 | 61 | 114 | $65.00 | 6 |
| 4th | WALLY FREE | 52 | 64 | 116 | $0.00 | 5 |
| 4th | THOMAS BERNARDO | 52 | 64 | 116 | $0.00 | 5 |
| 5th | MIKE SIDEBOTTOM | 54 | 64 | 118 | $0.00 | 4 |
| 5th | DON PERKINS | 54 | 64 | 118 | $0.00 | 4 |
| 6th | JETT TOWNS | 56 | 68 | 124 | $0.00 | 3 |
| 6th | DIXIE MORRIS | 56 | 68 | 124 | $0.00 | 3 |
| 7th | RONNIE RICKETTS | 61 | 66 | 127 | $0.00 | 2 |
| 7th | BEN COLLINS | 61 | 66 | 127 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | SCOTT HARPER | 54 | 67 | 121 | $60.00 | 7 |
| 1st | JIMMY RIP | 54 | 67 | 121 | $60.00 | 7 |
| 2nd | BRANDON ENGELKNES | 57 | 69 | 126 | $50.00 | 6 |
| 2nd | TODD ARNOLD | 57 | 69 | 126 | $50.00 | 6 |
| 3rd | SCOTT MCMILLAN | 60 | 70 | 130 | $0.00 | 5 |
| 3rd | SHAWN SULLIVAN | 60 | 70 | 130 | $0.00 | 5 |
| 4th | CHRIS BROWNSON | 61 | 70 | 131 | $0.00 | 4 |
| 4th | BILL CARROLL | 61 | 70 | 131 | $0.00 | 4 |
| 5th | MATT ENGEL | 63 | 69 | 132 | $0.00 | 3 |
| 5th | DALE HARWOOD | 63 | 69 | 132 | $0.00 | 3 |
| 6th | JENNIFER HARING | 62 | 77 | 139 | $0.00 | 2 |
| 6th | J.T. GIVENS | 62 | 77 | 139 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DAN WORKMAN | 51 | 63 | 114 | $40.00 | 5 |
| 1st | DANNY HEATHCO | 51 | 63 | 114 | $40.00 | 5 |
| 2nd | JOE FONTECCHIO | 55 | 65 | 120 | $30.00 | 3 |
| 2nd | PHIL FETHER | 55 | 65 | 120 | $30.00 | 3 |
| 3rd | LEO OTTO | 57 | 63 | 120 | $0.00 | 3 |
| 3rd | JEFF MARTIN | 57 | 63 | 120 | $0.00 | 3 |
| 4th | BRIAN STUTZENBURG | 59 | 65 | 124 | $0.00 | 2 |
| 4th | JOHNNY RAMSEY | 59 | 65 | 124 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | SAM THOMAS | 60 | 51 | 111 | $35.00 | 31 |
| 1st | GARY BAIN | 60 | 51 | 111 | $35.00 | 31 |
| 2nd | RYAN TURNER | 59 | 57 | 116 | $30.00 | 28 |
| 2nd | STEVEN BURGE | 59 | 57 | 116 | $30.00 | 28 |
| 2nd | JOHN WALTERS | 63 | 53 | 116 | $30.00 | 28 |
| 2nd | PHILLIP MURRAY | 63 | 53 | 116 | $30.00 | 28 |
| 2nd | JONATHAN FLYNN | 64 | 52 | 116 | $30.00 | 28 |
| 2nd | SHAWN SCHECL | 64 | 52 | 116 | $30.00 | 28 |
| 5th | MIKE PARRISH | 62 | 55 | 117 | $25.00 | 27 |
| 5th | ROBERT BRINKMAN | 62 | 55 | 117 | $25.00 | 27 |
| 6th | WILLIAM COMMANDER | 64 | 54 | 118 | $25.00 | 26 |
| 6th | JEFF MELGOSA | 64 | 54 | 118 | $25.00 | 26 |
| 7th | ROB GOODE | 62 | 57 | 119 | $20.00 | 24 |
| 7th | JERRY ALCOTT JR | 62 | 57 | 119 | $20.00 | 24 |
| 7th | ADAM SEARLE | 63 | 56 | 119 | $20.00 | 24 |
| 7th | ADAM DRAKE | 63 | 56 | 119 | $20.00 | 24 |
| 9th | MIKE BRAZWELL | 65 | 55 | 120 | $15.00 | 19 |
| 9th | ADAM MITTCHEL | 65 | 55 | 120 | $15.00 | 19 |
| 9th | JASON CAMPER | 65 | 55 | 120 | $15.00 | 19 |
| 9th | MATT WINGARD | 65 | 55 | 120 | $15.00 | 19 |
| 9th | ALVIN ERB | 64 | 56 | 120 | $0.00 | 19 |
| 9th | ANONE PHOMMAVONGSA | 64 | 56 | 120 | $0.00 | 19 |
| 9th | MARK SIMPSON | 64 | 56 | 120 | $0.00 | 19 |
| 9th | AARON SIMPSON | 64 | 56 | 120 | $0.00 | 19 |
| 9th | GAGE JONES | 67 | 53 | 120 | $0.00 | 19 |
| 9th | BRIAN SCHUETZLE | 67 | 53 | 120 | $0.00 | 19 |
| 14th | JASON WEAVER | 66 | 55 | 121 | $0.00 | 16 |
| 14th | JUSTIN DUNN | 66 | 55 | 121 | $0.00 | 16 |
| 14th | KEVIN BREED | 66 | 55 | 121 | $0.00 | 16 |
| 14th | DAVID ROBINSON | 66 | 55 | 121 | $0.00 | 16 |
| 14th | JOEY BENNETT | 63 | 58 | 121 | $0.00 | 16 |
| 14th | RANDY HAVEN | 63 | 58 | 121 | $0.00 | 16 |
| 17th | DAVE MCGLOWN | 63 | 59 | 122 | $0.00 | 15 |
| 17th | MARTIN FERRIS | 63 | 59 | 122 | $0.00 | 15 |
| 18th | JAY JACKSON | 66 | 57 | 123 | $0.00 | 14 |
| 18th | ROB HENDRICH | 66 | 57 | 123 | $0.00 | 14 |
| 19th | JASON THOMPSON | 65 | 59 | 124 | $0.00 | 9 |
| 19th | LLOYD WILKINS | 65 | 59 | 124 | $0.00 | 9 |
| 19th | JERRY ALCOTT SR. | 68 | 56 | 124 | $0.00 | 9 |
| 19th | MATTHEW OSCAR | 68 | 56 | 124 | $0.00 | 9 |
| 19th | MATT COXWELL | 65 | 59 | 124 | $0.00 | 9 |
| 19th | JUSTIN TOLBERT | 65 | 59 | 124 | $0.00 | 9 |
| 19th | ROBBY HURST | 66 | 58 | 124 | $0.00 | 9 |
| 19th | JASON CLARKE | 66 | 58 | 124 | $0.00 | 9 |
| 19th | JIMBO MOBBERLY | 67 | 57 | 124 | $0.00 | 9 |
| 19th | ADAM MUSIL | 67 | 57 | 124 | $0.00 | 9 |
| 24th | JOSEPH GIBBONS | 66 | 59 | 125 | $0.00 | 8 |
| 24th | CHANDLER GRIMSLEY | 66 | 59 | 125 | $0.00 | 8 |
| 25th | JEFF HAMMERBOCKER | 70 | 56 | 126 | $0.00 | 6 |
| 25th | THOMAS MOORE | 70 | 56 | 126 | $0.00 | 6 |
| 25th | GEORGE BAXTER | 72 | 54 | 126 | $0.00 | 6 |
| 25th | RANDY LAZARUS | 72 | 54 | 126 | $0.00 | 6 |
| 27th | BRIAN HOLCOMB | 69 | 58 | 127 | $0.00 | 5 |
| 27th | NANTHAN CRONGEYER | 69 | 58 | 127 | $0.00 | 5 |
| 28th | TREVER CURD | 70 | 60 | 130 | $0.00 | 4 |
| 28th | JOSH BRIGAN | 70 | 60 | 130 | $0.00 | 4 |
| 29th | JUSTIN ASBILL | 71 | 60 | 131 | $0.00 | 3 |
| 29th | JAYSON ASBILL | 71 | 60 | 131 | $0.00 | 3 |
| 30th | SPENCER RAMSEY | 72 | 61 | 133 | $0.00 | 2 |
| 30th | EVAN MCGROARDY | 72 | 61 | 133 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | COURTNEY WEATHERHOLT | 89 | 69 | 158 | $20.00 | 2 |
| 1st | HEATHER SCHUETZLE | 89 | 69 | 158 | $20.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | SAUL VANDERLIKE | 65 | 55 | 120 | $15.00 | 0 |
| 2nd | LEE WILLIAMS | 62 | 59 | 121 | $15.00 | 0 |
| 2nd | DUSTIN HENDRY | 62 | 59 | 121 | $15.00 | 0 |
| 3rd | STEVEN GAFFORD | 70 | 57 | 127 | $0.00 | 0 |
| 3rd | CODY TUNICK | 70 | 57 | 127 | $0.00 | 0 |
| 4th | J.C. CANNON | 72 | 62 | 134 | $0.00 | 0 |
| 4th | ANDREW CANNON | 72 | 62 | 134 | $0.00 | 0 |
| 5th | KRIS MCAULEY | 78 | 62 | 140 | $0.00 | 0 |
| 5th | JOSH BUGG | 78 | 62 | 140 | $0.00 | 0 |
| 6th | SEAN SEITH | 76 | 65 | 141 | $0.00 | 0 |
| 6th | THOM SEITH | 76 | 65 | 141 | $0.00 | 0 |
| 6th | DEAN MCKINLEY | 80 | 61 | 141 | $0.00 | 0 |
| 6th | HARRY ST.AUDIN | 80 | 61 | 141 | $0.00 | 0 |
| 8th | CHRIS BROCKMAN | 77 | 66 | 143 | $0.00 | 0 |
| 8th | MAX POLASKI | 77 | 66 | 143 | $0.00 | 0 |
| 9th | BEN VANDERLIKE | 78 | 67 | 145 | $0.00 | 0 |
| 9th | DAVID VANDERLIKE | 78 | 67 | 145 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.