Tournament Director: Josh lenox (Joshlenox [at] aol.com)
Date(s): 08/22/2009 - 08/23/2009
Attendance: 111
Event Value: $31,538
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1th | Rick Korab | 60 | 60 | 53 | 26 | 199 | $1,144.00 | 0 |
| 2nd | Keith Russom | 65 | 58 | 51 | 31 | 205 | $709.00 | 0 |
| 3rd | Daniel Beaver | 68 | 63 | 50 | 28 | 209 | $469.00 | 0 |
| 4th | Greg Carter | 58 | 64 | 58 | 30 | 210 | $434.00 | 0 |
| 5th | Nathan Pitts | 67 | 57 | 55 | 33 | 212 | $379.00 | 0 |
| 6th | Jared Neal | 61 | 64 | 58 | 30 | 213 | $379.00 | 0 |
| 7th | Chris McRae | 62 | 66 | 57 | 30 | 215 | $329.00 | 0 |
| 7th | Adam Looney | 68 | 65 | 55 | 27 | 215 | $294.00 | 0 |
| 9th | Jamie Massengale | 69 | 66 | 53 | 28 | 216 | $274.00 | 0 |
| 10th | Shawn Sullivan | 63 | 66 | 59 | 29 | 217 | $274.00 | 0 |
| 11th | Jeff Haydel | 63 | 68 | 57 | 31 | 219 | $274.00 | 0 |
| 11th | Bobby Davidson | 67 | 66 | 57 | 29 | 219 | $269.00 | 0 |
| 13th | Chris McCravy | 71 | 63 | 57 | 191 | $124.00 | 0 | |
| 13th | Jeff Hawkins | 63 | 73 | 55 | 191 | $134.00 | 0 | |
| 15th | Chad Sweet | 70 | 67 | 55 | 192 | $124.00 | 0 | |
| 16th | Zeke Dickey | 68 | 66 | 60 | 194 | $124.00 | 0 | |
| 17th | Leon Gillard | 69 | 68 | 58 | 195 | $124.00 | 0 | |
| 18th | Michael Burns | 71 | 72 | 62 | 205 | $139.00 | 0 | |
| 19th | Joshua Wright | 71 | 78 | 61 | 210 | $124.00 | 0 | |
| 20th | David Marking | 76 | 77 | 59 | 212 | $124.00 | 0 | |
| 21st | Allan Morrow | 79 | 73 | 62 | 214 | $124.00 | 0 | |
| 22nd | Phillip Murray | 78 | 78 | 69 | 225 | $169.00 | 0 | |
| 23rd | Blake Robertson | 77 | 86 | 73 | 236 | $124.00 | 0 | |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Kevin Peterson | 58 | 59 | 55 | 28 | 200 | $997.00 | 0 |
| 2nd | Chad Rousse | 61 | 61 | 56 | 29 | 207 | $644.00 | 0 |
| 3rd | Brad Sweet | 57 | 65 | 58 | 29 | 209 | $439.00 | 0 |
| 4th | Eddie Roser | 58 | 63 | 58 | 32 | 211 | $379.00 | 0 |
| 5th | Russ Corey | 65 | 62 | 56 | 29 | 212 | $344.00 | 0 |
| 6th | Daniel Heathco | 65 | 60 | 60 | 29 | 214 | $299.00 | 0 |
| 7th | Patrick Robinson | 63 | 67 | 53 | 32 | 215 | $289.00 | 0 |
| 8th | Stephen Harrison | 64 | 73 | 52 | 27 | 216 | $259.00 | 0 |
| 9th | Mark Laborde | 62 | 62 | 57 | 37 | 218 | $254.00 | 0 |
| 10th | Tim Orr | 69 | 59 | 62 | 190 | $124.00 | 0 | |
| 10th | Stevie Shaw | 61 | 69 | 60 | 190 | $139.00 | 0 | |
| 12th | Leo Otto | 63 | 74 | 55 | 192 | $139.00 | 0 | |
| 13th | Ralph McHenry | 67 | 69 | 57 | 193 | $124.00 | 0 | |
| 13th | Keith Bodin | 64 | 73 | 56 | 193 | $124.00 | 0 | |
| 15th | Dan Workman | 67 | 70 | 58 | 195 | $124.00 | 0 | |
| 16th | Jeff Martin | 72 | 71 | 57 | 200 | $124.00 | 0 | |
| 17th | Steve Sloan | 666 | 666 | 666 | 666 | 2664 | $124.00 | 0 |
| Advanced Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Kevin Reilly | 63 | 60 | 56 | 30 | 209 | $609.00 | 0 |
| 2nd | Paul Poland | 72 | 70 | 59 | 29 | 230 | $469.00 | 0 |
| 3rd | Dewey Fowler | 70 | 74 | 57 | 33 | 234 | $289.00 | 0 |
| 4th | Bill Coley | 70 | 71 | 66 | 207 | $144.00 | 0 | |
| 5th | Rick Roberson | 86 | 79 | 70 | 235 | $124.00 | 0 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Cody Sanders | 52 | 51 | 62 | 24 | 189 | $1,127.00 | 0 |
| 2nd | David Hunt | 55 | 57 | 59 | 24 | 195 | $784.00 | 0 |
| 3rd | Sam Hefley | 53 | 54 | 62 | 30 | 199 | $624.00 | 0 |
| 4th | Austin Livingston | 53 | 55 | 67 | 28 | 203 | $574.00 | 0 |
| 4th | Steven Little | 58 | 54 | 63 | 28 | 203 | $529.00 | 0 |
| 4th | Derek Baker | 56 | 58 | 61 | 28 | 203 | $519.00 | 0 |
| 7th | Mike Parrish | 55 | 56 | 68 | 26 | 205 | $474.00 | 0 |
| 8th | Stephen Zito | 60 | 53 | 67 | 26 | 206 | $489.00 | 0 |
| 9th | Robert Brinkman | 58 | 55 | 67 | 27 | 207 | $464.00 | 0 |
| 9th | Greg Deskins | 59 | 56 | 65 | 27 | 207 | $449.00 | 0 |
| 9th | Ken Wiley | 57 | 58 | 65 | 27 | 207 | $434.00 | 0 |
| 12th | Erick Sipes | 61 | 53 | 63 | 31 | 208 | $419.00 | 0 |
| 13th | Dylan Davis | 58 | 60 | 63 | 28 | 209 | $384.00 | 0 |
| 13th | Will Corey | 58 | 60 | 64 | 27 | 209 | $364.00 | 0 |
| 15th | Matthew Gardner | 54 | 60 | 64 | 33 | 211 | $339.00 | 0 |
| 15th | David Brown | 57 | 57 | 65 | 32 | 211 | $329.00 | 0 |
| 15th | Marc Dobson | 57 | 59 | 65 | 30 | 211 | $334.00 | 0 |
| 15th | John Roberts | 58 | 58 | 68 | 27 | 211 | $314.00 | 0 |
| 19th | Tommy Morris | 59 | 63 | 62 | 28 | 212 | $304.00 | 0 |
| 19th | Danny Fowler | 58 | 58 | 70 | 26 | 212 | $289.00 | 0 |
| 21st | Andy Harper | 57 | 61 | 65 | 30 | 213 | $284.00 | 0 |
| 21st | James Blanchard | 58 | 63 | 65 | 27 | 213 | $279.00 | 0 |
| 21st | Randy Boyette | 60 | 58 | 69 | 26 | 213 | $269.00 | 0 |
| 24th | Chris Jaskolka | 61 | 57 | 66 | 30 | 214 | $404.00 | 0 |
| 24th | Clint Livingston | 54 | 60 | 71 | 29 | 214 | $254.00 | 0 |
| 24th | Jack Johnson | 55 | 57 | 75 | 27 | 214 | $249.00 | 0 |
| 27th | Jordan Henson | 65 | 56 | 66 | 28 | 215 | $244.00 | 0 |
| 27th | Robert Edlin | 63 | 60 | 65 | 27 | 215 | $244.00 | 0 |
| 28th | Jason Thompson | 61 | 62 | 63 | 30 | 216 | $279.00 | 0 |
| 28th | Joe Jones | 60 | 63 | 65 | 28 | 216 | $234.00 | 0 |
| 28th | Jeremy Chamness | 57 | 61 | 69 | 31 | 218 | $204.00 | 0 |
| 32nd | Daniel Zich | 58 | 56 | 75 | 189 | $124.00 | 0 | |
| 32nd | Viktor Holmberg | 58 | 56 | 75 | 189 | $124.00 | 0 | |
| 32nd | Brian Schuetzle | 63 | 59 | 67 | 189 | $124.00 | 0 | |
| 35th | Scott McMullin | 60 | 61 | 69 | 190 | $139.00 | 0 | |
| 36th | Paul Sieja | 60 | 62 | 69 | 191 | $124.00 | 0 | |
| 36th | Steven Burge | 61 | 64 | 66 | 191 | $139.00 | 0 | |
| 38th | P.J. Dysart | 58 | 63 | 71 | 192 | $139.00 | 0 | |
| 38th | Micah Anglin | 63 | 60 | 69 | 192 | $124.00 | 0 | |
| 40th | Chris Marking | 64 | 60 | 70 | 194 | $124.00 | 0 | |
| 40th | Joshua Miller | 64 | 64 | 66 | 194 | $124.00 | 0 | |
| 42nd | Jeff Hollingsworth | 64 | 58 | 73 | 195 | $124.00 | 0 | |
| 42nd | Ryan Turner | 63 | 61 | 71 | 195 | $124.00 | 0 | |
| 44th | Kevin Richard | 61 | 64 | 71 | 196 | $124.00 | 0 | |
| 45th | Geoff Ryan | 59 | 60 | 79 | 198 | $124.00 | 0 | |
| 46th | Justin Asbill | 65 | 63 | 71 | 199 | $124.00 | 0 | |
| 46th | Scott Brown | 60 | 70 | 69 | 199 | $139.00 | 0 | |
| 48th | Daniel Mowery | 60 | 68 | 72 | 200 | $124.00 | 0 | |
| 48th | Richard Carlisle | 65 | 65 | 70 | 200 | $124.00 | 0 | |
| 50th | Rob Reid | 62 | 67 | 72 | 201 | $124.00 | 0 | |
| 51st | Jeff Waters | 62 | 65 | 77 | 204 | $124.00 | 0 | |
| 52nd | Jessie McCain | 61 | 66 | 79 | 206 | $124.00 | 0 | |
| 53rd | Richard Conrad | 63 | 69 | 77 | 209 | $124.00 | 0 | |
| 54th | Taylor Holmberg | 65 | 68 | 78 | 211 | $149.00 | 0 | |
| 55th | Berry Lemke | 62 | 64 | 86 | 212 | $124.00 | 0 | |
| 56th | Dillon Gourley | 65 | 68 | 88 | 221 | $124.00 | 0 | |
| 57th | Randy Fowler | 63 | 69 | 92 | 224 | $124.00 | 0 | |
| 58th | Chris Pierce | 51 | 53 | 666 | 770 | $124.00 | 0 | |
| 59th | David Robinson | 666 | 666 | 666 | 1998 | $124.00 | 0 | |
| 59th | Justin Lane | 666 | 666 | 666 | 1998 | $124.00 | 0 | |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Mandy Sharp | 67 | 68 | 71 | 31 | 237 | $937.00 | 0 |
| 2nd | Ginger Tannock | 69 | 77 | 81 | 33 | 260 | $494.00 | 0 |
| 3rd | Carrie Carlisle | 69 | 75 | 96 | 30 | 270 | $319.00 | 0 |
| 4th | Lauren Hefley | 79 | 74 | 90 | 243 | $139.00 | 0 | |
| 5th | Caitlin Cassidy | 79 | 83 | 95 | 257 | $134.00 | 0 | |
| 6th | Courtney Weatherholt | 87 | 100 | 666 | 853 | $124.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.