Tournament Director: Russ Corey (tdwriter [at] comcast.net)
Date(s): 03/21/2009 - 03/22/2009
Attendance: 110
Event Value: $4,276
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Clayton Nash | 61 | 62 | 62 | 185 | $220.00 | 12 |
| 2nd | Rick Criswell | 64 | 60 | 65 | 189 | $150.00 | 11 |
| 3rd | Shawn Aaron | 62 | 63 | 66 | 191 | $90.00 | 10 |
| 4th | Zach Easterling | 61 | 66 | 65 | 192 | $75.00 | 9 |
| 5th | Blair Bose | 64 | 63 | 69 | 196 | $60.00 | 8 |
| 6th | Gary Wolfe | 67 | 65 | 66 | 198 | $0.00 | 7 |
| 7th | Michael Davis | 64 | 71 | 67 | 202 | $0.00 | 6 |
| 8th | James Baker | 63 | 71 | 69 | 203 | $0.00 | 5 |
| 9th | Robert Mason | 66 | 68 | 70 | 204 | $0.00 | 4 |
| 10th | Aaron Bernard | 70 | 67 | 70 | 207 | $0.00 | 3 |
| 11th | Shannon Griffin | 69 | 70 | 999 | $0.00 | 2 | |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Karen Jaskolka | 74 | 77 | 79 | 230 | $165.00 | 4 |
| 2nd | Leslie Easterling | 75 | 83 | 83 | 241 | $0.00 | 3 |
| 3rd | Shannon Simmons | 86 | 86 | 85 | 257 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | David Dunham | 69 | 72 | 69 | 210 | $165.00 | 4 |
| 2nd | James Burton | 68 | 75 | 70 | 213 | $0.00 | 3 |
| 3rd | Kyle Boatwright | 78 | 79 | 999 | $0.00 | 2 | |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Randall Hearn | 66 | 71 | 70 | 207 | $180.00 | 4 |
| 2nd | Terry Jones | 67 | 68 | 72 | 207 | $105.00 | 4 |
| 2nd | Gary Wagoner | 65 | 70 | 72 | 207 | $0.00 | 4 |
| 4th | Barry Gill | 72 | 69 | 67 | 208 | $0.00 | 3 |
| 5th | Mike Redman | 70 | 69 | 80 | 219 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Danny Gee | 63 | 66 | 63 | 192 | $90.50 | 24 |
| 1st | Bobby Davidson | 64 | 63 | 65 | 192 | $90.50 | 24 |
| 3rd | Andrew Kote | 68 | 65 | 62 | 195 | $80.50 | 22 |
| 3rd | Rick Korab | 63 | 67 | 65 | 195 | $80.50 | 22 |
| 5th | Drew Patton | 69 | 68 | 62 | 199 | $70.50 | 20 |
| 5th | Justin Knowles | 66 | 64 | 69 | 199 | $70.50 | 20 |
| 7th | Chad Sweet | 65 | 68 | 67 | 200 | $63.00 | 19 |
| 8th | Adam Looney | 66 | 70 | 67 | 203 | $58.00 | 18 |
| 9th | Christopher McCravy | 70 | 74 | 61 | 205 | $50.50 | 16 |
| 9th | Brad Sweet | 63 | 70 | 72 | 205 | $50.50 | 16 |
| 11th | Travis Klutts | 69 | 72 | 66 | 207 | $33.00 | 14 |
| 11th | Blake Hendon | 67 | 72 | 68 | 207 | $33.00 | 14 |
| 13th | Clifton Byrd | 75 | 71 | 63 | 209 | $18.00 | 11 |
| 13th | Nick Klutts | 72 | 72 | 65 | 209 | $18.00 | 11 |
| 13th | Joshua Wright | 69 | 75 | 65 | 209 | $18.00 | 11 |
| 16th | Willie Waite | 72 | 65 | 73 | 210 | $18.00 | 10 |
| 17th | Josh Lenox | 70 | 72 | 70 | 212 | $18.00 | 9 |
| 18th | Brady Bose | 73 | 69 | 76 | 218 | $18.00 | 8 |
| 19th | Thomas Dougherty | 79 | 73 | 71 | 223 | $18.00 | 6 |
| 19th | Michael Burns | 73 | 75 | 75 | 223 | $18.00 | 6 |
| 21st | Kevin McLemore | 76 | 75 | 80 | 231 | $18.00 | 5 |
| 22nd | James Williams | 73 | 80 | 80 | 233 | $18.00 | 4 |
| 23rd | Blake Robertson | 83 | 78 | 86 | 247 | $18.00 | 3 |
| 24th | Jon Baccus | 66 | 72 | 999 | $18.00 | 2 | |
| Advanced Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Leighann Fisher | 74 | 82 | 91 | 247 | $53.00 | 5 |
| 2nd | Lisa Hearn | 82 | 83 | 85 | 250 | $43.00 | 4 |
| 3rd | Ginger Tannock | 83 | 88 | 85 | 256 | $18.00 | 3 |
| 4th | Kathy Johnson | 82 | 93 | 85 | 260 | $18.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Billy Drake | 69 | 68 | 64 | 201 | $88.00 | 9 |
| 2nd | Pat Robinson | 62 | 69 | 71 | 202 | $73.00 | 8 |
| 3rd | Kevin Peterson | 65 | 67 | 72 | 204 | $53.00 | 7 |
| 4th | Michael Bose | 67 | 70 | 69 | 206 | $38.00 | 6 |
| 5th | Dwayne Davis | 76 | 73 | 67 | 216 | $18.00 | 5 |
| 6th | Mark Johnson | 71 | 69 | 78 | 218 | $18.00 | 4 |
| 7th | John Howerton | 70 | 82 | 77 | 229 | $18.00 | 3 |
| 8th | Chuck Wesolowski | 89 | 92 | 82 | 263 | $18.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Larry Lawson | 63 | 69 | 74 | 206 | $88.00 | 8 |
| 2nd | Dan Mikul | 74 | 77 | 75 | 226 | $68.00 | 7 |
| 3rd | Woody Hunt | 76 | 74 | 77 | 227 | $35.50 | 5 |
| 3rd | Dewey Fowler | 75 | 73 | 79 | 227 | $35.50 | 5 |
| 5th | Bill Coley | 76 | 78 | 75 | 229 | $18.00 | 4 |
| 6th | Rick Roberson | 82 | 77 | 80 | 239 | $18.00 | 3 |
| 7th | Randy Terry | 84 | 80 | 999 | $18.00 | 2 | |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Eric Stephens | 69 | 67 | 70 | 206 | $73.00 | 26 |
| 2nd | Chris Pierce | 74 | 71 | 62 | 207 | $65.50 | 24 |
| 2nd | Nick Johnson | 69 | 67 | 71 | 207 | $65.50 | 24 |
| 4th | John Kundt | 68 | 74 | 67 | 209 | $58.00 | 23 |
| 5th | Will Corey | 67 | 70 | 73 | 210 | $58.00 | 22 |
| 6th | Chris Jaskolka | 71 | 69 | 71 | 211 | $50.50 | 20 |
| 6th | Cory Mattas | 74 | 65 | 72 | 211 | $50.50 | 20 |
| 8th | Viktor Holmberg | 69 | 70 | 76 | 215 | $43.00 | 19 |
| 9th | Jeff Waters | 72 | 73 | 71 | 216 | $31.50 | 17 |
| 9th | Richard Brown | 76 | 66 | 74 | 216 | $31.50 | 17 |
| 11th | Justin Littrell | 72 | 73 | 72 | 217 | $38.00 | 16 |
| 12th | Jake Morgan | 70 | 75 | 75 | 220 | $18.00 | 15 |
| 13th | Mitchell Moor | 72 | 73 | 76 | 221 | $18.00 | 14 |
| 14th | Bruce Redman | 71 | 76 | 76 | 223 | $18.00 | 12 |
| 14th | Jimmy Butler | 73 | 69 | 81 | 223 | $18.00 | 12 |
| 16th | Anthony Burnett | 77 | 75 | 73 | 225 | $18.00 | 10 |
| 16th | Marc Dobson | 71 | 76 | 78 | 225 | $18.00 | 10 |
| 18th | Chris Hubbard | 77 | 77 | 72 | 226 | $18.00 | 9 |
| 19th | Jess Morgan | 78 | 75 | 74 | 227 | $18.00 | 8 |
| 20th | Randy Mulligan | 78 | 74 | 76 | 228 | $18.00 | 7 |
| 21st | Greg Deskins | 83 | 75 | 76 | 234 | $18.00 | 6 |
| 22nd | Jeremy Klinzak | 82 | 78 | 78 | 238 | $18.00 | 5 |
| 23rd | Brad Friar | 84 | 80 | 79 | 243 | $18.00 | 4 |
| 24th | Dustin Smith | 84 | 89 | 93 | 266 | $18.00 | 3 |
| 25th | Andy Harper | 77 | 80 | 999 | $18.00 | 2 | |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Caren Ryan | 94 | 95 | 97 | 286 | $38.00 | 5 |
| 2nd | Cristin Bolt | 94 | 96 | 99 | 289 | $33.00 | 4 |
| 3rd | Caitlin Cassidy | 121 | 112 | 111 | 344 | $18.00 | 3 |
| 4th | Pam West | 114 | 120 | 112 | 346 | $18.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Clint Wright | 72 | 75 | 76 | 223 | $43.00 | 0 |
| 1st | Ken Wiley | 78 | 77 | 76 | 231 | $38.00 | 0 |
| 2nd | Geoff Ryan | 70 | 75 | 79 | 224 | $38.00 | 0 |
| 2nd | Derrell Anderson | 82 | 81 | 80 | 243 | $33.00 | 0 |
| 3rd | Tim Waldrup | 78 | 77 | 70 | 225 | $33.00 | 0 |
| 3rd | Matt Grindburg | 83 | 86 | 79 | 248 | $18.00 | 0 |
| 4th | Dylan Corey | 80 | 78 | 77 | 235 | $33.00 | 0 |
| 4th | Tommy Cox | 89 | 87 | 84 | 260 | $18.00 | 0 |
| 5th | Marla Lenox | 79 | 82 | 77 | 238 | $28.00 | 0 |
| 6th | Bob Vereen | 79 | 82 | 85 | 246 | $28.00 | 0 |
| 7th | Jonathan Irrgang | 87 | 84 | 79 | 250 | $18.00 | 0 |
| 8th | Mickey Morgan | 82 | 87 | 85 | 254 | $18.00 | 0 |
| 9th | Chris Shoemaker | 83 | 89 | 84 | 256 | $18.00 | 0 |
| 10th | Seth Wright | 95 | 85 | 80 | 260 | $18.00 | 0 |
| 10th | Will Clemons | 83 | 91 | 86 | 260 | $18.00 | 0 |
| 12th | Jared Wright | 98 | 86 | 93 | 277 | $18.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.