| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 144 | $246.00 | 5 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2005 Hattiesburg Ice Bowl | 12th | 52 | 49 | 101 | 33 | $28.00 |
| 2005 Tax Tourney | 15th | 92 | 75 | 167 | 12 | $20.00 |
| 2005 Windy Hills Open | 4th | 65 | 59 | 124 | 33 | $109.50 |
| Greenwood Open | 7th | 54 | 55 | 109 | 32 | $33.50 |
| May Madness | 3rd | 55 | 58 | 113 | 34 | $55.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.