| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 58 | $762.00 | 6 | 1 | 3 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 14th Annual Mid Winter Open | 4th | 55 | 53 | 108 | 5 | $0.00 |
| 14th Annual Turkey Shoot | 2nd | 54 | 62 | 116 | 8 | $120.00 |
| 2012 Tomato Toss | 2nd | 60 | 54 | 114 | 12 | $162.00 |
| 2013 Pot of Gold | 2nd | 64 | 56 | 120 | 19 | $340.00 |
| 2013 Shreveport February Freeze Out | 1st | 57 | 62 | 119 | 10 | $140.00 |
| MS Parks and Rec Association - District 2 Tournament | 5th | 50 | 64 | 114 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.