| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Recreational | 0 | $53.00 | 3 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual Fling for Life Benefit | 12th | 64 | 65 | 129 | 0 | $18.00 |
| Blue Angel Spring Classic | 4th | 70 | 78 | 148 | 0 | $27.00 |
| Muni Gold Doubles | 3rd | 50 | 62 | 112 | 0 | $8.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.