| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 4 | $0.00 | 1 | 0 | 0 | 0 |
| Intermediate | 23 | $25.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 21st Annual City of Mobile Doubles Championship | 10th | 54 | 52 | 106 | 23 | $25.00 |
| Super South SNPC Warm-up 1 | 10th | 68 | 73 | 141 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.