| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 26 | $61.00 | 5 | 0 | 0 | 0 |
| Intermediate | 47 | $75.00 | 2 | 0 | 0 | 0 |
| Advanced Master | 15 | $85.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 18th Annual City of Mobile Doubles | 8th | 57 | 54 | 111 | 24 | $0.00 |
| 18th City of Mobile Doubles | 11th | 56 | 53 | 109 | 19 | $15.00 |
| 19th Annual City of Mobile Doubles | 6th | 52 | 55 | 107 | 22 | $25.00 |
| 2011 SN Am Championship Invitation List | 65th | 129 | $146.00 | |||
| 2011 Winter Fox Open | 1st | 57 | 44 | 101 | 32 | $65.00 |
| Am Fox Hunt | 7th | 58 | 61 | 119 | 3 | $10.00 |
| Ashe Lake Tournament | 5th | 53 | 59 | 112 | 8 | $30.00 |
| Buddy Butts Park Doubles Tourney | 6th | 55 | 62 | 117 | 3 | $0.00 |
| Citronelle Safari Doubles | 10th | 56 | 53 | 109 | 2 | $0.00 |
| Fairhope New Years Jubilee | 18th | 66 | 37 | 103 | 31 | $0.00 |
| GCBC Tournament | 15th | 58 | 61 | 119 | 3 | $16.00 |
| HDGA Winter Fox Open | 6th | 62 | 63 | 125 | 13 | $35.00 |
| Hattiesburg Ice Bowl | 3rd | 48 | 63 | 111 | 42 | $56.00 |
| Hub City Open | 1st | 52 | 49 | 101 | 31 | $107.00 |
| LA Doubles 2011 | 10th | 53 | 63 | 116 | 10 | $16.00 |
| Muni Gold Doubles | 4th | 52 | 50 | 102 | 11 | $40.00 |
| Pearl River Rundown | 4th | 61 | 70 | 131 | 4 | $0.00 |
| Quest AT 2nd Annual New Orleans Doubles Championship | 1st | 60 | 63 | 123 | 10 | $75.00 |
| Skysouth.com Am Doubles Championship | 6th | 51 | 52 | 103 | 25 | $50.00 |
| Southside Smackdown VI | 10th | 63 | 60 | 123 | 39 | $50.00 |
| Southside Smackdown VII | 34th | 69 | 58 | 127 | 26 | $10.00 |
| Southside Smackdown VIII | 4th | 56 | 59 | 115 | 15 | $85.00 |
| Windy Hills Open | 11th | 62 | 69 | 131 | 10 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.