| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Junior Boys <19 | 11 | $80.00 | 4 | 0 | 2 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 19th Annual City of Mobile Doubles | 2nd | 66 | 63 | 129 | 2 | $12.00 |
| Chickasaw Kiwanis 18th Annual Charity Disc Golf Tournament | 7th | 70 | 72 | 142 | 5 | $0.00 |
| Fairhope Jubilee | 3rd | 87 | 73 | 160 | 2 | $18.00 |
| Skysouth.com Am Doubles Championship | 2nd | 60 | 58 | 118 | 2 | $50.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.