| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 29 | $130.00 | 6 | 0 | 0 | 0 |
| Intermediate | 95 | $217.00 | 8 | 1 | 0 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 10th Annual Lafayette Spring Fling | 5th | 64 | 67 | 131 | 5 | $70.00 | |
| 8th Annual Lafayette Mid-Winter Open | 3rd | 58 | 51 | 109 | 13 | $60.00 | |
| Cajun Ice Bowl Tournament | 4th | 51 | 51 | 102 | 19 | $40.00 | |
| Capitol City Open | 5th | 53 | 61 | 114 | 9 | $15.00 | |
| DBP / Willy BT Open | 11th | 69 | 78 | 147 | 3 | $0.00 | |
| Fall Flyer Disc Golf Tournament | 11th | 73 | 73 | 146 | 7 | $0.00 | |
| Greenwood Gobbler | 9th | 65 | 65 | 130 | 14 | $22.00 | |
| LA Amateur Championship | 13th | 67 | 75 | 142 | 15 | $0.00 | |
| LA Doubles | 1st | 51 | 59 | 110 | 11 | $80.00 | |
| LA Open | 10th | 62 | 61 | 91 | 214 | 12 | $15.00 |
| Lafayatte Late Summer Fest | 8th | 66 | 64 | 130 | 3 | $20.00 | |
| Lakeside Toyota/Scion New Orleans Doubles Championships | 3rd | 69 | 134 | 4 | $0.00 | ||
| May Madness | 10th | 62 | 63 | 125 | 4 | $0.00 | |
| Psycho-Fish Bayou Bogey | 18th | 58 | 53 | 111 | 5 | $25.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.