| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 4 | $20.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 3rd | 71 | 72 | 143 | 0 | $23.00 |
| 2011 Pot of Gold | 52nd | 74 | 69 | 143 | 8 | $15.00 |
| 5th New Orleans Doubles Championship | 16th | 61 | DNF | 4 | $20.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.