| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 91 | $402.50 | 8 | 2 | 2 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 10th Annual Lafayette Spring Fling | 7th | 59 | 73 | 132 | 3 | $15.00 | ||
| 10th Annual Mid-Winter Open | 2nd | 61 | 55 | 116 | 8 | $60.00 | ||
| 11th Annual Lafayette Spring Fling | 3rd | 55 | 51 | 69 | 175 | 9 | $35.00 | |
| 2008 Shreveport Ice Bowl | 17th | 64 | 71 | 135 | 7 | $0.00 | ||
| 2008 Southern National Amateur Championship | 15th | 64 | 50 | 60 | 31 | 205 | 0 | $53.00 |
| 4th Annual Arcadiana Mid-Winter Open | 12th | 92 | 53 | 145 | 8 | $0.00 | ||
| 4th Annual Southside Smackdown | 9th | 56 | 55 | 111 | 16 | $10.00 | ||
| 6th Annual Pleasure Island Classic | 15th | 56 | 61 | 117 | 3 | $0.00 | ||
| 8th Annual Lafayette Late Summer Fest | 4th | 55 | 61 | 116 | 14 | $40.00 | ||
| 8th Annual Lafayette Mid-Winter Open | 4th | 57 | 53 | 110 | 12 | $45.00 | ||
| 9th Annual Lafayette Mid-Winter Open | 1st | 47 | 61 | 108 | 14 | $100.00 | ||
| Cajun Classic | 5th | 54 | 65 | 119 | 8 | $17.00 | ||
| Cajun Classic | 1st | 56 | 55 | 111 | 16 | $85.00 | ||
| Capitol City Open | 3rd | 58 | 62 | 120 | 20 | $37.00 | ||
| DBP / Willy BT Open | 10th | 65 | 77 | 142 | 4 | $0.00 | ||
| Duzzee/Davis Doubles Version 2.0 | 3rd | 43 | 49 | 92 | 4 | $30.00 | ||
| Fall Flyer | 1st | 56 | 53 | 109 | 14 | $100.00 | ||
| Fall Flyer Disc Golf Tournament | 1st | 63 | 68 | 131 | 17 | $65.00 | ||
| Greenwood Gobbler | 10th | 52 | 60 | 112 | 10 | $0.00 | ||
| Greenwood Gobbler | 16th | 70 | 68 | 138 | 7 | $0.00 | ||
| Greenwood Gobbler | 2nd | 53 | 56 | 109 | 7 | $55.00 | ||
| Greenwood Open | 3rd | 59 | 68 | 127 | 15 | $68.00 | ||
| Halloween Howler | 9th | 48 | 55 | 81 | 184 | 21 | $50.00 | |
| Holiday Bash | 11th | 58 | 65 | 123 | 4 | $0.00 | ||
| LA Doubles | 1st | 51 | 59 | 110 | 11 | $80.00 | ||
| LA Doubles | 11th | 52 | 54 | 106 | 3 | $0.00 | ||
| LA Open | 2nd | 48 | 63 | 74 | 185 | 14 | $110.00 | |
| Lafayatte Late Summer Fest | 4th | 52 | 61 | 113 | 15 | $40.00 | ||
| Lake Bistineau Barkbuster | 9th | 65 | 63 | 128 | 8 | $0.00 | ||
| Louisiana State Championships | 5th | 52 | 57 | 64 | 173 | 16 | $80.00 | |
| May Madness | 3rd | 53 | 65 | 118 | 9 | $42.00 | ||
| New Orleans Pot of Gold | 9th | 77 | 82 | 159 | 15 | $55.00 | ||
| Psycho-Fish Bayou Bogey | 6th | 55 | 65 | 120 | 14 | $25.00 | ||
| SNAC Fundraiser Tourney | 2nd | 53 | 66 | 119 | 3 | $15.00 | ||
| Wildcat Classic | 3rd | 59 | 69 | 62 | 55 | 245 | 7 | $50.00 |
| Wildcat Classic | 3rd | 59 | 69 | 62 | 55 | 245 | 7 | $50.00 |
| Zephyrman Classic | 5th | 54 | 57 | 111 | 7 | $12.50 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.