| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 108 | $668.50 | 13 | 2 | 1 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 11th Annual City of Mobile Championship | 3rd | 53 | 59 | 83 | 195 | 16 | $250.00 | ||
| 2002-2003 Southern National Pro Championship | 11th | 50 | 57 | 50 | 52 | 209 | 0 | $117.50 | |
| 2004 Buccaneer Doubles | 8th | 52 | 54 | 106 | 3 | $0.00 | |||
| 4th Annual Blue Angel Open | 5th | 58 | 69 | 127 | 10 | $0.00 | |||
| Chickasaw Charity Tournament | 2nd | 44 | 48 | 92 | 9 | $0.00 | |||
| Citronelle Disc Golf Challenge | 7th | 53 | 53 | 106 | 9 | $0.00 | |||
| City of Mobile Doubles | 1st | 45 | 46 | 91 | 8 | $140.00 | |||
| Cottage Hill Park Disc Golf Challenge | 3rd | 54 | 51 | 105 | 10 | $80.00 | |||
| Fairhope Disc Golf Challenge | 6th | 53 | 57 | 110 | 5 | $0.00 | |||
| Halloween Howler | 11th | 54 | 48 | 53 | 47 | 202 | 12 | $0.00 | |
| Hobbit Park Disc Golf Challenge | 6th | 54 | 57 | 111 | 5 | $0.00 | |||
| Magic City Christmas Classic | 4th | 48 | 50 | 98 | 7 | $31.00 | |||
| Municipal Park Disc Golf Challenge | 7th | 51 | 61 | 112 | 4 | $0.00 | |||
| Wildcat Trace Doubles Summer Meltdown | 1st | 51 | 59 | 110 | 10 | $167.50 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.