| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 11 | $7.50 | 2 | 0 | 0 | 0 |
| Advanced Grandmaster | 10 | $33.00 | 2 | 0 | 0 | 1 |
| Advanced Master | 7 | $71.00 | 2 | 0 | 1 | 0 |
| Pro Grandmaster | 18 | $5.00 | 5 | 0 | 0 | 1 |
| Pro Open | 3 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 11th Annual Fall Classic | 18th | 67 | 64 | 62 | 75 | 268 | 9 | $0.00 |
| 12th Annual Spring Tournament | 4th | 61 | 67 | 59 | 187 | 5 | $0.00 | |
| 26th Annual Spring Fling-It | 5th | 76 | 78 | 75 | 229 | 4 | $18.00 | |
| 4th Annual STC Outlaws Fall Shoot Out | 8th | 79 | 74 | 153 | 2 | $11.00 | ||
| April Fool’s Fling | 2nd | 53 | 49 | 102 | 5 | $60.00 | ||
| Dogwood Classic | 3rd | 65 | 63 | 62 | 190 | 6 | $15.00 | |
| Pickwick Plantation Tournament | 3rd | 55 | 64 | 119 | 2 | $0.00 | ||
| Tupelo Fall Classic | 31st | 68 | 65 | 133 | 2 | $7.50 | ||
| Tupelo Ice Bowl | 6th | 77 | 52 | 129 | 3 | $0.00 | ||
| Wall Doxey Dogwood Spring Open | 4th | 67 | 66 | 75 | 208 | 3 | $5.00 | |
| Wall Doxey Ice Bowl | 6th | 61 | 64 | 125 | 6 | $0.00 | ||
| Wall Doxey Ice Bowl Survivors Doubles | 4th | 59 | 65 | 124 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.