| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 6 | $0.00 | 2 | 0 | 0 | 0 |
| Advanced Master | 17 | $0.00 | 6 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2007 Memphis Dogwood Classic | 14th | 67 | 74 | 75 | 216 | 4 | $0.00 |
| 2007 Southaven Showdown | 8th | 79 | 80 | 159 | 3 | $0.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 11th | 65 | 68 | 69 | 202 | 3 | $0.00 |
| Eagle Crest Tournament | 9th | 68 | 68 | 136 | 2 | $0.00 | |
| Tupelo Ice Bowl | 39th | 98 | 63 | 161 | 2 | $0.00 | |
| Wall Doxey Dogwood Spring Open | 4th | 78 | 81 | 70 | 229 | 2 | $0.00 |
| Wall Doxey Ice Bowl | 3rd | 72 | 86 | 158 | 3 | $0.00 | |
| Wall Doxey Ice Bowl Survivors Doubles Tournament | 13th | 67 | 58 | 125 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.