| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 13 | $0.00 | 4 | 0 | 0 | 0 |
| Pro Grandmaster | 18 | $0.00 | 8 | 0 | 0 | 3 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2002 Tupelo Fall Classic | 4th | 55 | 52 | 54 | 161 | 2 | $0.00 | |
| 2003 Memphis Dogwood Classic | 8th | 62 | 59 | 57 | 178 | 3 | $0.00 | |
| 5th Annual W.C. Handy Tournament | 9th | 57 | 59 | 56 | 59 | 231 | 4 | $0.00 |
| April Fool Fling | 4th | 55 | 58 | 62 | 175 | 2 | $0.00 | |
| Lee Naquin Memorial | 9th | 78 | 64 | 67 | 209 | 3 | $0.00 | |
| SFC Ice Bowl | 6th | 75 | 148 | 4 | $0.00 | |||
| Spring Fling-it | 7th | 78 | 78 | 74 | 230 | 3 | $0.00 | |
| Tishomingo 5th Annual Spring Tournament | 4th | 58 | 68 | 65 | 191 | 2 | $0.00 | |
| Tishomingo Fall Classic | 5th | 60 | 56 | 68 | 184 | 2 | $0.00 | |
| Tishomingo Ice Bowl | 3rd | 65 | 59 | 124 | 2 | $0.00 | ||
| Wall Doxey Ice Bowl | 3rd | 71 | 63 | 134 | 2 | $0.00 | ||
| Wall Doxey Spring Open | 3rd | 70 | 68 | 65 | 203 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.