| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 102 | $225.00 | 11 | 1 | 1 | 2 |
| Intermediate | 0 | $183.89 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 18th City of Mobile Championships | 4th | 54 | 55 | 52 | 60 | 221 | 13 | $0.00 |
| 18th City of Mobile Doubles | 3rd | 53 | 48 | 101 | 8 | $40.00 | ||
| 2010 Halloweeen Howler | 16th | 55 | 54 | 80 | 0 | 189 | 22 | $25.00 |
| 2010 Southern National Am Championship | 22nd | 55 | 56 | 58 | 35 | 204 | 0 | $183.89 |
| 2010 Wally Free Sportsmanship Doubles | 11th | 61 | 67 | 128 | 2 | $15.00 | ||
| 2011 SN Am Championship Invitation List | 10th | 102 | $225.00 | |||||
| Bayou Lamotte Doubles | 3rd | 45 | 48 | 93 | 3 | $15.00 | ||
| Fairhope New Years Jubilee | 5th | 61 | 29 | 90 | 13 | $0.00 | ||
| Hub Dubs | 2nd | 9 | $0.00 | |||||
| MDG 1st Annual Guaranteed $1000 | 4th | 70 | 66 | 136 | 8 | $0.00 | ||
| Muni Gold Doubles | 1st | 49 | 44 | 93 | 6 | $90.00 | ||
| Putting for Perkins | 9th | DNF | 2 | $0.00 | ||||
| Southern Nationals Doubles Championship | 6th | 52 | 47 | 52 | 52 | 203 | 0 | $62.00 |
| Southside Smackdown VII | 7th | 53 | 59 | 112 | 16 | $40.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.