| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 33 | $142.00 | 4 | 0 | 0 | 2 |
| Intermediate | 53 | $223.00 | 4 | 0 | 0 | 0 |
| Pro Open | 7 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Groundhog Grappler | 13th | 61 | 65 | 126 | 31 | $24.00 | |
| 12th Annual Tishomingo Ice Bowl | 18th | 67 | 57 | 124 | 7 | $0.00 | |
| 12th Annual Tishomingo Survivor Doubles | 7th | 51 | 45 | 96 | 7 | $0.00 | |
| 15th Annual Spring Fling | 13th | 57 | 58 | 115 | 5 | $50.00 | |
| 2012 SN Cup | 0th | 55 | 2 | $127.00 | |||
| 4th Annual DeSoto County Open | 3rd | 63 | 55 | 52 | 4 | $30.00 | |
| ATC Fitness 30th Dogwood Classic | 13th | 65 | 48 | 59 | 172 | 20 | $32.00 |
| Desoto County Freeze Out: Part 3 | 3rd | 63 | 55 | 52 | 4 | $30.00 | |
| Diamond State Disc Golf Doubles | 4th | 51 | 54 | 105 | 13 | $72.00 | |
| Foradori Winter Classic | 10th | 57 | 63 | 120 | 7 | $0.00 | |
| Pickwick Tournament | 23rd | 55 | 58 | 113 | 8 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.