| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Intermediate | 216 | $818.50 | 8 | 1 | 4 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Am Tournament | 2nd | 50 | 55 | 50 | 28 | 183 | 0 | $317.00 |
| 2003-2004 Southern National Doubles Championship | 4th | 50 | 51 | 54 | 21 | 176 | 0 | $99.00 |
| 2004 Louisiana State Championships | 1st | 56 | 58 | 50 | 164 | 28 | $150.00 | |
| 2004 Mississippi State Championship | 9th | 55 | 54 | 58 | 167 | 34 | $60.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 2nd | 58 | 55 | 53 | 166 | 25 | $64.00 | |
| Chickasaw Charity Tournament | 12th | 65 | 55 | 111 | 2 | $0.00 | ||
| Halloween Howler | 2nd | 53 | 46 | 81 | 180 | 58 | $87.00 | |
| Highland Am Tournament | 7th | 63 | 47 | 110 | 33 | $40.00 | ||
| Rumble in the Jungle | 3rd | 56 | 64 | 62 | 182 | 8 | $32.50 | |
| The Fox Hunt Disc Golf Tourney - MST#6 | 2nd | 77 | 74 | 151 | 30 | $68.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.