| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 19 | $88.00 | 2 | 0 | 1 | 0 |
| Intermediate | 32 | $100.00 | 1 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 21st Annual City of Mobile Doubles Championship | 2nd | 51 | 47 | 98 | 32 | $100.00 |
| Super Muni SNPC Warm-up 2 | 2nd | 60 | 59 | 119 | 10 | $60.00 |
| Super South SNPC Warm-up 1 | 4th | 59 | 61 | 120 | 9 | $28.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.