| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 23 | $32.00 | 5 | 0 | 0 | 0 |
| Pro Grandmaster | 2 | $50.00 | 1 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 10th Annual Lafayette Spring Fling | 7th | 62 | 66 | 128 | 3 | $15.00 | |||
| 10th Annual Late Summer Fest | 9th | 57 | 62 | 119 | 3 | $0.00 | |||
| 11th Annual Lafayette Spring Fling | 3rd | 57 | 54 | 61 | 172 | 11 | $55.00 | ||
| 11th Annual Mid-Winter Open | 4th | 55 | 54 | 109 | 10 | $25.00 | |||
| 12th Annual Mid-winter Open | 10th | 62 | 66 | 128 | 2 | $0.00 | |||
| 13th Annual Mid-Winter Open | 6th | 65 | 67 | 132 | 3 | $0.00 | |||
| 13th Annual Spring Fling | 17th | 56 | 61 | 65 | 182 | 9 | $15.00 | ||
| 14th Annual Spring Fling | 9th | 54 | 66 | 65 | 185 | 7 | $30.00 | ||
| 15th Annual Spring Fling | 2nd | 59 | 58 | 117 | 2 | $50.00 | |||
| 2002-2003 Southern National Am Tournament | 15th | 52 | 64 | 61 | 177 | 0 | $33.00 | ||
| 2004 Louisiana State Championships | 13th | 68 | 66 | 62 | 196 | 3 | $0.00 | ||
| 2004 Mardi Gras Madness | 10th | 77 | 79 | 156 | 2 | $0.00 | |||
| 2006 Southern National Am Championship | 20th | 64 | 62 | 65 | 63 | 254 | 0 | $50.00 | |
| 2011 Louisiana State Disc Golf Championship | 15th | 74 | 66 | 64 | 204 | 9 | $32.00 | ||
| 2nd Annual Cajun Ice Bowl | 5th | 59 | 57 | 116 | 3 | $0.00 | |||
| 3rd Annual Cajun Ice Bowl | 6th | 56 | 62 | 118 | 3 | $0.00 | |||
| 4th Annual Arcadiana Mid-Winter Open | 13th | 95 | 72 | 167 | 2 | $0.00 | |||
| 7th Annual Acadiana Spring Tournament | 15th | 63 | 61 | 72 | 196 | 3 | $0.00 | ||
| 7th Annual Lafayette Mid-Winter Open | 7th | 56 | 57 | 113 | 9 | $10.00 | |||
| 8th Annual Acadiana Spring Tournament | 8th | 56 | 65 | 60 | 181 | 7 | $10.00 | ||
| 8th Annual Lafayette Late Summer Fest | 6th | 57 | 55 | 112 | 9 | $0.00 | |||
| 8th Annual Lafayette Mid-Winter Open | 12th | 63 | 65 | 128 | 2 | $0.00 | |||
| 9th Annual Acadiana Spring Tournament | 7th | 54 | 61 | 59 | 174 | 5 | $15.00 | ||
| 9th Annual Lafayette Late Summer Fest | 5th | 56 | 59 | 115 | 4 | $0.00 | |||
| 9th Annual Lafayette Mid-Winter Open | 10th | 60 | 69 | 129 | 2 | $0.00 | |||
| Acadiana Park Late Summer Classic | 5th | 53 | 54 | 107 | 3 | $0.00 | |||
| Acadiana Park Mid-Winter Classic | 2nd | 50 | 71 | 121 | 7 | $50.00 | |||
| Acadiana Spring Tournament | 4th | 53 | 59 | 55 | 167 | 8 | $60.00 | ||
| Arcadia Park Late Summer Festival | 3rd | 76 | 61 | 137 | 8 | $0.00 | |||
| Cajun Classic | 3rd | 129 | 4 | $0.00 | |||||
| Capitol City Open | 1st | 61 | 63 | 124 | 3 | $50.00 | |||
| Duzzee/Davis Doubles Version 2.0 | 1st | 52 | 59 | 111 | 2 | $40.00 | |||
| Fall Fling | 3rd | 54 | 58 | 112 | 4 | $10.00 | |||
| Fall Flyer | 2nd | 59 | 66 | 125 | 4 | $40.00 | |||
| Firecracker FUNraiser | 3rd | 53 | 50 | 103 | 4 | $15.00 | |||
| GCCS Pleasure Island | 4th | 59 | 67 | 126 | 2 | $0.00 | |||
| Greenwood Gobbler | 13th | 57 | 63 | 120 | 3 | $0.00 | |||
| Greenwood Gobbler | 9th | 70 | 74 | 144 | 6 | $0.00 | |||
| Greenwood Gobbler | 7th | 57 | 60 | 117 | 3 | $0.00 | |||
| Greenwood Gobbler | 2nd | 59 | 57 | 116 | 6 | $55.00 | |||
| Greenwood Open | 9th | 65 | 64 | 129 | 2 | $0.00 | |||
| Halloween Howler | 13th | 59 | 59 | 99 | 217 | 7 | $7.00 | ||
| Halloween Howler | 13th | 60 | 62 | 93 | 215 | 4 | $10.00 | ||
| Halloween Howler | 23rd | 58 | 59 | 94 | 211 | 4 | $24.00 | ||
| Halloween Howler | 19th | 59 | 63 | 84 | 206 | 6 | $18.00 | ||
| Halloween Howler | 7th | 56 | 58 | 58 | 55 | 227 | 10 | $8.00 | |
| Halloween Howler | 11th | 58 | 59 | 56 | 57 | 230 | 14 | $0.00 | |
| Halloween Howler | 34th | 69 | 60 | 93 | 222 | 7 | $0.00 | ||
| LA Open | 5th | 55 | 51 | 106 | 9 | $25.00 | |||
| LA Open | 6th | 49 | 62 | 96 | 207 | 5 | $35.00 | ||
| LA Open | 6th | 59 | 61 | 101 | 221 | 2 | $0.00 | ||
| LSU Disc Golf Team Fundraiser tournament | 8th | 57 | 57 | 114 | 2 | $0.00 | |||
| Lafayatte Late Summer Fest | 14th | 56 | 64 | 120 | 3 | $20.00 | |||
| Lafayette Mid-Winter Classic | 11th | 59 | 60 | 119 | 3 | $0.00 | |||
| Lafayette SN Cup Fundraiser | 2nd | 67 | 66 | 133 | 2 | $0.00 | |||
| Lakeside Classic | 7th | 56 | 66 | 122 | 4 | $0.00 | |||
| Lakeside Classic | 4th | 5 | $0.00 | ||||||
| Louisiana State Championships | 21st | 63 | 67 | DNF | DNF | 2 | $40.00 | ||
| Louisiana States | 4th | 53 | 57 | 62 | 65 | 237 | 2 | $0.00 | |
| May Madness | 7th | 66 | 60 | 126 | 4 | $0.00 | |||
| Mississippi State Championship | 5th | 55 | 59 | 58 | 172 | 8 | $13.00 | ||
| Mississippi State Championships | 14th | 54 | 73 | 59 | 186 | 5 | $0.00 | ||
| NOTeam ’10 Pot of Gold | 14th | 71 | 76 | 147 | 2 | $0.00 | |||
| Ouachita River Open | 5th | 228 | 5 | $0.00 | |||||
| Psycho-Fish Bayou Bogey | 7th | 58 | 58 | 116 | 4 | $25.00 | |||
| Psycho-Fish Bayou Bogey | 4th | 51 | 59 | 110 | 7 | $40.00 | |||
| Psycho-Fish Bayou Bogey | 9th | 56 | 62 | 118 | 5 | $25.00 | |||
| Southern National AM Championship | 15th | 58 | 67 | 55 | 180 | 0 | $55.00 | ||
| Summer Sizzler | 13th | 73 | 0 | 73 | 4 | $0.00 | |||
| UB Disc Golf 1st Annual FREAK OUT | 6th | 73 | DNF | 2 | $0.00 | ||||
| Willy BT Open | 6th | 60 | 60 | 120 | 2 | $0.00 | |||
| Windy Hills Open | 5th | 66 | 69 | 135 | 6 | $0.00 | |||
| Z-Town Throw Down | 7th | 67 | 83 | 150 | 7 | $0.00 | |||
| Z-Town Throwdown | 5th | 66 | 68 | 134 | 3 | $16.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.