| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 95 | $255.00 | 5 | 3 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 3rd Annual Southside Smackdown | 1st | 46 | 56 | 102 | 21 | $0.00 | ||
| Blue Angel Tournament | 2nd | 53 | 58 | 111 | 8 | $65.00 | ||
| LA Amateur Championship | 1st | 55 | 63 | 118 | 21 | $0.00 | ||
| Paul B Johnson Gold Doubles | 8th | 58 | 61 | 119 | 2 | $0.00 | ||
| Rocket City Super Tournament | 1st | 61 | 52 | 59 | 58 | 230 | 43 | $190.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.