| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Recreational | 0 | $12.00 | 1 | 0 | 0 | 0 |
| Junior Boys <19 | 3 | $0.00 | 1 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| Dirty Birdie Open | 8th | 75 | 68 | 143 | 0 | $12.00 |
| GWC Scholarship Tourney | 1st | 58 | 64 | 122 | 0 | $20.00 |
| GWC Scholarship Tourney at RYC II | 2nd | 57 | 59 | 116 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.