| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 19 | $63.00 | 5 | 1 | 1 | 2 |
| Pro Master | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 16th Lakeside Classic | 4th | 70 | 63 | 133 | 4 | $0.00 | |||
| 2002-2003 Southern National Pro Championship | 27th | 57 | 72 | 59 | 67 | 255 | 0 | $0.00 | |
| 2005 Louisiana States Championship | 5th | 61 | 64 | 57 | 182 | 6 | $28.00 | ||
| 2006 Hattiesburg Ice Bowl | 2nd | 58 | 59 | 117 | 12 | $68.00 | |||
| 2006 MS States Championship | 5th | 70 | 70 | 72 | 212 | 4 | $13.00 | ||
| 2006 Southern National Am Championship | 18th | 59 | 64 | 58 | 65 | 246 | 0 | $50.00 | |
| 2007 LA Amateur | 3rd | 61 | 61 | 122 | 6 | $33.00 | |||
| 2008 Southern National Amateur Championship | 9th | 56 | 68 | 69 | 0 | 193 | 0 | $53.00 | |
| 3rd Annual Southside Smackdown | 5th | 61 | 59 | 120 | 9 | $0.00 | |||
| 4th Annual Southside Smackdown | 5th | 58 | 63 | 121 | 5 | $43.00 | |||
| 7th Annual Lafayette Mid-Winter Open | 10th | 61 | 55 | 116 | 6 | $25.00 | |||
| Cajun Classic | 3rd | 62 | 57 | 119 | 3 | $0.00 | |||
| Cajun Classic | 3rd | 60 | 61 | 121 | 4 | $0.00 | |||
| Capital City Open | 9th | 80 | 69 | 149 | 3 | $0.00 | |||
| Capitol City Open | 4th | 56 | 62 | 118 | 5 | $0.00 | |||
| Capitol City Open | 1st | 60 | 59 | 119 | 4 | $42.50 | |||
| Capitol City Open | 8th | 63 | 67 | 130 | 2 | $0.00 | |||
| Citronelle Getaway | 7th | 60 | 63 | 123 | 3 | $0.00 | |||
| Fall Fling | 3rd | 63 | 69 | 132 | 2 | $0.00 | |||
| Greenwood Gobbler | 3rd | 58 | 48 | 106 | 12 | $50.00 | |||
| Greenwood Gobbler | 8th | 62 | 61 | 123 | 2 | $0.00 | |||
| Greenwood Gobbler | 6th | 68 | 69 | 137 | 3 | $0.00 | |||
| Greenwood Gobbler | 1st | 53 | 55 | 108 | 6 | $60.00 | |||
| Greenwood Open | 8th | 65 | 67 | 132 | 3 | $0.00 | |||
| Greenwood Open | 10th | 80 | 87 | 167 | 2 | $0.00 | |||
| Greenwood Open | 2nd | 56 | 56 | 112 | 8 | $47.50 | |||
| Halloween Howler | 16th | 63 | 63 | 57 | 183 | 4 | $19.00 | ||
| Holiday Bash | 2nd | 63 | 60 | 123 | 5 | $0.00 | |||
| LA Amateur Championship | 8th | 71 | 72 | 143 | 5 | $0.00 | |||
| LA Doubles | 2nd | 55 | 68 | 53 | 63 | 239 | 2 | $0.00 | |
| LA Doubles | 3rd | 46 | 55 | 101 | 4 | $25.00 | |||
| LA Doubles | 2nd | 51 | 62 | 113 | 3 | $0.00 | |||
| LA Open | 1st | 62 | 54 | 86 | 202 | 7 | $200.00 | ||
| LA Open | 9th | 56 | 64 | 78 | 198 | 6 | $0.00 | ||
| LEDGE Am Tournament | 3rd | 52 | 63 | 115 | 6 | $45.00 | |||
| Lakeside Classic | 5th | 76 | 79 | 155 | 6 | $0.00 | |||
| Lakeside Classic | 6th | 58 | 66 | 124 | 2 | $0.00 | |||
| May Madness | 2nd | 62 | 62 | 124 | 2 | $0.00 | |||
| May Madness | 4th | 63 | 63 | 126 | 3 | $0.00 | |||
| May Madness | 3rd | 73 | 71 | 144 | 4 | $0.00 | |||
| May Madness | 10th | 55 | 60 | 115 | 2 | $0.00 | |||
| New Orleans Pot of Gold | 12th | 90 | 98 | 188 | 2 | $10.00 | |||
| Psycho-Fish Bayou Bogey | 10th | 63 | 64 | 127 | 2 | $25.00 | |||
| Psycho-Fish Bayou Bogey | 12th | 58 | 62 | 120 | 2 | $25.00 | |||
| Southern National AM Championship | 10th | 57 | 59 | 58 | 28 | 202 | 0 | $85.00 | |
| Summer Sizzler | 1st | 63 | 69 | 132 | 7 | $65.00 | |||
| Summer Sizzler | 9th | 70 | 0 | 70 | 9 | $0.00 | |||
| Summer Sizzler | 1st | 57 | 54 | 111 | 7 | $63.00 | |||
| Summer Sizzler | 5th | 56 | 67 | 123 | 3 | $0.00 | |||
| Zephyrman Classic | 4th | 56 | 63 | 119 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.