| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Recreational Women | 0 | $70.00 | 1 | 0 | 1 | 0 |
| Intermediate | 2 | $100.00 | 1 | 0 | 0 | 0 |
| Advanced Master | 156 | $818.50 | 21 | 2 | 4 | 3 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 7th | 82 | 80 | 162 | 6 | $12.00 | |||
| 11th Annual Mid-Winter Open | 9th | 63 | 53 | 116 | 5 | $0.00 | |||
| 12th Annual Mid-winter Open | 1st | 55 | 57 | 112 | 11 | $90.00 | |||
| 12th Annual Spring Fling | 5th | 61 | 61 | 57 | 179 | 8 | $15.00 | ||
| 13th Annual Mid-Winter Open | 3rd | 59 | 59 | 118 | 7 | $62.00 | |||
| 13th Annual Spring Fling | 15th | 55 | 61 | 61 | 177 | 11 | $15.00 | ||
| 15th Annual Spring Fling | 8th | 58 | 57 | 115 | 7 | $30.00 | |||
| 16th Lakeside Classic | 4th | 70 | 63 | 133 | 4 | $0.00 | |||
| 17th City Of Mobile Championships | 10th | 62 | 56 | 60 | 69 | 247 | 6 | $0.00 | |
| 19th Annual City of Mobile Doubles | 2nd | 53 | 56 | 109 | 4 | $40.00 | |||
| 1st Annual New Orleans Disc Golf Classic | 6th | 59 | 61 | 120 | 9 | $15.00 | |||
| 2002-2003 Southern National Pro Championship | 27th | 57 | 72 | 59 | 67 | 255 | 0 | $0.00 | |
| 2005 Louisiana States Championship | 5th | 61 | 64 | 57 | 182 | 6 | $28.00 | ||
| 2006 Hattiesburg Ice Bowl | 2nd | 58 | 59 | 117 | 12 | $68.00 | |||
| 2006 MS States Championship | 5th | 70 | 70 | 72 | 212 | 4 | $13.00 | ||
| 2006 Southern National Am Championship | 18th | 59 | 64 | 58 | 65 | 246 | 0 | $50.00 | |
| 2007 LA Amateur | 3rd | 61 | 61 | 122 | 6 | $33.00 | |||
| 2008 Southern National Amateur Championship | 9th | 56 | 68 | 69 | 0 | 193 | 0 | $53.00 | |
| 2010 Halloweeen Howler | 20th | 62 | 58 | 88 | 0 | 208 | 10 | $25.00 | |
| 2010 Wally Free Sportsmanship Doubles | 1st | 49 | 64 | 113 | 8 | $55.00 | |||
| 2011 Louisiana State Disc Golf Championship | 6th | 66 | 68 | 60 | 194 | 16 | $93.00 | ||
| 2011 Pot of Gold | 8th | 56 | 58 | 114 | 11 | $36.00 | |||
| 2011 SN Am Championship Invitation List | 8th | 76 | $383.00 | ||||||
| 2011 Southern National Amateur Championship | 13th | 78 | 56 | 77 | 211 | 0 | $65.00 | ||
| 2011 Tomato Toss | 3rd | 63 | 70 | 133 | 4 | $25.00 | |||
| 2012 Chickasabouge Winter Ice Bowl | 7th | 55 | 59 | 114 | 9 | $0.00 | |||
| 2012 City of Mobile Championships | 6th | 64 | 59 | 63 | 60 | 256 | 8 | $87.50 | |
| 2012 Pot of Gold | 5th | 94 | 74 | 168 | 14 | $70.00 | |||
| 2012 SN Cup | 0th | 72 | 2 | $100.00 | |||||
| 3rd Annual Southside Smackdown | 5th | 61 | 59 | 120 | 9 | $0.00 | |||
| 4th Annual Southside Smackdown | 5th | 58 | 63 | 121 | 5 | $43.00 | |||
| 5th New Orleans Doubles Championship | 2nd | 59 | 60 | 119 | 0 | $70.00 | |||
| 5th annual Citronelle Safari | 5th | 74 | 57 | 131 | 8 | $25.00 | |||
| 7th Annual Lafayette Mid-Winter Open | 10th | 61 | 55 | 116 | 6 | $25.00 | |||
| Blue Angel Spring Classic | 17th | 77 | 68 | 145 | 7 | $18.00 | |||
| Cajun Classic | 5th | 142 | 2 | $0.00 | |||||
| Cajun Classic | 1st | 57 | 59 | 116 | 8 | $90.00 | |||
| Cajun Classic | 2nd | 61 | 56 | 117 | 9 | $51.00 | |||
| Cajun Classic | 3rd | 62 | 57 | 119 | 3 | $0.00 | |||
| Cajun Classic | 3rd | 60 | 61 | 121 | 4 | $0.00 | |||
| Capital City Open | 9th | 80 | 69 | 149 | 3 | $0.00 | |||
| Capitol City Open | 1st | 59 | 64 | 123 | 2 | $32.00 | |||
| Capitol City Open | 4th | 62 | 58 | 120 | 4 | $0.00 | |||
| Capitol City Open | 4th | 56 | 62 | 118 | 5 | $0.00 | |||
| Capitol City Open | 8th | 63 | 67 | 130 | 2 | $0.00 | |||
| Capitol City Open | 1st | 60 | 59 | 119 | 4 | $42.50 | |||
| Christmas Crush | 3rd | 59 | 999 | 1058 | 2 | $0.00 | |||
| Citronelle Getaway | 7th | 60 | 63 | 123 | 3 | $0.00 | |||
| Columbia Clash | 1st | 60 | 59 | 119 | 6 | $108.00 | |||
| Fall Fling | 3rd | 63 | 69 | 132 | 2 | $0.00 | |||
| Greenwood Gobbler | 3rd | 58 | 48 | 106 | 12 | $50.00 | |||
| Greenwood Gobbler | 6th | 68 | 69 | 137 | 3 | $0.00 | |||
| Greenwood Gobbler | 1st | 53 | 55 | 108 | 6 | $60.00 | |||
| Greenwood Gobbler | 8th | 62 | 61 | 123 | 2 | $0.00 | |||
| Greenwood Open | 2nd | 56 | 56 | 112 | 8 | $47.50 | |||
| Greenwood Open | 8th | 65 | 67 | 132 | 3 | $0.00 | |||
| Greenwood Open | 10th | 80 | 87 | 167 | 2 | $0.00 | |||
| Halloween Howler | 16th | 63 | 63 | 57 | 183 | 4 | $19.00 | ||
| Halloween Howler | 20th | 65 | 58 | 88 | 211 | 5 | $18.00 | ||
| Halloween Howler | 17th | 63 | 55 | 89 | 207 | 24 | $0.00 | ||
| Holiday Bash | 2nd | 63 | 60 | 123 | 5 | $55.00 | |||
| LA Amateur Championship | 8th | 71 | 72 | 143 | 5 | $0.00 | |||
| LA Doubles | 3rd | 46 | 55 | 101 | 4 | $25.00 | |||
| LA Doubles | 2nd | 55 | 68 | 53 | 63 | 239 | 2 | $0.00 | |
| LA Doubles | 1st | 48 | 61 | 109 | 5 | $90.00 | |||
| LA Doubles | 4th | 55 | 56 | 111 | 8 | $40.00 | |||
| LA Doubles | 2nd | 51 | 62 | 113 | 3 | $0.00 | |||
| LA Doubles 2011 | 1st | 47 | 59 | 106 | 5 | $66.00 | |||
| LA Open | 13th | 58 | 56 | 114 | 2 | $0.00 | |||
| LA Open | 1st | 62 | 54 | 86 | 202 | 7 | $200.00 | ||
| LA Open | 9th | 56 | 64 | 78 | 198 | 6 | $0.00 | ||
| LA Open | 8th | 60 | 66 | 83 | 209 | 2 | $35.00 | ||
| LEDGE Am Tournament | 3rd | 52 | 63 | 115 | 6 | $45.00 | |||
| LSU Disc Golf Team Fundraiser tournament | 2nd | 48 | 56 | 104 | 8 | $0.00 | |||
| Lakeside Classic | 5th | 76 | 79 | 155 | 6 | $0.00 | |||
| Lakeside Classic | 6th | 58 | 66 | 124 | 2 | $0.00 | |||
| Louisiana State Championship | 2nd | 60 | 61 | 69 | 190 | 5 | $93.00 | ||
| MOBZ 4rth annual Citronelle Safari | 10th | 80 | 76 | 156 | 7 | $10.00 | |||
| Marsh Madness Tournament | 7th | 56 | 59 | 115 | 5 | $22.00 | |||
| May Madness | 2nd | 62 | 62 | 124 | 2 | $0.00 | |||
| May Madness | 4th | 63 | 63 | 126 | 3 | $0.00 | |||
| May Madness | 10th | 55 | 60 | 115 | 2 | $0.00 | |||
| May Madness | 3rd | 73 | 71 | 144 | 4 | $0.00 | |||
| Mobile Mixer | 17th | 58 | 70 | 128 | 2 | $0.00 | |||
| NOTeam ’10 Pot of Gold | 5th | 68 | 57 | 125 | 11 | $40.00 | |||
| New Orleans Pot of Gold | 12th | 90 | 98 | 188 | 2 | $10.00 | |||
| Psycho-Fish Bayou Bogey | 10th | 63 | 64 | 127 | 2 | $25.00 | |||
| Psycho-Fish Bayou Bogey | 12th | 58 | 62 | 120 | 2 | $25.00 | |||
| Roosevelt Ice Bowl 4 | 7th | 60 | 71 | 131 | 5 | $0.00 | |||
| Southern National AM Championship | 10th | 57 | 59 | 58 | 28 | 202 | 0 | $85.00 | |
| Southern National Amateur Championship Invitation List | 1st | 156 | $818.50 | ||||||
| Southern National Double Championship | 2nd | 54 | 61 | 115 | 230 | 0 | $33.00 | ||
| Southern National Doubles Championship | 4th | 51 | 83 | 58 | 71 | 263 | 0 | $36.00 | |
| Southside Smackdown V | 13th | 62 | 63 | 125 | 3 | $10.00 | |||
| Southside Smackdown VI | 11th | 59 | 75 | 134 | 2 | $10.00 | |||
| Southside Smackdown VII | 6th | 61 | 61 | 122 | 5 | $10.00 | |||
| Southside Smackdown VIII | 6th | 56 | 60 | 116 | 13 | $50.00 | |||
| Southside Throwdown | 5th | 61 | 88 | 149 | 2 | $0.00 | |||
| Summer Sizzler | 3rd | 60 | 61 | 121 | 3 | $0.00 | |||
| Summer Sizzler | 9th | 70 | 0 | 70 | 9 | $0.00 | |||
| Summer Sizzler | 1st | 57 | 54 | 111 | 7 | $63.00 | |||
| Summer Sizzler | 1st | 63 | 69 | 132 | 7 | $65.00 | |||
| Summer Sizzler | 1st | 65 | 66 | 131 | 3 | $41.00 | |||
| Summer Sizzler | 5th | 56 | 67 | 123 | 3 | $0.00 | |||
| The 1st Annual Kaitlin Aydell Scholarship Fundraiser Tourney | 3rd | 55 | 67 | 122 | 3 | $38.00 | |||
| The Mobile Mixer The Premier Mixed Doubles | 24th | 80 | 58 | 138 | 2 | $0.00 | |||
| Willy BT Open | 2nd | 55 | 53 | 108 | 7 | $60.00 | |||
| Z-Town Throw Down | 3rd | 65 | 73 | 138 | 11 | $70.00 | |||
| Z-Town Throw Down | 5th | 79 | 54 | 133 | 5 | $0.00 | |||
| Z-Town Throw Down | 3rd | 64 | 64 | 128 | 4 | $16.00 | |||
| Z-Town Throwdown | 4th | 67 | 63 | 130 | 4 | $16.00 | |||
| Zephryman Classic | 11th | 62 | 57 | 119 | 2 | $0.00 | |||
| Zephyrman Classic | 4th | 56 | 63 | 119 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.