| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 15 | $121.00 | 5 | 1 | 0 | 0 |
| Intermediate | 82 | $162.00 | 4 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 10th | 64 | 61 | 125 | 18 | $28.00 |
| 14th Annual Mid Winter Open | 18th | 66 | 68 | 134 | 2 | $0.00 |
| 14th Annual Turkey Shoot | 11th | 70 | 65 | 135 | 3 | $5.00 |
| 16th Annual Spring Fling | 14th | 56 | 55 | 111 | 23 | $22.00 |
| 2013 Pot of Gold | 21st | 57 | 77 | 134 | 27 | $20.00 |
| 2013 Shreveport February Freeze Out | 6th | 78 | 70 | 148 | 3 | $0.00 |
| Buhlow Glow Throw Sponsored by Dynamic Discs | 7th | 64 | 65 | 129 | 2 | $16.00 |
| Red River Doubles sponsored by Hyzer Nation | 1st | 51 | 49 | 100 | 5 | $100.00 |
| Red River Rendezvous | 2nd | 59 | 60 | 14 | $92.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.