| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 96 | $1,080.00 | 3 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2004 Birmingham Tax Tourney | 4th | 74 | 70 | 70 | 214 | 37 | $425.00 | |
| Gator Country Classic 10 - Pros | 7th | 48 | 54 | 45 | 49 | 196 | 40 | $235.00 |
| Rocket City Blast | 2nd | 52 | 44 | 45 | 48 | 189 | 19 | $420.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.