| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 21 | $124.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 10th Annual Late Summer Fest | 6th | 56 | 56 | 112 | 6 | $0.00 | ||
| 10th Annual Mid-Winter Open | 13th | 61 | 62 | 123 | 5 | $0.00 | ||
| 11th Annual Lafayette Spring Fling | 5th | 56 | 56 | 63 | 175 | 9 | $30.00 | |
| 12th Annual Spring Fling | 3rd | 57 | 57 | 62 | 176 | 19 | $85.00 | |
| 13th Annual Spring Fling | 11th | 56 | 56 | 60 | 172 | 14 | $15.00 | |
| 15th Annual Spring Fling | 6th | 55 | 58 | 113 | 9 | $73.00 | ||
| 2010 Halloweeen Howler | 13th | 55 | 57 | 86 | 0 | 198 | 16 | $25.00 |
| 2011 Louisiana State Disc Golf Championship | 11th | 70 | 63 | 63 | 196 | 12 | $51.00 | |
| 2nd Annual Cajun Ice Bowl | 3rd | 55 | 55 | 110 | 4 | $15.00 | ||
| 3rd Annual Cajun Ice Bowl | 5th | 62 | 60 | 122 | 23 | $45.00 | ||
| 6th Annual Pleasure Island Classic | 5th | 64 | 61 | 125 | 2 | $0.00 | ||
| 8th Annual Lafayette Late Summer Fest | 4th | 55 | 57 | 112 | 13 | $25.00 | ||
| 9th Annual Lafayette Late Summer Fest | 13th | 60 | 59 | 119 | 7 | $0.00 | ||
| 9th Annual Lafayette Mid-Winter Open | 3rd | 56 | 56 | 112 | 8 | $35.00 | ||
| Cajun Classic | 1st | 125 | 6 | $80.00 | ||||
| Cajun Classic | 12th | 60 | 62 | 122 | 11 | $0.00 | ||
| Fall Fling | 9th | 67 | 72 | 139 | 6 | $0.00 | ||
| Firecracker FUNraiser | 4th | 55 | 50 | 105 | 3 | $15.00 | ||
| Greenwood Gobbler | 8th | 56 | 58 | 114 | 12 | $15.00 | ||
| Greenwood Open | 5th | 62 | 67 | 129 | 6 | $0.00 | ||
| LA Doubles | 2nd | 49 | 64 | 113 | 13 | $60.00 | ||
| LA Doubles | 8th | 52 | 61 | 113 | 2 | $0.00 | ||
| LA Open | 7th | 56 | 54 | 110 | 7 | $0.00 | ||
| LA Open | 21st | 64 | 58 | 96 | 218 | 3 | $0.00 | |
| Louisiana State Championships | 3rd | 60 | 62 | 63 | 185 | 0 | $40.00 | |
| Psycho-Fish Bayou Bogey | 3rd | 56 | 53 | 109 | 25 | $70.00 | ||
| Summer Sizzler | 3rd | 58 | 60 | 118 | 13 | $55.00 | ||
| Willy BT Open | 3rd | 51 | 56 | 107 | 21 | $85.00 | ||
| Z-Town Throw Down | 14th | 69 | 69 | 138 | 10 | $0.00 | ||
| Zephryman Classic | 9th | 55 | 56 | 111 | 11 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.