| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 20 | $0.00 | 1 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2010 Halloweeen Howler | 2nd | 52 | 52 | 81 | 0 | 185 | 14 | $338.00 | |
| Halloween Howler | 9th | 51 | 52 | 78 | 181 | 9 | $10.00 | ||
| Halloween Howler | 14th | 56 | 53 | 80 | 189 | 2 | $10.00 | ||
| Halloween Howler | 4th | 48 | 50 | 77 | 175 | 12 | $92.00 | ||
| Halloween Howler | 13th | 55 | 56 | 78 | 189 | 6 | $0.00 | ||
| Halloween Howler | 5th | 50 | 47 | 49 | 50 | 196 | 23 | $85.00 | |
| Halloween Howler | 4th | 48 | - | 52 | 51 | 151 | 20 | $0.00 | |
| Halloween Howler | 8th | 47 | 51 | 80 | 178 | 11 | $0.00 | ||
| Halloween Howler | 11th | 50 | 55 | 52 | 157 | 9 | $0.00 | ||
| Halloween Howler | 3rd | 53 | 51 | 78 | 182 | 20 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.