| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 26 | $35.00 | 2 | 0 | 0 | 0 |
| Advanced Master | 34 | $61.50 | 5 | 0 | 1 | 1 |
| Pro Grandmaster | 6 | $0.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2004 Mississippi State Championship | 5th | 59 | 56 | 58 | 173 | 4 | $0.00 |
| 2005 Hattiesburg Ice Bowl | 6th | 58 | 50 | 108 | 6 | $8.00 | |
| Chickasaw Charity Tournament | 4th | 57 | 59 | 116 | 5 | $0.00 | |
| Citronelle Getaway Disc Golf Tournament | 5th | 65 | 59 | 124 | 2 | $0.00 | |
| Citronelle Park Disc Golf Challenge | 12th | 123 | 9 | $0.00 | |||
| City Mobile of Doubles | 4th | 105 | 17 | $35.00 | |||
| Fairhope New Years Jubilee | 3rd | 67 | 63 | 130 | 6 | $21.50 | |
| Halloween Howler | 8th | 58 | 56 | 86 | 200 | 12 | $7.00 |
| The Fox Hunt Disc Golf Tourney - MST#6 | 2nd | 79 | 83 | 162 | 5 | $25.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.