| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 7 | $61.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2005 Groundhog Grappler | 6th | 66 | 66 | 132 | 9 | $15.00 | ||
| 2005 Hattiesburg Ice Bowl | 26th | 55 | 51 | 106 | 17 | $8.00 | ||
| 2005 MS State Championship | 27th | 57 | 58 | 56 | 171 | 21 | $11.00 | |
| 2005 Windy Hills Open | 33rd | 76 | 75 | 151 | 5 | $12.00 | ||
| 2006 Amateur Fox Hunt | 12th | 55 | 59 | 114 | 23 | $26.00 | ||
| 2006 Hattiesburg Ice Bowl | 10th | 62 | 55 | 117 | 41 | $35.50 | ||
| 2006 MS States Championship | 7th | 62 | 62 | 67 | 191 | 20 | $43.00 | |
| 2006 Pro Fox Hunt | 6th | 59 | 66 | 125 | 16 | $44.00 | ||
| 2006 Southern National Am Championship | 46th | 57 | 63 | 58 | 60 | 238 | 0 | $50.00 |
| 2007 Hattiesburg Ice Bowl | 13th | 57 | 57 | 114 | 12 | $9.00 | ||
| 2007 Memphis Dogwood Classic | 38th | 57 | 59 | 65 | 181 | 40 | $0.00 | |
| 2007 Southern National Am Championship | 9th | 54 | 51 | 53 | 28 | 186 | 0 | $175.20 |
| 2007 Windy Hills Open | 7th | 61 | 65 | 126 | 24 | $62.00 | ||
| 2012 SN Cup | 0th | 70 | 2 | $25.00 | ||||
| 8th Annual Tishomingo Fall Classic | 15th | 66 | 66 | 68 | 200 | 11 | $0.00 | |
| 9th Annual Groundhog Grappler | 1st | 62 | 56 | 118 | 39 | $113.00 | ||
| Ashe Lake Tournament | 6th | 58 | 56 | 114 | 7 | $20.00 | ||
| Bud Hill Lee Naquin Memorial Tournament | 14th | 54 | 59 | 63 | 176 | 22 | $18.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 12th | 62 | 60 | 58 | 180 | 26 | $24.00 | |
| Citronelle Getaway | 15th | 63 | 64 | 127 | 20 | $0.00 | ||
| Citronelle Safari Doubles | 1st | 50 | 55 | 105 | 3 | $40.00 | ||
| Dogwood Classic | 49th | 60 | 74 | DNF | 5 | $15.00 | ||
| Gator Country Classic 12 - Ams | 31st | 71 | 66 | 75 | 71 | 283 | 14 | $0.00 |
| Hattiesburg Ice Bowl | 17th | 57 | 65 | 122 | 4 | $0.00 | ||
| Hub City Open | 6th | 64 | 61 | 125 | 19 | $35.00 | ||
| Lakeside Classic | 18th | 79 | 84 | 163 | 6 | $0.00 | ||
| Lakeside Toyota/Scion New Orleans Doubles Championships | 2nd | 65 | 126 | 5 | $40.00 | |||
| Lee Naquin Memorial | 27th | 55 | 55 | 63 | 173 | 42 | $29.13 | |
| May Madness | 18th | 64 | 61 | 125 | 16 | $0.00 | ||
| Mobile Ice Bowl | 14th | 56 | 60 | 116 | 2 | $10.00 | ||
| Paul B Johnson Gold Doubles | 2nd | 60 | 59 | 119 | 4 | $0.00 | ||
| Pro Fox Hunt | 6th | 62 | 54 | 116 | 5 | $36.00 | ||
| The Fox Hunt Disc Golf Tourney | 31st | 82 | 84 | 166 | 20 | $10.00 | ||
| The Fox Hunt Disc Golf Tourney - MST#6 | 20th | 86 | 81 | 167 | 11 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.