| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 4 | $220.00 | 2 | 0 | 1 | 0 |
| Pro Master | 34 | $345.00 | 6 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 6th | 74 | 80 | 154 | 8 | $12.00 | ||
| 11th Annual Mid-Winter Open | 6th | 68 | 54 | 122 | 6 | $0.00 | ||
| 12th Annual Spring Fling | 1st | 51 | 51 | 59 | 161 | 12 | $121.00 | |
| 15th Annual Spring Fling | 4th | 56 | 51 | 107 | 4 | $50.00 | ||
| 19th Annual City of Mobile Doubles | 2nd | 53 | 56 | 109 | 4 | $40.00 | ||
| 2005 Louisiana States Championship | 15th | 64 | 59 | 61 | 184 | 18 | $43.00 | |
| 2006 Southern National Am Championship | 9th | 57 | 59 | 51 | 50 | 217 | 0 | $314.50 |
| 2007 Southern National Am Championship | 9th | 54 | 51 | 53 | 28 | 186 | 0 | $195.00 |
| 2008 Southern National Amateur Championship | 10th | 57 | 54 | 60 | 26 | 197 | 0 | $147.00 |
| 2010 Wally Free Sportsmanship Doubles | 1st | 49 | 64 | 113 | 8 | $55.00 | ||
| 2011 Louisiana State Disc Golf Championship | 6th | 66 | 59 | 69 | 194 | 8 | $130.00 | |
| 2011 Pot of Gold | 1st | 51 | 48 | 99 | 20 | $114.00 | ||
| 2011 SN Am Championship Invitation List | 12th | 59 | $411.00 | |||||
| 2011 Southern National Amateur Championship | 8th | 74 | 49 | 81 | 204 | 0 | $180.00 | |
| 2011 Tomato Toss | 2nd | 58 | 61 | 119 | 8 | $145.00 | ||
| 2012 Pot of Gold | 7th | 80 | 71 | 151 | 9 | $10.00 | ||
| 2nd Annual Cajun Ice Bowl | 6th | 54 | 49 | 103 | 10 | $25.00 | ||
| 4th Annual Southside Smackdown | 14th | 63 | 53 | 116 | 9 | $10.00 | ||
| Blue Angel Spring Classic | 11th | 77 | 68 | 145 | 4 | $3.00 | ||
| Cajun Classic | 5th | 57 | 60 | 117 | 12 | $43.00 | ||
| Cajun Classic | 18th | 63 | 68 | 131 | 10 | $0.00 | ||
| Cajun Classic | 3rd | 127 | 7 | $0.00 | ||||
| Cajun Classic | 2nd | 56 | 63 | 119 | 6 | $30.00 | ||
| Cajun Classic | 11th | 68 | 73 | 141 | 6 | $0.00 | ||
| Capital City Open | 2nd | 67 | 65 | 132 | 24 | $47.50 | ||
| Capitol City Open | 2nd | 54 | 55 | 109 | 6 | $80.00 | ||
| Capitol City Open | 7th | 51 | 70 | 121 | 0 | $16.00 | ||
| Capitol City Open | 7th | 54 | 64 | 118 | 11 | $28.00 | ||
| Christmas Crush | 1st | 54 | 56 | 110 | 5 | $100.00 | ||
| DBP / Willy BT Open | 2nd | 68 | 71 | 139 | 17 | $55.00 | ||
| Greenwood Gobbler | 5th | 51 | 56 | 107 | 18 | $50.00 | ||
| Greenwood Gobbler | 12th | 57 | 57 | 114 | 24 | $25.00 | ||
| Greenwood Open | 6th | 71 | 77 | 148 | 28 | $37.00 | ||
| Greenwood Open | 8th | 62 | 68 | 130 | 11 | $30.00 | ||
| Holiday Bash | 5th | 54 | 64 | 118 | 10 | $38.00 | ||
| Hub City Open | 3rd | 55 | 55 | 110 | 9 | $54.00 | ||
| LA Amateur Championship | 17th | 63 | 74 | 137 | 5 | $0.00 | ||
| LA Doubles | 4th | 55 | 56 | 111 | 8 | $40.00 | ||
| LA Doubles | 1st | 48 | 61 | 109 | 5 | $90.00 | ||
| LA Doubles | 10th | 50 | 55 | 105 | 4 | $0.00 | ||
| LA Doubles | 7th | 56 | 66 | 54 | 58 | 234 | 5 | $0.00 |
| LA Doubles 2011 | 1st | 47 | 59 | 106 | 5 | $66.00 | ||
| LA Open | 8th | 56 | 63 | 96 | 215 | 7 | $0.00 | |
| LA Open | 3rd | 49 | 51 | 100 | 12 | $65.00 | ||
| LA Open | 3rd | 59 | 56 | 85 | 200 | 8 | $95.00 | |
| LEDGE Am Tournament | 9th | 59 | 55 | 114 | 21 | $44.00 | ||
| Lakeside Classic | 6th | 69 | 80 | 149 | 7 | $0.00 | ||
| May Madness | 2nd | 50 | 58 | 108 | 0 | $29.00 | ||
| May Madness | 5th | 66 | 70 | 136 | 24 | $37.50 | ||
| May Madness | 8th | 58 | 70 | 128 | 5 | $0.00 | ||
| NOTeam ’10 Pot of Gold | 9th | 58 | 59 | 117 | 13 | $0.00 | ||
| New Orleans Pot of Gold | 16th | 85 | 83 | 168 | 8 | $10.00 | ||
| Pot of Gold Tournament | 5th | 70 | 69 | 139 | 20 | $24.00 | ||
| Psycho-Fish Bayou Bogey | 8th | 58 | 63 | 121 | 11 | $25.00 | ||
| Southern National AM Championship | 27th | 60 | 55 | 57 | 30 | 202 | 0 | $90.00 |
| Southern National Am Championship | 2nd | 61 | 61 | 56 | 29 | 207 | 0 | $644.00 |
| Southern National Doubles Championship | 4th | 51 | 83 | 58 | 71 | 263 | 0 | $36.00 |
| Southside Smackdown V | 11th | 55 | 66 | 121 | 5 | $10.00 | ||
| Southside Smackdown VI | 8th | 55 | 66 | 121 | 3 | $10.00 | ||
| Southside Smackdown VII | 4th | 50 | 67 | 117 | 8 | $55.00 | ||
| Southside Smackdown VIII | 7th | 58 | 60 | 118 | 3 | $10.00 | ||
| Summer Sizzler | 6th | 62 | 60 | 122 | 3 | $0.00 | ||
| Summer Sizzler | 8th | 66 | 63 | 129 | 23 | $29.00 | ||
| Summer Sizzler | 2nd | 54 | 59 | 113 | 11 | $70.00 | ||
| Summer Sizzler | 9th | 59 | 65 | 124 | 9 | $0.00 | ||
| Summer Sizzler | 2nd | 55 | 56 | 111 | 9 | $80.00 | ||
| Summer Sizzler | 2nd | 64 | 0 | 64 | 9 | $43.00 | ||
| Z-Town Throw Down | 5th | 57 | 79 | 136 | 4 | $0.00 | ||
| Z-Town Throw Down | 5th | 63 | 71 | 134 | 2 | $0.00 | ||
| Z-Town Throw Down | 1st | 72 | 49 | 121 | 9 | $70.00 | ||
| Z-Town Throwdown | 2nd | 60 | 59 | 119 | 6 | $56.00 | ||
| Zephryman Classic | 1st | 50 | 54 | 104 | 12 | $100.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.