| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 127 | $1,054.00 | 12 | 1 | 1 | 4 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 1st Annual Cross Country Classic - MST#3 | 2nd | 49 | 50 | 52 | 20 | 171 | 10 | $114.00 | |
| 2002-2003 Southern National Pro Championship | 28th | 54 | 61 | 48 | 60 | 223 | 0 | $0.00 | |
| 2004 Birmingham Tax Tourney | 30th | 77 | 84 | 79 | 240 | 8 | $0.00 | ||
| 2004 Memphis Dogwood Classic - Presented by Innova | 4th | 51 | 46 | 49 | 146 | 28 | $210.00 | ||
| 29th Annual Alabama State Flying Disc Championship | 3rd | 53 | 56 | 109 | 7 | $120.00 | |||
| 6th Annual W.C. Handy Memorial Disc Golf Tournament | 3rd | 46 | 47 | 49 | 48 | 190 | 4 | $100.00 | |
| Birmingham Winter Open | 1st | 62 | 63 | 125 | 9 | $125.00 | |||
| Magic City Christmas Classic | 3rd | 47 | 49 | 96 | 8 | $40.00 | |||
| Ol Warrior Run Inaugural Event | 6th | 57 | 51 | 108 | 10 | $0.00 | |||
| Overstable.com Open - Pro | 10th | 55 | 55 | 51 | 161 | 7 | $0.00 | ||
| Rocket City Blast | 3rd | 49 | 46 | 45 | 50 | 190 | 18 | $275.00 | |
| Spring Fling-it | 6th | 54 | 57 | 59 | 59 | 229 | 11 | $70.00 | |
| Tupelo Fall Classic | 5th | 45 | 45 | 49 | 48 | 187 | 7 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.