| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 10 | $21.50 | 1 | 1 | 0 | 0 |
| Pro Open | 25 | $7.50 | 5 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Spring Tournament | 10th | 50 | 64 | 55 | 169 | 5 | $0.00 |
| Bud Hill Lee Naquin Memorial Tournament | 20th | 56 | 54 | 50 | 160 | 9 | $0.00 |
| Tupelo Fall Classic | 4th | 51 | 56 | 107 | 6 | $7.50 | |
| Uncle Bob's Fall Fling | 9th | 58 | 63 | 121 | 2 | $0.00 | |
| Wall Doxey Ice Bowl | 7th | 63 | 68 | 131 | 3 | $0.00 | |
| Wall Doxey Ice Bowl Survivors Doubles | 1st | 49 | 52 | 101 | 10 | $21.50 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.