| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 215 | $210.50 | 10 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Spring Tournament | 8th | 60 | 56 | 66 | 182 | 31 | $52.50 |
| 26th Annual Spring Fling-It | 18th | 77 | 77 | 72 | 226 | 9 | $18.00 |
| Dogwood Classic | 15th | 58 | 62 | 54 | 174 | 62 | $50.00 |
| Florence Ice Bowl | 5th | 59 | 57 | 116 | 15 | $15.00 | |
| Pickwick Plantation Tournament | 17th | 55 | 58 | 113 | 15 | $0.00 | |
| Tishomingo Doubles | 10th | 57 | 59 | 116 | 3 | $0.00 | |
| Tishomingo Ice Bowl | 13th | 63 | 61 | 124 | 18 | $9.00 | |
| Tupelo Ice Bowl | 23rd | 71 | 56 | 127 | 20 | $0.00 | |
| Wall Doxey Dogwood Spring Open | 5th | 61 | 63 | 63 | 187 | 26 | $66.00 |
| Wall Doxey Ice Bowl | 31st | 73 | 64 | 137 | 16 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.