| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 6 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2005 Tax Tourney | 26th | 89 | 85 | 174 | 9 | $20.00 | |
| 2008 Southern National Doubles Championship | 7th | 50 | 57 | 76 | 183 | 0 | $0.00 |
| Buddy Butts Park Doubles Tourney | 4th | 52 | 52 | 104 | 6 | $0.00 | |
| Hattiesburg Ice Bowl | 3rd | 55 | 49 | 104 | 18 | $85.00 | |
| The Bear Pen Classic | 1st | 53 | 56 | 109 | 6 | $135.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.