| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 33 | $445.00 | 6 | 0 | 0 | 0 |
| Pro Open | 25 | $0.00 | 4 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 13th Annual Spring Disc Golf Tournament | 5th | 54 | 51 | 59 | 164 | 14 | $75.00 | |
| 2009 Copper Hills Classic | 7th | 63 | 57 | 64 | 55 | 239 | 7 | $0.00 |
| 2010 Dogwood Classic | 26th | 61 | 59 | 57 | 177 | 6 | $0.00 | |
| 2nd Annual Desoto County Open | 8th | 55 | 53 | 52 | 160 | 10 | $0.00 | |
| 5th Annual STC Fall Shootout | 8th | 67 | 59 | 126 | 3 | $11.00 | ||
| Cossar Open Presented by Friends of Cossar | 4th | 52 | 48 | 54 | 154 | 6 | $20.00 | |
| DeSoto County Freezeout | 8th | 60 | 61 | 121 | 5 | $0.00 | ||
| Slawdog Summer Shootout | 6th | 58 | 52 | 110 | 3 | $10.00 | ||
| Southern National Am Championship | 7th | 62 | 66 | 57 | 30 | 215 | 0 | $329.00 |
| Wall Doxey Dogwood Spring Open | 9th | 70 | 59 | 54 | 183 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.