| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Junior Boys <19 | 9 | $0.00 | 3 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| Boomer Park Tournament | 7th | 65 | 74 | 139 | 5 | $0.00 |
| N.E. Lions Park Tournament | 8th | 71 | 67 | 138 | 2 | $0.00 |
| Veterans Park Tournament | 2nd | 68 | 72 | 140 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.