| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 58 | $93.00 | 6 | 0 | 0 | 0 |
| Recreational | 0 | $77.00 | 4 | 1 | 0 | 0 |
| Advanced Master | 17 | $25.00 | 4 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Groundhog Grappler | 4th | 61 | 71 | 132 | 3 | $0.00 | |
| 2011 Tomato Toss | 11th | 73 | DNF | 0 | $18.00 | ||
| 2012 Pot of Gold | 9th | 92 | 79 | 171 | 7 | $25.00 | |
| 2nd Annual Chautauqua Park Open | 12th | 63 | 62 | 125 | 7 | $12.00 | |
| 2nd Annual New Orleans Disc Golf Classic | 13th | 58 | 65 | 123 | 21 | $25.00 | |
| 2nd Annual Rose Hill Rumble | 1st | 55 | 55 | 110 | 0 | $19.00 | |
| Am Fox Hunt | 21st | 57 | 61 | 118 | 14 | $19.00 | |
| Buddy Butts Park Doubles Tourney | 9th | 63 | 60 | 123 | 6 | $0.00 | |
| HDGA Winter Fox Open | 5th | 60 | 60 | 120 | 5 | $0.00 | |
| Pearl River Rundown | 9th | 69 | 65 | 134 | 7 | $9.00 | |
| Putt for Prevention: Children's Hospital Benefit Tournament | 4th | 59 | 63 | 122 | 0 | $40.00 | |
| Roosevelt Ice Bowl 4 | 10th | 63 | DNF | 2 | $0.00 | ||
| Rumble in the Jungle | 19th | 63 | 75 | 72 | 210 | 3 | $28.00 |
| UB Disc Golf 1st Annual FREAK OUT | 6th | 65 | 65 | 130 | 0 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.