| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 4 | $32.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 12th Annual Spring Fling | 8th | 59 | 59 | 65 | 183 | 6 | $15.00 | |
| 2004 Buccaneer Doubles | 8th | 52 | 63 | 115 | 10 | $15.50 | ||
| 2011 Louisiana State Disc Golf Championship | 15th | 78 | 63 | 75 | 216 | 4 | $32.00 | |
| 2nd Annual Pleasure Island Classic | 18th | 59 | 61 | 120 | 5 | $0.00 | ||
| 4th Annual Arcadiana Mid-Winter Open | 13th | 86 | 61 | 147 | 6 | $0.00 | ||
| 7th Annual Acadiana Spring Tournament | 6th | 54 | 49 | 65 | 168 | 8 | $30.00 | |
| 8th Annual Acadiana Spring Tournament | 5th | 62 | 53 | 52 | 167 | 4 | $10.00 | |
| 9th Annual Lafayette Mid-Winter Open | 6th | 54 | 63 | 117 | 6 | $0.00 | ||
| Acadiana Park Late Summer Classic | 7th | 53 | 50 | 103 | 7 | $0.00 | ||
| Acadiana Park Mid-Winter Classic | 13th | 52 | 69 | 121 | 3 | $0.00 | ||
| Acadiana Spring Tournament | 3rd | 54 | 51 | 61 | 166 | 16 | $75.00 | |
| Cajun Ice Bowl Tournament | 7th | 53 | 51 | 104 | 3 | $0.00 | ||
| Greenwood Gobbler | 11th | 59 | 64 | 123 | 2 | $0.00 | ||
| Highland Am Tournament | 21st | 63 | 63 | 126 | 7 | $0.00 | ||
| LA Doubles | 7th | 53 | 62 | 51 | 60 | 226 | 7 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.